Port Orchard Dish Network Local Channel Listing
| Dish Network Channel | Call Letters | Description | Dish Network Package |
| Local Channels | |||
| 4 | KOMO | Some programs on ABC: National Bingo Night, Lost, Samantha Who, Big Shots, Brothers and Sisters, Boston Legal, Women's Murder Club, Wife Swap, The Bachelor, Dirty Sexy Money, Cavemen, Miss/Guided, Ugly Betty, Desperate Housewives, and October Road. | Local/HD |
| 5 | KING | Some programs on NBC: Heroes: Origins, Football Night in America, Journeyman, The Singing Bee, Law and Order: Special Victims Unit, Lipstick Jungle, Heroes, Life, My Name Is Earl, The Apprentice, Scrubs, Sunday Night Football, Chuck, The Biggest Loser, and Law and Order. | Local/HD |
| 7 | KIRO | Some programs on CBS: Criminal Minds, Viva Laughlin, The New Adventures of Old Christine, Moonlight, Swingtown, Ghost Whisperer, Cane, Survivor: China, Kid Nation, CSI: NY, Shark, The Unit, Jericho, Without a Trace, and CSI: Crime Scene Investigation. | Local/HD |
| 9 | KCTS | Some programs on PBS: NOVA, Thomas and Friends, Animusic, Antiques Roadshow, design: e2, NOW, The Berenstain Bears, George Shrinks, Austin City Limits, Nightly Business Report, The McLaughlin Group, Nature, Wishbone, This Old House, and WIRED Science. | Local |
| 11 | KSTW | Some programs on CW: Beauty and the Geek, Reaper, WWE Friday Night SmackDown, CW Now, America's Next Top Model, The Game, Life Is Wild, One Tree Hill, Eight Days a Week, Girlfriends, Aliens in America, Everybody Hates Chris, Crowned, Smallville, and Supernatural. | Local |
| 16 | KONG | KONG (IND) | Local |
| 22 | KMYQ | KMYQ (MNT) | Local |
| 24 | KBCB | KBCB (ShopNBC) | Local |
| 28 | KBTC | Some programs on PBS: NOVA, Thomas and Friends, Animusic, Antiques Roadshow, design: e2, NOW, The Berenstain Bears, George Shrinks, Austin City Limits, Nightly Business Report, The McLaughlin Group, Nature, Wishbone, This Old House, and WIRED Science. | Local |
| 45 | KHCV | KHCV (AZA) | Local |
| 51 | KUNS | KUNS (UNI) | Local |
| Educational | |||
| Entertainment | |||
| Family Entertainment | |||
| High Definition | |||
| International | |||
| Movies | |||
| Music | |||
| Music (Audio Only) | |||
| News / Information | |||
| Religion | |||
| Shopping | |||
| Sports | |||
Content, pricing, channel lineup subject to change without notice. © 2004-2008