Bennington Satellite Local Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Local Channels | |||||
| 6 | 6 | WRGB | Some programs on CBS: Shark, CSI: NY, The New Adventures of Old Christine, 60 Minutes, The Big Bang Theory, Kid Nation, CSI: Crime Scene Investigation, Cane, Jericho, Swingtown, Criminal Minds, Numb3rs, Two and a Half Men, Cold Case, and How I Met Your Mother. | Local | Local |
| 10 | 10 | WTEN | Some programs on ABC: Pushing Daisies, Dirty Sexy Money, Eli Stone, Miss/Guided, Grey's Anatomy, Samantha Who, Wife Swap, Lost, According to Jim, Cashmere Mafia, Extreme Makeover: Home Edition, Notes from the Underbelly, Women's Murder Club, Desperate Housewives, and Private Practice. | Local | Local |
| 13 | 13 | WNYT | Some programs on NBC: Law and Order: Special Victims Unit, The Apprentice, Chuck, 30 Rock, My Name Is Earl, ER, The Singing Bee, Deal or No Deal, Heroes: Origins, The Office, Sunday Night Football, Journeyman, The Biggest Loser, Las Vegas, and Life. | Local | Local |
| 17 | 17 | WMHT | Some programs on PBS: Religion and Ethics Newsweekly, Nanalan, Austin City Limits, Arthur, Reading Rainbow, Nightly Business Report, Bob the Builder, Red Dwarf, Secrets of the Dead, American Experience, Keeping Score, Live from Lincoln Center, Tavis Smiley, Sesame Street, and American Masters. | Local | Local |
| 23 | 23 | WXXA | Some programs on FOX: The Return of Jezebel James, MADtv, When Women Rule the World, American Idol, Til Death, Back to You, The Next Great American Band, COPS, Prison Break, The Sarah Connor Chronicles, Canterbury's Law, Bones, King of the Hill, The Simpsons, and K-Ville. | Local | Local |
| 45 | - | WCWN | Some programs on CW: One Tree Hill, America's Next Top Model, The Game, Eight Days a Week, Reaper, Smallville, Farmer Wants a Wife, Everybody Hates Chris, Life Is Wild, Aliens in America, CW Now, Crowned, Gossip Girl, Beauty and the Geek, and Supernatural. | Local | - |
| 51 | 51 | WNYA | WNYA (MNT) | Local | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2008