Vernal Satellite Local Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Local Channels | |||||
| 2 | 2 | KUTV | Some programs on CBS: Survivor: China, The New Adventures of Old Christine, The Amazing Race, The Unit, Cane, How I Met Your Mother, Swingtown, 60 Minutes, CSI: Miami, CSI: NY, Without a Trace, Viva Laughlin, Numb3rs, Two and a Half Men, and Jericho. | Local/HD | Local/HD |
| 3 | 3 | KCBU | KCBU (IND) | Local | Local |
| 4 | 4 | KTVX | Some programs on ABC: Women's Murder Club, Cashmere Mafia, Dirty Sexy Money, Cavemen, Ugly Betty, Men in Trees, Brothers and Sisters, America's Funniest Home Videos, Private Practice, Carpoolers, Notes from the Underbelly, Supernanny, Lost, Miss/Guided, and Samantha Who. | Local/HD | Local/HD |
| 5 | 5 | KSL | Some programs on NBC: Journeyman, Deal or No Deal, Chuck, 30 Rock, Scrubs, The Biggest Loser, The Apprentice, The Singing Bee, Las Vegas, Heroes: Origins, Sunday Night Football, Law and Order, Life, The IT Crowd, and My Name Is Earl. | Local/HD | Local/HD |
| 7 | 7 | KUED | Some programs on PBS: American Masters, Between the Lions, design: e2, Clifford the Big Red Dog, George Shrinks, The McLaughlin Group, Washington Week, Reading Rainbow, Word World, Zula Patrol, Antiques Roadshow, Nature, The Berenstain Bears, The Fitness Show, and ZOOM. | Local | Local |
| 9 | 9 | KUEN | KUEN (ETV) | Local | Local |
| 11 | 11 | KBYU | Some programs on PBS: American Masters, Between the Lions, design: e2, Clifford the Big Red Dog, George Shrinks, The McLaughlin Group, Washington Week, Reading Rainbow, Word World, Zula Patrol, Antiques Roadshow, Nature, The Berenstain Bears, The Fitness Show, and ZOOM. | Local | Local |
| 12 | 12 | KUTF | KUTF (UNI) | Local | Local |
| 13 | 13 | KSTU | Some programs on FOX: Family Guy, The Simpsons, American Idol, MADtv, The Next Great American Band, COPS, House, American Dad, Unhitched, Til Death, Back to You, 24, K-Ville, America's Most Wanted, and Bones. | Local/HD | Local/HD |
| 14 | 14 | KJZZ | KJZZ (MNT) | Local | Local |
| 16 | - | ION | ION (ION) | Local | - |
| - | 16 | KUPX | KUPX (ION) | - | Local |
| - | 20 | KTMW | KTMW (FamilyNet) | - | Local |
| 24 | 24 | KPNZ | KPNZ (IND) | Local | Local |
| 30 | 30 | KUCW | Some programs on CW: One Tree Hill, Supernatural, The Game, Aliens in America, Reaper, Eight Days a Week, Farmer Wants a Wife, Smallville, America's Next Top Model, Beauty and the Geek, Everybody Hates Chris, Girlfriends, Life Is Wild, WWE Friday Night SmackDown, and Crowned. | Local | Local |
| 32 | 32 | KUTH | KUTH (UNI) | Local | Local |
| 44 | 4 | KCSG | KCSG (IND) | Local | Local |
| 68 | - | BYU | Some programs on PBS: American Masters, Between the Lions, design: e2, Clifford the Big Red Dog, George Shrinks, The McLaughlin Group, Washington Week, Reading Rainbow, Word World, Zula Patrol, Antiques Roadshow, Nature, The Berenstain Bears, The Fitness Show, and ZOOM. | Local | - |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2008