Alvin Satellite Local Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Local Channels | |||||
| 2 | 2 | KPRC | Some programs on NBC: My Name Is Earl, Friday Night Lights, ER, Las Vegas, Law and Order: Special Victims Unit, The Biggest Loser, Medium, Bionic Woman, Football Night in America, 30 Rock, Heroes: Origins, Life, The Apprentice, Deal or No Deal, and Lipstick Jungle. | Local/HD | Local/HD |
| 8 | 8 | KUHT | Some programs on PBS: Religion and Ethics Newsweekly, Learn To Read, This Old House, Tony Brown's Journal, Franny's Feet, Jay Jay the Jet Plane, Animusic, George Shrinks, The New Yankee Workshop, Arthur, Travels in Europe with Rick Steves, Teletubbies, NOW, Barney and Friends, and Between the Lions. | Local | Local |
| 11 | 11 | KHOU | Some programs on CBS: CSI: Miami, Viva Laughlin, CSI: NY, 60 Minutes, Without a Trace, How I Met Your Mother, Kid Nation, The Unit, Survivor: China, The New Adventures of Old Christine, The Amazing Race, Jericho, Criminal Minds, Swingtown, and NCIS. | Local/HD | Local/HD |
| 13 | 13 | KTRK | Some programs on ABC: Extreme Makeover: Home Edition, America's Funniest Home Videos, The Bachelor, Men in Trees, Big Shots, Cashmere Mafia, Cavemen, Boston Legal, Grey's Anatomy, Supernanny, Desperate Housewives, Eli Stone, National Bingo Night, Lost, and Wife Swap. | Local/HD | Local/HD |
| 20 | 20 | KTXH | KTXH (MNT) | Local | Local |
| 26 | 26 | KRIV | Some programs on FOX: The Return of Jezebel James, TALKSHOW with Spike Feresten, King of the Hill, Canterbury's Law, K-Ville, 24, American Idol, Bones, The Simpsons, COPS, Back to You, House, Unhitched, When Women Rule the World, and MADtv. | Local/HD | Local/HD |
| 39 | 39 | KHCW | Some programs on CW: Girlfriends, WWE Friday Night SmackDown, Smallville, Reaper, The Game, Everybody Hates Chris, CW Now, Aliens in America, America's Next Top Model, Beauty and the Geek, One Tree Hill, Farmer Wants a Wife, Gossip Girl, Life Is Wild, and Supernatural. | Local | Local |
| 45 | 45 | KXLN | KXLN (UNI) | Local | Local |
| 47 | 47 | KTMD | KTMD (TMO) | Local | Local |
| 49 | - | ION | ION (ION) | Local | - |
| 51 | 51 | KNWS | KNWS (IND) | Local | Local |
| 55 | 55 | KTBU | KTBU (IND) | Local | Local |
| - | 57 | KAZH | KAZH (AZA) | - | Local |
| 57 | - | KUVM | KUVM (AZA) | Local | - |
| 61 | 61 | KZJL | KZJL (IND) | Local | Local |
| 67 | 67 | KFTH | KFTH (TFT) | Local | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2008