Ennis Dish Network Local Channel Listing
| Dish Network Channel | Call Letters | Description | Dish Network Package |
| Local Channels | |||
| 4 | KDFW | Some programs on FOX: House, American Idol, K-Ville, American Dad, 24, Prison Break, Til Death, The Next Great American Band, The Return of Jezebel James, King of the Hill, The Sarah Connor Chronicles, MADtv, Bones, COPS, and Canterbury's Law. | Local/HD |
| 5 | KXAS | Some programs on NBC: The Office, Heroes, Journeyman, The Biggest Loser, Life, 30 Rock, Law and Order, The Singing Bee, Law and Order: Special Victims Unit, The Apprentice, Sunday Night Football, ER, Deal or No Deal, Heroes: Origins, and Friday Night Lights. | Local/HD |
| 8 | WFAA | Some programs on ABC: Eli Stone, Private Practice, Boston Legal, Samantha Who, America's Funniest Home Videos, The Bachelor, Notes from the Underbelly, Carpoolers, Lost, Women's Murder Club, Cashmere Mafia, Cavemen, Dancing with the Stars, National Bingo Night, and Miss/Guided. | Local/HD |
| 11 | KTVT | Some programs on CBS: The Amazing Race, Two and a Half Men, 60 Minutes, Ghost Whisperer, The New Adventures of Old Christine, Criminal Minds, CSI: Miami, Swingtown, NCIS, CSI: NY, Shark, Moonlight, Viva Laughlin, Without a Trace, and Cold Case. | Local/HD |
| 13 | KERA | Some programs on PBS: Boohbah, Angelina Ballerina, It's a Big Big World, Thomas and Friends, Jakers: The Adventures of Piggley Winks, NOVA, American Experience, Tony Brown's Journal, Dragon Tales, POV, Austin City Limits, Antiques Roadshow, Tavis Smiley, Bob the Builder, and History Detectives. | Local |
| 21 | KTXA | KTXA (IND) | Local |
| 23 | KUVN | KUVN (UNI) | Local |
| 27 | KDFI | KDFI (MNT) | Local |
| 29 | KMPX | KMPX (IND) | Local |
| 33 | KDAF | Some programs on CW: Smallville, Supernatural, Eight Days a Week, Gossip Girl, Aliens in America, One Tree Hill, Crowned, CW Now, WWE Friday Night SmackDown, The Game, Farmer Wants a Wife, Life Is Wild, America's Next Top Model, Everybody Hates Chris, and Girlfriends. | Local |
| 39 | KXTX | KXTX (TMO) | Local |
| 47 | KTAQ | KTAQ (IND) | Local |
| 49 | KSTR | KSTR (TFT) | Local |
| 52 | KFWD | KFWD (IND) | Local |
| 55 | KLDT | KLDT (IND) | Local |
| 68 | KPXD | KPXD (ION) | Local |
| Educational | |||
| Entertainment | |||
| Family Entertainment | |||
| High Definition | |||
| International | |||
| Movies | |||
| Music | |||
| Music (Audio Only) | |||
| News / Information | |||
| Religion | |||
| Shopping | |||
| Sports | |||
Content, pricing, channel lineup subject to change without notice. © 2004-2008