Huntsville DirecTV Local Channel Listing
| DirecTV Channel | Call Letters | Description | DirecTV Package |
| Local Channels | |||
| 2 | KPRC | Some programs on NBC: Deal or No Deal, The Biggest Loser, Bionic Woman, Chuck, Scrubs, Friday Night Lights, The IT Crowd, Heroes, Lipstick Jungle, Football Night in America, ER, 30 Rock, Sunday Night Football, Medium, and My Name Is Earl. | Local/HD |
| 8 | KUHT | Some programs on PBS: Travels in Europe with Rick Steves, The New Yankee Workshop, Mister Rogers' Neighborhood, History Detectives, Independent Lens, Animusic, Mustard Pancakes, Jay Jay the Jet Plane, Jakers: The Adventures of Piggley Winks, Tony Brown's Journal, Live from Lincoln Center, Zoboomafoo, Washington Week, The McLaughlin Group, and Postcards from Buster. | Local |
| 11 | KHOU | Some programs on CBS: NCIS, The Amazing Race, How I Met Your Mother, CSI: Crime Scene Investigation, The Unit, Moonlight, Jericho, Survivor: China, Shark, Two and a Half Men, Viva Laughlin, Kid Nation, Cold Case, Rules of Engagement, and Criminal Minds. | Local/HD |
| 13 | KTRK | Some programs on ABC: Wife Swap, Grey's Anatomy, Samantha Who, The Bachelor, Extreme Makeover: Home Edition, Boston Legal, Supernanny, Carpoolers, Private Practice, Men in Trees, America's Funniest Home Videos, October Road, According to Jim, Women's Murder Club, and Miss/Guided. | Local/HD |
| 20 | KTXH | KTXH (MNT) | Local |
| 26 | KRIV | Some programs on FOX: 24, The Return of Jezebel James, Unhitched, Til Death, The Simpsons, K-Ville, Prison Break, When Women Rule the World, TALKSHOW with Spike Feresten, Back to You, Bones, America's Most Wanted, Canterbury's Law, King of the Hill, and MADtv. | Local/HD |
| 39 | KHCW | Some programs on CW: America's Next Top Model, Crowned, Farmer Wants a Wife, Life Is Wild, Girlfriends, Reaper, Eight Days a Week, Everybody Hates Chris, Smallville, WWE Friday Night SmackDown, Aliens in America, CW Now, Supernatural, One Tree Hill, and Beauty and the Geek. | Local |
| 45 | KXLN | KXLN (UNI) | Local |
| 47 | KTMD | KTMD (TMO) | Local |
| 49 | ION | ION (ION) | Local |
| 51 | KNWS | KNWS (IND) | Local |
| 55 | KTBU | KTBU (IND) | Local |
| 57 | KUVM | KUVM (AZA) | Local |
| 61 | KZJL | KZJL (IND) | Local |
| 67 | KFTH | KFTH (TFT) | Local |
| Educational | |||
| Entertainment | |||
| Family Entertainment | |||
| High Definition | |||
| International | |||
| Movies | |||
| Music | |||
| Music (Audio Only) | |||
| News / Information | |||
| Religion | |||
| Shopping | |||
| Sports | |||
Content, pricing, channel lineup subject to change without notice. © 2004-2008