Langhorne Satellite Local Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Local Channels | |||||
| 3 | 3 | KYW | Some programs on CBS: Grammy Awards, Ghost Whisperer, The Bridge, Gator Bowl, The Masters, PGA Championship, Sabrina: The Animated Series, The Early Show, Big Brother, Survivor, Sun Bowl, As the World Turns, Formula One, US Open Tennis, and 48 Hours. | Local/HD | Local/HD |
| 6 | 6 | WPVI | Some programs on ABC: Private Practice, Just For Laughs, Mighty Morphin Power Rangers, Wipeout, Good Morning America, The Middle, The View, Grey's Anatomy, The Replacements, Dancing with the Stars, Shark Tank, Nightline, The Forgotten, Saturday Night College Football, and Cougar Town. | Local/HD | Local/HD |
| 10 | 10 | WCAU | Some programs on NBC: Kentucky Derby, Mercy, The NHL, The Apprentice, Early Today, Late Night with Jimmy Fallon, Trauma, Today, NBC Nightly News, Miss Universe, Preakness Stakes, Law & Order: Special Victims Unit, National Football League, America's Got Talent, and Parenthood. | Local/HD | Local/HD |
| 12 | 12 | WHYY | Some programs on PBS: Austin City Limits, Clifford the Big Red Dog, NOVA scienceNOW, Barney & Friends, Caillou, Between the Lions, Maya & Miguel, Hometime, Great Performances, Bob the Builder, Frontline, The NewsHour with Jim Lehrer, WordWorld, Arthur, and Sesame Street. | Local | Local |
| 17 | 17 | WPHL | WPHL (MNT) | Local | Local |
| 23 | - | NJN | Some programs on PBS: Austin City Limits, Clifford the Big Red Dog, NOVA scienceNOW, Barney & Friends, Caillou, Between the Lions, Maya & Miguel, Hometime, Great Performances, Bob the Builder, Frontline, The NewsHour with Jim Lehrer, WordWorld, Arthur, and Sesame Street. | Local | - |
| - | 23 | WNJS | Some programs on PBS: Austin City Limits, Clifford the Big Red Dog, NOVA scienceNOW, Barney & Friends, Caillou, Between the Lions, Maya & Miguel, Hometime, Great Performances, Bob the Builder, Frontline, The NewsHour with Jim Lehrer, WordWorld, Arthur, and Sesame Street. | - | Local |
| 28 | - | WFPA | WFPA (TFT) | Local | - |
| 29 | 29 | WTXF | Some programs on FOX: Hell's Kitchen, American Idol, Bowl Championship Series, NAACP Image Awards, The Simpsons, Family Guy, New Year's Eve Live, The Wanda Sykes Show, NFL on Fox/Fox NFL Sunday, Fox News Sunday, The Conan O'Brien Show, American Dad!, 24, America's Most Wanted: America Fights Back, and Human Target. | Local/HD | Local/HD |
| 33 | - | WZPA | WZPA (AZA) | Local | - |
| 35 | 35 | WYBE | WYBE (ETV) | Local | Local |
| 39 | - | WLVT | Some programs on PBS: Austin City Limits, Clifford the Big Red Dog, NOVA scienceNOW, Barney & Friends, Caillou, Between the Lions, Maya & Miguel, Hometime, Great Performances, Bob the Builder, Frontline, The NewsHour with Jim Lehrer, WordWorld, Arthur, and Sesame Street. | Local | - |
| 51 | 51 | WTVE | WTVE (IND) | Local | Local |
| 57 | 57 | WPSG | Some programs on CW: One Tree Hill, 90210, Supernatural, Gossip Girl, Smallville, Melrose Place, America's Next Top Model, The Vampire Diaries, Life Unexpected, and The Tyra Banks Show. | Local/HD | Local |
| 61 | - | WPPX | WPPX (ION) | Local | - |
| - | 62 | WWSI | WWSI (TMO) | - | Local |
| 65 | 65 | WUVP | WUVP (UNI) | Local | Local |
| 69 | 69 | WFMZ | WFMZ (IND) | Local | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2009