Cannon Beach Satellite Local Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Local Channels | |||||
| 2 | 2 | KATU | Some programs on ABC: Extreme Makeover: Home Edition, Lost, Notes from the Underbelly, Private Practice, Big Shots, Supernanny, Boston Legal, Cavemen, Miss/Guided, Eli Stone, The Bachelor, Desperate Housewives, Dancing with the Stars, Dirty Sexy Money, and Pushing Daisies. | Local/HD | Local/HD |
| 6 | 6 | KOIN | Some programs on CBS: Shark, Two and a Half Men, Numb3rs, NCIS, Moonlight, CSI: NY, Kid Nation, The New Adventures of Old Christine, Without a Trace, Cane, Swingtown, Survivor: China, CSI: Miami, Viva Laughlin, and 60 Minutes. | Local | Local/HD |
| 8 | 8 | KGW | Some programs on NBC: Friday Night Lights, Lipstick Jungle, The Apprentice, The IT Crowd, Law and Order, Scrubs, Law and Order: Special Victims Unit, 30 Rock, Deal or No Deal, The Biggest Loser, Medium, The Office, Football Night in America, ER, and Journeyman. | Local/HD | Local/HD |
| 10 | 10 | KOPB | Some programs on PBS: Mustard Pancakes, BBC World News, Maya and Miguel, Boohbah, Arthur, Design Squad, ZOOM, The Fitness Show, Clifford the Big Red Dog, Frontline, American Experience, Animusic, Mister Rogers' Neighborhood, History Detectives, and Jakers: The Adventures of Piggley Winks. | Local | Local |
| 12 | 12 | KPTV | Some programs on FOX: King of the Hill, The Return of Jezebel James, K-Ville, American Idol, The Next Great American Band, Bones, House, 24, Prison Break, Back to You, TALKSHOW with Spike Feresten, COPS, Canterbury's Law, The Simpsons, and Til Death. | Local/HD | Local/HD |
| 22 | - | ION | ION (ION) | Local | - |
| - | 22 | KPXG | KPXG (ION) | - | Local |
| 32 | 32 | KRCW | Some programs on CW: Beauty and the Geek, Girlfriends, The Game, Everybody Hates Chris, Smallville, Aliens in America, Supernatural, America's Next Top Model, Farmer Wants a Wife, Gossip Girl, Life Is Wild, Eight Days a Week, Crowned, Reaper, and CW Now. | Local | Local |
| 47 | - | KUNP | KUNP (UNI) | Local | - |
| 49 | 49 | KPDX | KPDX (MNT) | Local | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2008