John Day DirecTV Local Channel Listing
| DirecTV Channel | Call Letters | Description | DirecTV Package |
| Local Channels | |||
| 2 | KBCI | Some programs on CBS: Criminal Minds, The Amazing Race, Rules of Engagement, 60 Minutes, Ghost Whisperer, Survivor: China, CSI: Miami, The New Adventures of Old Christine, Two and a Half Men, Cane, Cold Case, CSI: NY, Numb3rs, Moonlight, and Kid Nation. | Local |
| 4 | KAID | Some programs on PBS: The Fitness Show, Tavis Smiley, Red Dwarf, Tony Brown's Journal, Teletubbies, Zoboomafoo, Thomas and Friends, Caillou, George Shrinks, Wishbone, Bob the Builder, Jay Jay the Jet Plane, The McLaughlin Group, Cyberchase, and NOW. | Local |
| 6 | KIVI | Some programs on ABC: Carpoolers, Private Practice, Samantha Who, Big Shots, The Bachelor, Desperate Housewives, Lost, National Bingo Night, October Road, Cavemen, Ugly Betty, According to Jim, Cashmere Mafia, Notes from the Underbelly, and Boston Legal. | Local |
| 7 | KTVB | Some programs on NBC: Medium, Journeyman, The Biggest Loser, Heroes, The Office, 30 Rock, The Apprentice, Football Night in America, The IT Crowd, Scrubs, Law and Order, My Name Is Earl, Deal or No Deal, Heroes: Origins, and Bionic Woman. | Local |
| 9 | KNIN | Some programs on CW: CW Now, Aliens in America, Beauty and the Geek, Supernatural, Reaper, Girlfriends, Everybody Hates Chris, Smallville, Crowned, America's Next Top Model, Life Is Wild, Farmer Wants a Wife, Gossip Girl, One Tree Hill, and The Game. | Local |
| 12 | KTRV | Some programs on FOX: King of the Hill, Canterbury's Law, American Idol, Bones, When Women Rule the World, Prison Break, The Return of Jezebel James, K-Ville, 24, The Next Great American Band, COPS, The Simpsons, The Sarah Connor Chronicles, Til Death, and Back to You. | Local |
| 39 | KKJB | KKJB (IND) | Local |
| Educational | |||
| Entertainment | |||
| Family Entertainment | |||
| High Definition | |||
| International | |||
| Movies | |||
| Music | |||
| Music (Audio Only) | |||
| News / Information | |||
| Religion | |||
| Shopping | |||
| Sports | |||
Content, pricing, channel lineup subject to change without notice. © 2004-2008