Tahlequah Satellite Local Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Local Channels | |||||
| 2 | 2 | KJRH | Some programs on NBC: The Office, Medium, Heroes: Origins, Lipstick Jungle, Sunday Night Football, Law and Order: Special Victims Unit, The IT Crowd, Life, Deal or No Deal, The Singing Bee, The Biggest Loser, Las Vegas, Friday Night Lights, Chuck, and Law and Order. | Local/HD | Local |
| 6 | 6 | KOTV | Some programs on CBS: Shark, Without a Trace, Jericho, Kid Nation, Rules of Engagement, The Amazing Race, Viva Laughlin, Survivor: China, CSI: NY, Ghost Whisperer, The Unit, The Big Bang Theory, CSI: Crime Scene Investigation, CSI: Miami, and Criminal Minds. | Local/HD | Local |
| 8 | 8 | KTUL | Some programs on ABC: Big Shots, According to Jim, Wife Swap, October Road, Samantha Who, Grey's Anatomy, Eli Stone, Carpoolers, Lost, Brothers and Sisters, Ugly Betty, Boston Legal, The Bachelor, America's Funniest Home Videos, and Supernanny. | Local/HD | Local |
| 11 | 11 | KOED | Some programs on PBS: Tavis Smiley, NOVA, Washington Week, Mystery, Mister Rogers' Neighborhood, Keeping Score, Learn To Read, Religion and Ethics Newsweekly, It's a Big Big World, Reading Rainbow, Caillou, Masterpiece Theatre, History Detectives, Dragon Tales, and Sesame Street. | Local | Local |
| 19 | 19 | KQCW | Some programs on CW: Eight Days a Week, One Tree Hill, Beauty and the Geek, The Game, Girlfriends, Everybody Hates Chris, Aliens in America, Farmer Wants a Wife, Gossip Girl, WWE Friday Night SmackDown, America's Next Top Model, Crowned, Reaper, Supernatural, and Smallville. | Local | Local |
| 23 | 23 | KOKI | Some programs on FOX: Bones, COPS, K-Ville, American Dad, American Idol, Til Death, MADtv, Unhitched, The Sarah Connor Chronicles, When Women Rule the World, The Next Great American Band, America's Most Wanted, The Return of Jezebel James, House, and The Simpsons. | Local/HD | Local |
| 35 | 35 | KRSC | KRSC (ETV) | Local | Local |
| 41 | 41 | KMYT | KMYT (MNT) | Local | Local |
| - | 44 | KTPX | KTPX (ION) | - | Local |
| - | 47 | KWHB | KWHB (LeSea) | - | Local |
| 53 | 53 | KGEB | KGEB (IND) | Local | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2008