Sand Springs Satellite Local Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Local Channels | |||||
| 2 | 2 | KJRH | Some programs on NBC: Life, Lipstick Jungle, Scrubs, Las Vegas, Football Night in America, Law and Order: Special Victims Unit, Friday Night Lights, The Apprentice, Heroes, Deal or No Deal, The Biggest Loser, ER, Journeyman, Law and Order, and My Name Is Earl. | Local/HD | Local |
| 6 | 6 | KOTV | Some programs on CBS: The Unit, Jericho, Viva Laughlin, CSI: Crime Scene Investigation, How I Met Your Mother, Without a Trace, Cold Case, Moonlight, Numb3rs, CSI: Miami, NCIS, Kid Nation, Criminal Minds, Shark, and Rules of Engagement. | Local/HD | Local |
| 8 | 8 | KTUL | Some programs on ABC: Cavemen, According to Jim, Boston Legal, Eli Stone, Dirty Sexy Money, Brothers and Sisters, Extreme Makeover: Home Edition, Dancing with the Stars, Carpoolers, Lost, America's Funniest Home Videos, The Bachelor, Pushing Daisies, Samantha Who, and Private Practice. | Local/HD | Local |
| 11 | 11 | KOED | Some programs on PBS: Mustard Pancakes, Nightly Business Report, Mister Rogers' Neighborhood, Red Dwarf, Caillou, NOW, Frontline, Mystery, History Detectives, Charlie Rose, Arthur, George Shrinks, Secrets of the Dead, Maya and Miguel, and Nanalan. | Local | Local |
| 19 | 19 | KQCW | Some programs on CW: Smallville, One Tree Hill, Beauty and the Geek, The Game, WWE Friday Night SmackDown, Farmer Wants a Wife, Supernatural, Everybody Hates Chris, Eight Days a Week, CW Now, Girlfriends, Gossip Girl, Life Is Wild, America's Next Top Model, and Aliens in America. | Local | Local |
| 23 | 23 | KOKI | Some programs on FOX: Prison Break, American Dad, The Simpsons, The Return of Jezebel James, 24, America's Most Wanted, House, MADtv, The Next Great American Band, When Women Rule the World, Back to You, TALKSHOW with Spike Feresten, Canterbury's Law, K-Ville, and Unhitched. | Local/HD | Local |
| 35 | 35 | KRSC | KRSC (ETV) | Local | Local |
| 41 | 41 | KMYT | KMYT (MNT) | Local | Local |
| - | 44 | KTPX | KTPX (ION) | - | Local |
| - | 47 | KWHB | KWHB (LeSea) | - | Local |
| 53 | 53 | KGEB | KGEB (IND) | Local | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2008