Norman Satellite Local Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Local Channels | |||||
| 4 | 4 | KFOR | Some programs on NBC: The IT Crowd, Medium, Chuck, The Office, Las Vegas, Law and Order: Special Victims Unit, Sunday Night Football, The Biggest Loser, Football Night in America, Journeyman, My Name Is Earl, Law and Order, ER, Lipstick Jungle, and Deal or No Deal. | Local/HD | Local/HD |
| 5 | 5 | KOCO | Some programs on ABC: Desperate Housewives, Private Practice, Dirty Sexy Money, Eli Stone, National Bingo Night, Carpoolers, Lost, Cavemen, Big Shots, October Road, Wife Swap, Miss/Guided, America's Funniest Home Videos, Notes from the Underbelly, and Boston Legal. | Local/HD | Local/HD |
| 9 | 9 | KWTV | Some programs on CBS: CSI: Crime Scene Investigation, CSI: Miami, The New Adventures of Old Christine, Moonlight, Cold Case, Kid Nation, Two and a Half Men, Jericho, How I Met Your Mother, The Captain, The Big Bang Theory, Cane, Shark, Survivor: China, and Without a Trace. | Local/HD | Local/HD |
| 13 | 13 | KETA | Some programs on PBS: Boohbah, Tavis Smiley, POV, BBC World News, George Shrinks, The Berenstain Bears, Nightly Business Report, The NewsHour with Jim Lehrer, Clifford the Big Red Dog, Tony Brown's Journal, Religion and Ethics Newsweekly, Mister Rogers' Neighborhood, Dragon Tales, This Old House, and Teletubbies. | Local | Local |
| 25 | 25 | KOKH | Some programs on FOX: America's Most Wanted, Family Guy, Prison Break, TALKSHOW with Spike Feresten, Back to You, Bones, The Return of Jezebel James, The Simpsons, 24, The Sarah Connor Chronicles, MADtv, When Women Rule the World, Unhitched, The Next Great American Band, and American Idol. | Local/HD | Local/HD |
| 30 | 30 | KTUZ | KTUZ (TMO) | Local | Local |
| 34 | 34 | KOCB | Some programs on CW: Crowned, Girlfriends, Gossip Girl, Beauty and the Geek, Farmer Wants a Wife, Eight Days a Week, The Game, Everybody Hates Chris, America's Next Top Model, CW Now, Aliens in America, One Tree Hill, WWE Friday Night SmackDown, Supernatural, and Smallville. | Local | Local |
| 35 | 11 | KUOK | KUOK (UNI) | Local | Local |
| 43 | 43 | KAUT | KAUT (MNT) | Local | Local |
| 52 | 52 | KSBI | KSBI (IND) | Local | Local |
| 62 | - | ION | ION (ION) | Local | - |
| - | 62 | KOPX | KOPX (ION) | - | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2008