Locust Grove Satellite Local Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Local Channels | |||||
| 2 | 2 | KJRH | Some programs on NBC: Lipstick Jungle, The Biggest Loser, Life, Heroes, Journeyman, 30 Rock, Football Night in America, Medium, Law and Order, The IT Crowd, The Apprentice, The Office, Law and Order: Special Victims Unit, Scrubs, and The Singing Bee. | Local/HD | Local |
| 6 | 6 | KOTV | Some programs on CBS: NCIS, Survivor: China, Kid Nation, Swingtown, Numb3rs, Moonlight, The Amazing Race, The Captain, Rules of Engagement, Cane, CSI: NY, Criminal Minds, Ghost Whisperer, Without a Trace, and The New Adventures of Old Christine. | Local/HD | Local |
| 8 | 8 | KTUL | Some programs on ABC: Grey's Anatomy, According to Jim, Samantha Who, Desperate Housewives, Ugly Betty, Cavemen, Extreme Makeover: Home Edition, Dirty Sexy Money, Dancing with the Stars, Miss/Guided, Brothers and Sisters, Supernanny, Big Shots, Carpoolers, and Private Practice. | Local/HD | Local |
| 11 | 11 | KOED | Some programs on PBS: Masterpiece Theatre, Clifford the Big Red Dog, Learn To Read, design: e2, This Old House, Antiques Roadshow, The Fitness Show, The Berenstain Bears, Barney and Friends, NOW, Independent Lens, Arthur, Angelina Ballerina, DragonflyTV, and Austin City Limits. | Local | Local |
| 19 | 19 | KQCW | Some programs on CW: Aliens in America, The Game, Eight Days a Week, Crowned, Smallville, Life Is Wild, Gossip Girl, America's Next Top Model, Reaper, Supernatural, CW Now, WWE Friday Night SmackDown, Everybody Hates Chris, One Tree Hill, and Farmer Wants a Wife. | Local | Local |
| 23 | 23 | KOKI | Some programs on FOX: American Dad, Prison Break, The Sarah Connor Chronicles, King of the Hill, The Return of Jezebel James, Family Guy, The Simpsons, Back to You, Unhitched, Canterbury's Law, America's Most Wanted, Til Death, K-Ville, MADtv, and House. | Local/HD | Local |
| 35 | 35 | KRSC | KRSC (ETV) | Local | Local |
| 41 | 41 | KMYT | KMYT (MNT) | Local | Local |
| - | 44 | KTPX | KTPX (ION) | - | Local |
| - | 47 | KWHB | KWHB (LeSea) | - | Local |
| 53 | 53 | KGEB | KGEB (IND) | Local | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2008