Glenpool Satellite Local Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Local Channels | |||||
| 2 | 2 | KJRH | Some programs on NBC: The Singing Bee, Friday Night Lights, Sunday Night Football, The Apprentice, Journeyman, ER, Football Night in America, Deal or No Deal, Chuck, Las Vegas, Heroes: Origins, Heroes, Law and Order: Special Victims Unit, Medium, and My Name Is Earl. | Local/HD | Local |
| 6 | 6 | KOTV | Some programs on CBS: CSI: NY, Criminal Minds, Cane, Rules of Engagement, The Captain, Ghost Whisperer, CSI: Miami, Cold Case, Numb3rs, The Unit, The Amazing Race, CSI: Crime Scene Investigation, Kid Nation, Without a Trace, and NCIS. | Local/HD | Local |
| 8 | 8 | KTUL | Some programs on ABC: Pushing Daisies, Lost, October Road, Big Shots, Supernanny, National Bingo Night, Cavemen, Notes from the Underbelly, Dancing with the Stars, Eli Stone, Boston Legal, According to Jim, Wife Swap, Cashmere Mafia, and Desperate Housewives. | Local/HD | Local |
| 11 | 11 | KOED | Some programs on PBS: Live from Lincoln Center, George Shrinks, Design Squad, Learn To Read, This Old House, The Victory Garden, Animusic, Super Why, design: e2, NOW, NOVA, Barney and Friends, The Berenstain Bears, Independent Lens, and Sesame Street. | Local | Local |
| 19 | 19 | KQCW | Some programs on CW: Eight Days a Week, Farmer Wants a Wife, Reaper, Aliens in America, Beauty and the Geek, Crowned, Life Is Wild, One Tree Hill, America's Next Top Model, Smallville, Everybody Hates Chris, Supernatural, The Game, WWE Friday Night SmackDown, and CW Now. | Local | Local |
| 23 | 23 | KOKI | Some programs on FOX: King of the Hill, America's Most Wanted, The Sarah Connor Chronicles, K-Ville, Til Death, Back to You, The Return of Jezebel James, Canterbury's Law, Family Guy, House, When Women Rule the World, Bones, TALKSHOW with Spike Feresten, 24, and The Next Great American Band. | Local/HD | Local |
| 35 | 35 | KRSC | KRSC (ETV) | Local | Local |
| 41 | 41 | KMYT | KMYT (MNT) | Local | Local |
| - | 44 | KTPX | KTPX (ION) | - | Local |
| - | 47 | KWHB | KWHB (LeSea) | - | Local |
| 53 | 53 | KGEB | KGEB (IND) | Local | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2008