Claremore Satellite Local Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Local Channels | |||||
| 2 | 2 | KJRH | Some programs on NBC: Heroes, The Biggest Loser, Friday Night Lights, The Singing Bee, The Apprentice, Medium, The IT Crowd, Football Night in America, Chuck, Scrubs, Law and Order, Sunday Night Football, Journeyman, Bionic Woman, and ER. | Local/HD | Local |
| 6 | 6 | KOTV | Some programs on CBS: Rules of Engagement, Kid Nation, How I Met Your Mother, Cold Case, The Captain, Ghost Whisperer, Cane, The Unit, CSI: NY, Viva Laughlin, Criminal Minds, Jericho, NCIS, Survivor: China, and Swingtown. | Local/HD | Local |
| 8 | 8 | KTUL | Some programs on ABC: Brothers and Sisters, Pushing Daisies, America's Funniest Home Videos, The Bachelor, Lost, Private Practice, Carpoolers, Grey's Anatomy, Cashmere Mafia, Eli Stone, Big Shots, Supernanny, Miss/Guided, Desperate Housewives, and Samantha Who. | Local/HD | Local |
| 11 | 11 | KOED | Some programs on PBS: Boohbah, Austin City Limits, Religion and Ethics Newsweekly, ZOOM, Masterpiece Theatre, Curious George, Thomas and Friends, Monty Python's Flying Circus, Red Dwarf, Arthur, The Berenstain Bears, Mister Rogers' Neighborhood, BBC World News, Travels in Europe with Rick Steves, and The NewsHour with Jim Lehrer. | Local | Local |
| 19 | 19 | KQCW | Some programs on CW: WWE Friday Night SmackDown, Beauty and the Geek, America's Next Top Model, Everybody Hates Chris, Farmer Wants a Wife, Reaper, Aliens in America, Supernatural, Life Is Wild, Smallville, Crowned, Eight Days a Week, Girlfriends, Gossip Girl, and CW Now. | Local | Local |
| 23 | 23 | KOKI | Some programs on FOX: Prison Break, When Women Rule the World, House, The Next Great American Band, Unhitched, Back to You, Family Guy, 24, King of the Hill, Bones, American Idol, COPS, America's Most Wanted, TALKSHOW with Spike Feresten, and The Sarah Connor Chronicles. | Local/HD | Local |
| 35 | 35 | KRSC | KRSC (ETV) | Local | Local |
| 41 | 41 | KMYT | KMYT (MNT) | Local | Local |
| - | 44 | KTPX | KTPX (ION) | - | Local |
| - | 47 | KWHB | KWHB (LeSea) | - | Local |
| 53 | 53 | KGEB | KGEB (IND) | Local | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2008