Broken Arrow Satellite Local Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Local Channels | |||||
| 2 | 2 | KJRH | Some programs on NBC: The Singing Bee, Law and Order, ER, Journeyman, The Apprentice, Heroes, Scrubs, Football Night in America, The Office, Medium, Life, Deal or No Deal, Law and Order: Special Victims Unit, The Biggest Loser, and Sunday Night Football. | Local/HD | Local |
| 6 | 6 | KOTV | Some programs on CBS: The Big Bang Theory, Cane, Rules of Engagement, Without a Trace, Criminal Minds, The Amazing Race, Ghost Whisperer, Cold Case, The Unit, Jericho, Survivor: China, 60 Minutes, CSI: Crime Scene Investigation, Two and a Half Men, and CSI: Miami. | Local/HD | Local |
| 8 | 8 | KTUL | Some programs on ABC: Dirty Sexy Money, Grey's Anatomy, Brothers and Sisters, Samantha Who, Extreme Makeover: Home Edition, October Road, Pushing Daisies, Boston Legal, Dancing with the Stars, Desperate Housewives, Big Shots, Wife Swap, Men in Trees, Women's Murder Club, and Miss/Guided. | Local/HD | Local |
| 11 | 11 | KOED | Some programs on PBS: Between the Lions, George Shrinks, Nature, Danger Rangers, The New Yankee Workshop, Maya and Miguel, Tony Brown's Journal, Jakers: The Adventures of Piggley Winks, Reading Rainbow, Bob the Builder, Washington Week, Teletubbies, Sagwa, the Chinese Siamese Cat, Postcards from Buster, and Word World. | Local | Local |
| 19 | 19 | KQCW | Some programs on CW: Girlfriends, Crowned, Gossip Girl, Everybody Hates Chris, Supernatural, Smallville, Farmer Wants a Wife, Beauty and the Geek, Reaper, Eight Days a Week, Aliens in America, One Tree Hill, WWE Friday Night SmackDown, America's Next Top Model, and Life Is Wild. | Local | Local |
| 23 | 23 | KOKI | Some programs on FOX: Canterbury's Law, American Dad, 24, TALKSHOW with Spike Feresten, Bones, K-Ville, King of the Hill, Unhitched, Til Death, American Idol, The Next Great American Band, The Simpsons, When Women Rule the World, MADtv, and Family Guy. | Local/HD | Local |
| 35 | 35 | KRSC | KRSC (ETV) | Local | Local |
| 41 | 41 | KMYT | KMYT (MNT) | Local | Local |
| - | 44 | KTPX | KTPX (ION) | - | Local |
| - | 47 | KWHB | KWHB (LeSea) | - | Local |
| 53 | 53 | KGEB | KGEB (IND) | Local | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2008