Monticello Satellite Local Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Local Channels | |||||
| 2 | 2 | WCBS | Some programs on CBS: Cold Case, Moonlight, The Captain, The Big Bang Theory, Cane, NCIS, 60 Minutes, The New Adventures of Old Christine, Swingtown, Two and a Half Men, Ghost Whisperer, Viva Laughlin, Survivor: China, CSI: Crime Scene Investigation, and CSI: Miami. | Local/HD | Local/HD |
| 4 | 4 | WNBC | Some programs on NBC: Heroes, Bionic Woman, Journeyman, 30 Rock, Chuck, The Singing Bee, Friday Night Lights, Las Vegas, Lipstick Jungle, The Apprentice, Deal or No Deal, ER, The Office, My Name Is Earl, and The IT Crowd. | Local/HD | Local/HD |
| 5 | 5 | WNYW | Some programs on FOX: King of the Hill, K-Ville, Bones, The Simpsons, MADtv, Til Death, Canterbury's Law, America's Most Wanted, Family Guy, When Women Rule the World, The Sarah Connor Chronicles, The Next Great American Band, 24, American Idol, and COPS. | Local/HD | Local/HD |
| 7 | 7 | WABC | Some programs on ABC: Dancing with the Stars, The Bachelor, Ugly Betty, Dirty Sexy Money, Carpoolers, October Road, Extreme Makeover: Home Edition, National Bingo Night, Men in Trees, Brothers and Sisters, Desperate Housewives, America's Funniest Home Videos, Big Shots, Eli Stone, and Miss/Guided. | Local/HD | Local/HD |
| 9 | 9 | WWOR | WWOR (MNT) | Local | Local |
| 11 | 11 | WPIX | Some programs on CW: Farmer Wants a Wife, Everybody Hates Chris, Life Is Wild, CW Now, Girlfriends, WWE Friday Night SmackDown, Beauty and the Geek, One Tree Hill, Aliens in America, Crowned, Eight Days a Week, Supernatural, Smallville, Gossip Girl, and Reaper. | Local | Local |
| 13 | 13 | WNET | Some programs on PBS: Antiques Roadshow, Curious George, Tavis Smiley, Angelina Ballerina, WIRED Science, It's a Big Big World, Teletubbies, Everyday Food, Keeping Score, Caillou, Dragon Tales, Thomas and Friends, NOW, NOVA, and Tony Brown's Journal. | Local | Local |
| 21 | 21 | WLIW | Some programs on PBS: Antiques Roadshow, Curious George, Tavis Smiley, Angelina Ballerina, WIRED Science, It's a Big Big World, Teletubbies, Everyday Food, Keeping Score, Caillou, Dragon Tales, Thomas and Friends, NOW, NOVA, and Tony Brown's Journal. | Local | Local |
| 25 | 25 | WNYE | Some programs on PBS: Antiques Roadshow, Curious George, Tavis Smiley, Angelina Ballerina, WIRED Science, It's a Big Big World, Teletubbies, Everyday Food, Keeping Score, Caillou, Dragon Tales, Thomas and Friends, NOW, NOVA, and Tony Brown's Journal. | Local | Local |
| 31 | - | WPXN | WPXN (ION) | Local | - |
| 39 | 39 | WNYN | WNYN (AZA) | Local | Local |
| 41 | 41 | WXTV | WXTV (UNI) | Local | Local |
| 43 | - | WSAH | WSAH (IND) | Local | - |
| 47 | 47 | WNJU | WNJU (TMO) | Local | Local |
| 50 | - | NJN | Some programs on PBS: Antiques Roadshow, Curious George, Tavis Smiley, Angelina Ballerina, WIRED Science, It's a Big Big World, Teletubbies, Everyday Food, Keeping Score, Caillou, Dragon Tales, Thomas and Friends, NOW, NOVA, and Tony Brown's Journal. | Local | - |
| 55 | 55 | WLNY | WLNY (IND) | Local | Local |
| - | 58 | WNJB | Some programs on PBS: Antiques Roadshow, Curious George, Tavis Smiley, Angelina Ballerina, WIRED Science, It's a Big Big World, Teletubbies, Everyday Food, Keeping Score, Caillou, Dragon Tales, Thomas and Friends, NOW, NOVA, and Tony Brown's Journal. | - | Local |
| 62 | 48 | WRNN | WRNN (IND) | Local | Local |
| - | 63 | WMBC | WMBC (Ethnic) | - | Local |
| 66 | 66 | WFME | WFME (IND) | Local | Local |
| - | 67 | WFTY | WFTY (TFT) | - | Local |
| 68 | - | WFUT | WFUT (TFT) | Local | - |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2008