Bayside Satellite Local Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Local Channels | |||||
| 2 | 2 | WCBS | Some programs on CBS: The Big Bang Theory, Two and a Half Men, CSI: NY, How I Met Your Mother, Survivor: China, NCIS, The Unit, The Captain, The Amazing Race, Cold Case, Jericho, Viva Laughlin, Shark, Rules of Engagement, and Moonlight. | Local/HD | Local/HD |
| 4 | 4 | WNBC | Some programs on NBC: Bionic Woman, 30 Rock, The Office, Sunday Night Football, Scrubs, Football Night in America, My Name Is Earl, The Biggest Loser, Life, Lipstick Jungle, Heroes, ER, The IT Crowd, Deal or No Deal, and Law and Order. | Local/HD | Local/HD |
| 5 | 5 | WNYW | Some programs on FOX: 24, House, Prison Break, The Next Great American Band, Unhitched, When Women Rule the World, The Sarah Connor Chronicles, Canterbury's Law, King of the Hill, K-Ville, American Dad, Bones, TALKSHOW with Spike Feresten, Til Death, and America's Most Wanted. | Local/HD | Local/HD |
| 7 | 7 | WABC | Some programs on ABC: The Bachelor, Eli Stone, Big Shots, Men in Trees, Desperate Housewives, National Bingo Night, America's Funniest Home Videos, Pushing Daisies, Dancing with the Stars, Ugly Betty, According to Jim, Notes from the Underbelly, Supernanny, Carpoolers, and Grey's Anatomy. | Local/HD | Local/HD |
| 9 | 9 | WWOR | WWOR (MNT) | Local | Local |
| 11 | 11 | WPIX | Some programs on CW: Aliens in America, Gossip Girl, America's Next Top Model, Eight Days a Week, WWE Friday Night SmackDown, Farmer Wants a Wife, Beauty and the Geek, One Tree Hill, The Game, Smallville, Everybody Hates Chris, CW Now, Supernatural, Reaper, and Life Is Wild. | Local | Local |
| 13 | 13 | WNET | Some programs on PBS: Teletubbies, History Detectives, Nature, NOW, NOVA, Bob the Builder, Clifford the Big Red Dog, Masterpiece Theatre, Barney and Friends, It's a Big Big World, Washington Week, Mystery, Nanalan, Everyday Food, and Sesame Street. | Local | Local |
| 21 | 21 | WLIW | Some programs on PBS: Teletubbies, History Detectives, Nature, NOW, NOVA, Bob the Builder, Clifford the Big Red Dog, Masterpiece Theatre, Barney and Friends, It's a Big Big World, Washington Week, Mystery, Nanalan, Everyday Food, and Sesame Street. | Local | Local |
| 25 | 25 | WNYE | Some programs on PBS: Teletubbies, History Detectives, Nature, NOW, NOVA, Bob the Builder, Clifford the Big Red Dog, Masterpiece Theatre, Barney and Friends, It's a Big Big World, Washington Week, Mystery, Nanalan, Everyday Food, and Sesame Street. | Local | Local |
| 31 | - | WPXN | WPXN (ION) | Local | - |
| 39 | 39 | WNYN | WNYN (AZA) | Local | Local |
| 41 | 41 | WXTV | WXTV (UNI) | Local | Local |
| 43 | - | WSAH | WSAH (IND) | Local | - |
| 47 | 47 | WNJU | WNJU (TMO) | Local | Local |
| 50 | - | NJN | Some programs on PBS: Teletubbies, History Detectives, Nature, NOW, NOVA, Bob the Builder, Clifford the Big Red Dog, Masterpiece Theatre, Barney and Friends, It's a Big Big World, Washington Week, Mystery, Nanalan, Everyday Food, and Sesame Street. | Local | - |
| 55 | 55 | WLNY | WLNY (IND) | Local | Local |
| - | 58 | WNJB | Some programs on PBS: Teletubbies, History Detectives, Nature, NOW, NOVA, Bob the Builder, Clifford the Big Red Dog, Masterpiece Theatre, Barney and Friends, It's a Big Big World, Washington Week, Mystery, Nanalan, Everyday Food, and Sesame Street. | - | Local |
| 62 | 48 | WRNN | WRNN (IND) | Local | Local |
| - | 63 | WMBC | WMBC (Ethnic) | - | Local |
| 66 | 66 | WFME | WFME (IND) | Local | Local |
| - | 67 | WFTY | WFTY (TFT) | - | Local |
| 68 | - | WFUT | WFUT (TFT) | Local | - |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2008