Clifton Park Dish Network Local Channel Listing
| Dish Network Channel | Call Letters | Description | Dish Network Package |
| Local Channels | |||
| 6 | WRGB | Some programs on CBS: How I Met Your Mother, The Amazing Race, NCIS, The Big Bang Theory, Rules of Engagement, NCIS: Los Angeles, The Masters, CBS News Sunday Morning, 48 Hours, PGA Tour Golf, Ghost Whisperer, CBS Morning News, PGA Championship, CSI: Crime Scene Investigation, and The Early Show. | Local |
| 10 | WTEN | Some programs on ABC: Mighty Morphin Power Rangers, Indianapolis 500 and other Indy Racing League Races, Nightline, Lost, Hannah Montana, 20/20, One Life to Live, Here Come the Newlyweds, FlashForward, Private Practice, Castle, The Middle, Happy Town, Cougar Town, and I Survived a Japanese Game Show. | Local |
| 13 | WNYT | Some programs on NBC: The Apprentice, Miss Universe, Law & Order, Jane and the Dragon, 3-2-1 Penguins!/Larry Boy Stories, Notre Dame home Football games, French Open Tennis, Saturday Night Live, The Jay Leno Show, The Marriage Ref, Miss Teen USA, Late Night with Jimmy Fallon, The Olympics through 2012, America's Got Talent, and Meet the Press. | Local |
| 17 | WMHT | Some programs on PBS: Dragon Tales, DragonflyTV, Ciao Italia, Secrets of the Dead, Ask This Old House, Antiques Roadshow, Mister Rogers' Neighborhood, Bill Moyers Journal, Motorweek, WordWorld, Arthur, Wide Angle, Masterpiece, Angelina Ballerina, and American Masters. | Local |
| 23 | WXXA | Some programs on FOX: NAACP Image Awards, America's Most Wanted: America Fights Back, Fox News Sunday, Lie to Me, COPS, The Cleveland Show, American Idol, Family Guy, So You Think You Can Dance, The Simpsons, Human Target, New Year's Eve Live, NASCAR on Fox, The Wanda Sykes Show, and Past Life. | Local |
| 51 | WNYA | WNYA (MNT) | Local |
| Educational | |||
| Entertainment | |||
| Family Entertainment | |||
| High Definition | |||
| International | |||
| Movies | |||
| Music | |||
| Music (Audio Only) | |||
| News / Information | |||
| Religion | |||
| Shopping | |||
| Sports | |||
Content, pricing, channel lineup subject to change without notice. © 2004-2009