Truth or Consequences Satellite Local Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Local Channels | |||||
| 2 | 2 | KASA | Some programs on FOX: The Return of Jezebel James, Canterbury's Law, Back to You, When Women Rule the World, 24, American Idol, Bones, K-Ville, America's Most Wanted, American Dad, TALKSHOW with Spike Feresten, Til Death, Unhitched, COPS, and MADtv. | Local/HD | Local/HD |
| 4 | 4 | KOB | Some programs on NBC: Chuck, The Singing Bee, Football Night in America, Friday Night Lights, Deal or No Deal, My Name Is Earl, Heroes, The Apprentice, ER, Bionic Woman, Journeyman, The Office, Law and Order, The IT Crowd, and Sunday Night Football. | Local/HD | Local/HD |
| 5 | 5 | KNME | Some programs on PBS: Monty Python's Flying Circus, Keeping Score, Red Dwarf, Boohbah, American Masters, George Shrinks, Mustard Pancakes, Sagwa, the Chinese Siamese Cat, DragonflyTV, design: e2, Danger Rangers, Frontline, Everyday Food, Antiques Roadshow, and Secrets of the Dead. | Local | Local |
| 7 | 7 | KOAT | Some programs on ABC: Men in Trees, Ugly Betty, Eli Stone, Miss/Guided, Notes from the Underbelly, The Bachelor, National Bingo Night, Pushing Daisies, Dancing with the Stars, Samantha Who, Women's Murder Club, Cavemen, October Road, Brothers and Sisters, and Extreme Makeover: Home Edition. | Local/HD | Local/HD |
| 11 | 11 | KCHF | KCHF (IND) | Local | Local |
| 13 | 13 | KRQE | Some programs on CBS: The Amazing Race, Swingtown, Ghost Whisperer, Without a Trace, Criminal Minds, Shark, CSI: NY, The Unit, Jericho, Survivor: China, The Big Bang Theory, Moonlight, Cane, Numb3rs, and NCIS. | Local | Local/HD |
| 14 | 14 | KTFQ | KTFQ (TFT) | Local | Local |
| 19 | 19 | KWBQ | Some programs on CW: Life Is Wild, Gossip Girl, Supernatural, Everybody Hates Chris, Aliens in America, The Game, Girlfriends, WWE Friday Night SmackDown, One Tree Hill, Eight Days a Week, America's Next Top Model, Reaper, CW Now, Beauty and the Geek, and Crowned. | Local | Local |
| 25 | 25 | KTEL | KTEL (TMO) | Local | Local |
| 27 | 27 | KRPV | KRPV (IND) | Local | Local |
| 32 | 32 | KAZQ | KAZQ (IND) | Local | Local |
| 41 | 41 | KLUZ | KLUZ (UNI) | Local | Local |
| 50 | 50 | KASY | KASY (MNT) | Local | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2008