Santa Fe Satellite Local Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Local Channels | |||||
| 2 | 2 | KASA | Some programs on FOX: 24, King of the Hill, American Idol, America's Most Wanted, When Women Rule the World, House, TALKSHOW with Spike Feresten, The Next Great American Band, K-Ville, Bones, The Simpsons, Unhitched, American Dad, Prison Break, and MADtv. | Local/HD | Local/HD |
| 4 | 4 | KOB | Some programs on NBC: Deal or No Deal, The Office, My Name Is Earl, Chuck, Sunday Night Football, The IT Crowd, Medium, The Apprentice, Football Night in America, 30 Rock, Heroes, Bionic Woman, Scrubs, Law and Order: Special Victims Unit, and The Biggest Loser. | Local/HD | Local/HD |
| 5 | 5 | KNME | Some programs on PBS: Word World, Thomas and Friends, Curious George, Nanalan, Washington Week, Danger Rangers, Zoboomafoo, Reading Rainbow, Austin City Limits, Between the Lions, Maya and Miguel, Keeping Score, NOVA, George Shrinks, and Super Why. | Local | Local |
| 7 | 7 | KOAT | Some programs on ABC: October Road, Notes from the Underbelly, Wife Swap, Cashmere Mafia, Miss/Guided, Supernanny, Ugly Betty, Men in Trees, Dancing with the Stars, Boston Legal, Lost, Eli Stone, Carpoolers, According to Jim, and Women's Murder Club. | Local/HD | Local/HD |
| 11 | 11 | KCHF | KCHF (IND) | Local | Local |
| 13 | 13 | KRQE | Some programs on CBS: Viva Laughlin, The Amazing Race, Criminal Minds, Kid Nation, Without a Trace, The Big Bang Theory, Cold Case, How I Met Your Mother, Survivor: China, 60 Minutes, CSI: NY, NCIS, Ghost Whisperer, Swingtown, and Shark. | Local | Local/HD |
| 14 | 14 | KTFQ | KTFQ (TFT) | Local | Local |
| 19 | 19 | KWBQ | Some programs on CW: Gossip Girl, The Game, CW Now, Farmer Wants a Wife, Reaper, America's Next Top Model, Everybody Hates Chris, WWE Friday Night SmackDown, Smallville, Aliens in America, Girlfriends, Eight Days a Week, Life Is Wild, Supernatural, and Crowned. | Local | Local |
| 25 | 25 | KTEL | KTEL (TMO) | Local | Local |
| 27 | 27 | KRPV | KRPV (IND) | Local | Local |
| 32 | 32 | KAZQ | KAZQ (IND) | Local | Local |
| 41 | 41 | KLUZ | KLUZ (UNI) | Local | Local |
| 50 | 50 | KASY | KASY (MNT) | Local | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2008