Roswell Satellite Local Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Local Channels | |||||
| 2 | 2 | KASA | Some programs on FOX: American Idol, The Sarah Connor Chronicles, Back to You, TALKSHOW with Spike Feresten, MADtv, Canterbury's Law, The Simpsons, Bones, America's Most Wanted, The Next Great American Band, When Women Rule the World, Til Death, King of the Hill, The Return of Jezebel James, and Unhitched. | Local/HD | Local/HD |
| 4 | 4 | KOB | Some programs on NBC: My Name Is Earl, Life, Deal or No Deal, Lipstick Jungle, Scrubs, Las Vegas, The IT Crowd, Law and Order: Special Victims Unit, Journeyman, Football Night in America, Law and Order, Medium, The Apprentice, 30 Rock, and ER. | Local/HD | Local/HD |
| 5 | 5 | KNME | Some programs on PBS: Sagwa, the Chinese Siamese Cat, Teletubbies, The Fitness Show, Design Squad, Jakers: The Adventures of Piggley Winks, WIRED Science, It's a Big Big World, George Shrinks, Learn To Read, Masterpiece Theatre, Clifford the Big Red Dog, Danger Rangers, Zula Patrol, Washington Week, and design: e2. | Local | Local |
| 7 | 7 | KOAT | Some programs on ABC: Boston Legal, Men in Trees, Notes from the Underbelly, Supernanny, Private Practice, According to Jim, Grey's Anatomy, Cashmere Mafia, Big Shots, Brothers and Sisters, Eli Stone, Wife Swap, Miss/Guided, The Bachelor, and Dancing with the Stars. | Local/HD | Local/HD |
| 11 | 11 | KCHF | KCHF (IND) | Local | Local |
| 13 | 13 | KRQE | Some programs on CBS: Ghost Whisperer, Two and a Half Men, Jericho, Survivor: China, Numb3rs, Kid Nation, How I Met Your Mother, Shark, Rules of Engagement, Viva Laughlin, CSI: NY, The Unit, CSI: Miami, Without a Trace, and NCIS. | Local | Local/HD |
| 14 | 14 | KTFQ | KTFQ (TFT) | Local | Local |
| 19 | 19 | KWBQ | Some programs on CW: CW Now, One Tree Hill, Girlfriends, Smallville, Farmer Wants a Wife, Reaper, Life Is Wild, The Game, Beauty and the Geek, Aliens in America, Eight Days a Week, Supernatural, Everybody Hates Chris, America's Next Top Model, and Crowned. | Local | Local |
| 25 | 25 | KTEL | KTEL (TMO) | Local | Local |
| 27 | 27 | KRPV | KRPV (IND) | Local | Local |
| 32 | 32 | KAZQ | KAZQ (IND) | Local | Local |
| 41 | 41 | KLUZ | KLUZ (UNI) | Local | Local |
| 50 | 50 | KASY | KASY (MNT) | Local | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2008