Farmington Satellite Local Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Local Channels | |||||
| 2 | 2 | KASA | Some programs on FOX: COPS, America's Most Wanted, The Next Great American Band, Family Guy, 24, American Dad, Bones, American Idol, Unhitched, The Simpsons, House, Canterbury's Law, The Return of Jezebel James, TALKSHOW with Spike Feresten, and Prison Break. | Local/HD | Local/HD |
| 4 | 4 | KOB | Some programs on NBC: The Office, Bionic Woman, Medium, Journeyman, The Singing Bee, 30 Rock, Deal or No Deal, Sunday Night Football, Law and Order: Special Victims Unit, Las Vegas, Life, The Apprentice, Lipstick Jungle, Law and Order, and Football Night in America. | Local/HD | Local/HD |
| 5 | 5 | KNME | Some programs on PBS: Washington Week, It's a Big Big World, Maya and Miguel, Sesame Street, Nanalan, DragonflyTV, Arthur, Animusic, Angelina Ballerina, NOW, Charlie Rose, Antiques Roadshow, History Detectives, Secrets of the Dead, and This Old House. | Local | Local |
| 7 | 7 | KOAT | Some programs on ABC: According to Jim, Brothers and Sisters, The Bachelor, Desperate Housewives, Cavemen, Ugly Betty, Men in Trees, National Bingo Night, Miss/Guided, October Road, Carpoolers, Eli Stone, Cashmere Mafia, Supernanny, and Lost. | Local/HD | Local/HD |
| 11 | 11 | KCHF | KCHF (IND) | Local | Local |
| 13 | 13 | KRQE | Some programs on CBS: Numb3rs, Cold Case, Viva Laughlin, Swingtown, The Amazing Race, Two and a Half Men, Rules of Engagement, Moonlight, The Captain, Criminal Minds, How I Met Your Mother, Survivor: China, CSI: Crime Scene Investigation, Shark, and Kid Nation. | Local | Local/HD |
| 14 | 14 | KTFQ | KTFQ (TFT) | Local | Local |
| 19 | 19 | KWBQ | Some programs on CW: One Tree Hill, Gossip Girl, Everybody Hates Chris, Life Is Wild, Smallville, The Game, Supernatural, Girlfriends, Aliens in America, Beauty and the Geek, Crowned, America's Next Top Model, Eight Days a Week, Reaper, and WWE Friday Night SmackDown. | Local | Local |
| 25 | 25 | KTEL | KTEL (TMO) | Local | Local |
| 27 | 27 | KRPV | KRPV (IND) | Local | Local |
| 32 | 32 | KAZQ | KAZQ (IND) | Local | Local |
| 41 | 41 | KLUZ | KLUZ (UNI) | Local | Local |
| 50 | 50 | KASY | KASY (MNT) | Local | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2008