Deming Satellite Local Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Local Channels | |||||
| 2 | 2 | KASA | Some programs on FOX: MADtv, Canterbury's Law, American Dad, The Simpsons, King of the Hill, Family Guy, K-Ville, Bones, The Sarah Connor Chronicles, Back to You, Unhitched, TALKSHOW with Spike Feresten, Til Death, When Women Rule the World, and America's Most Wanted. | Local/HD | Local/HD |
| 4 | 4 | KOB | Some programs on NBC: The Office, Friday Night Lights, Scrubs, Bionic Woman, 30 Rock, Chuck, Law and Order: Special Victims Unit, Sunday Night Football, The IT Crowd, Football Night in America, Medium, Las Vegas, ER, Heroes: Origins, and The Singing Bee. | Local/HD | Local/HD |
| 5 | 5 | KNME | Some programs on PBS: Teletubbies, Travels in Europe with Rick Steves, NOW, Franny's Feet, Design Squad, Mustard Pancakes, Fetch: With Ruff Ruffman, Sesame Street, Washington Week, Frontline, Austin City Limits, Nanalan, Zula Patrol, Secrets of the Dead, and Reading Rainbow. | Local | Local |
| 7 | 7 | KOAT | Some programs on ABC: Women's Murder Club, Cashmere Mafia, According to Jim, Dirty Sexy Money, National Bingo Night, Grey's Anatomy, Dancing with the Stars, October Road, Samantha Who, Ugly Betty, Men in Trees, Miss/Guided, The Bachelor, Eli Stone, and Lost. | Local/HD | Local/HD |
| 11 | 11 | KCHF | KCHF (IND) | Local | Local |
| 13 | 13 | KRQE | Some programs on CBS: Kid Nation, 60 Minutes, The Amazing Race, Shark, CSI: Miami, Swingtown, Cane, Without a Trace, The Captain, NCIS, CSI: Crime Scene Investigation, The Unit, CSI: NY, Criminal Minds, and Cold Case. | Local | Local/HD |
| 14 | 14 | KTFQ | KTFQ (TFT) | Local | Local |
| 19 | 19 | KWBQ | Some programs on CW: Crowned, Eight Days a Week, Life Is Wild, Reaper, Girlfriends, Everybody Hates Chris, Supernatural, Beauty and the Geek, One Tree Hill, Aliens in America, America's Next Top Model, Gossip Girl, WWE Friday Night SmackDown, The Game, and Farmer Wants a Wife. | Local | Local |
| 25 | 25 | KTEL | KTEL (TMO) | Local | Local |
| 27 | 27 | KRPV | KRPV (IND) | Local | Local |
| 32 | 32 | KAZQ | KAZQ (IND) | Local | Local |
| 41 | 41 | KLUZ | KLUZ (UNI) | Local | Local |
| 50 | 50 | KASY | KASY (MNT) | Local | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2008