Santa Fe Dish Network Local Channel Listing
| Dish Network Channel | Call Letters | Description | Dish Network Package |
| Local Channels | |||
| 2 | KASA | Some programs on FOX: TALKSHOW with Spike Feresten, Unhitched, MADtv, The Return of Jezebel James, The Sarah Connor Chronicles, Bones, American Dad, The Next Great American Band, Family Guy, King of the Hill, America's Most Wanted, K-Ville, American Idol, 24, and Back to You. | Local/HD |
| 4 | KOB | Some programs on NBC: Law and Order, Medium, The IT Crowd, Deal or No Deal, Las Vegas, Heroes: Origins, Bionic Woman, Scrubs, 30 Rock, The Office, Law and Order: Special Victims Unit, Football Night in America, Lipstick Jungle, Sunday Night Football, and The Singing Bee. | Local/HD |
| 5 | KNME | Some programs on PBS: Religion and Ethics Newsweekly, The Berenstain Bears, Caillou, American Experience, Nightly Business Report, Danger Rangers, The Victory Garden, Masterpiece Theatre, Franny's Feet, The Fitness Show, Antiques Roadshow, Independent Lens, The McLaughlin Group, Teletubbies, and Sagwa, the Chinese Siamese Cat. | Local |
| 7 | KOAT | Some programs on ABC: Dirty Sexy Money, Men in Trees, According to Jim, Private Practice, Miss/Guided, Grey's Anatomy, Carpoolers, October Road, Lost, Eli Stone, America's Funniest Home Videos, Cavemen, Samantha Who, Dancing with the Stars, and Desperate Housewives. | Local/HD |
| 11 | KCHF | KCHF (IND) | Local |
| 13 | KRQE | Some programs on CBS: CSI: NY, The Unit, Two and a Half Men, Moonlight, Jericho, 60 Minutes, The New Adventures of Old Christine, Kid Nation, Rules of Engagement, Without a Trace, The Amazing Race, How I Met Your Mother, Numb3rs, The Big Bang Theory, and The Captain. | Local/HD |
| 14 | KTFQ | KTFQ (TFT) | Local |
| 19 | KWBQ | Some programs on CW: Eight Days a Week, Crowned, Smallville, The Game, CW Now, Beauty and the Geek, Life Is Wild, America's Next Top Model, Everybody Hates Chris, One Tree Hill, Farmer Wants a Wife, WWE Friday Night SmackDown, Girlfriends, Gossip Girl, and Aliens in America. | Local |
| 25 | KTEL | KTEL (TMO) | Local |
| 27 | KRPV | KRPV (IND) | Local |
| 32 | KAZQ | KAZQ (IND) | Local |
| 41 | KLUZ | KLUZ (UNI) | Local |
| 50 | KASY | KASY (MNT) | Local |
| Educational | |||
| Entertainment | |||
| Family Entertainment | |||
| High Definition | |||
| International | |||
| Movies | |||
| Music | |||
| Music (Audio Only) | |||
| News / Information | |||
| Religion | |||
| Shopping | |||
| Sports | |||
Content, pricing, channel lineup subject to change without notice. © 2004-2008