Deming DirecTV Local Channel Listing
| DirecTV Channel | Call Letters | Description | DirecTV Package |
| Local Channels | |||
| 2 | KASA | Some programs on FOX: COPS, American Idol, When Women Rule the World, The Return of Jezebel James, K-Ville, The Next Great American Band, Unhitched, Canterbury's Law, Back to You, American Dad, America's Most Wanted, 24, Bones, Family Guy, and House. | Local/HD |
| 4 | KOB | Some programs on NBC: The Biggest Loser, ER, 30 Rock, Journeyman, Scrubs, The Apprentice, Las Vegas, Football Night in America, Chuck, Bionic Woman, Friday Night Lights, Heroes, The Singing Bee, Sunday Night Football, and The Office. | Local/HD |
| 5 | KNME | Some programs on PBS: Arthur, Mister Rogers' Neighborhood, Red Dwarf, Caillou, This Old House, American Masters, Sagwa, the Chinese Siamese Cat, Live from Lincoln Center, WIRED Science, George Shrinks, Super Why, Nightly Business Report, Clifford the Big Red Dog, Mystery, and The Victory Garden. | Local |
| 7 | KOAT | Some programs on ABC: Supernanny, Pushing Daisies, Extreme Makeover: Home Edition, Men in Trees, Notes from the Underbelly, Dirty Sexy Money, Carpoolers, Samantha Who, Miss/Guided, According to Jim, Women's Murder Club, Dancing with the Stars, America's Funniest Home Videos, Desperate Housewives, and Wife Swap. | Local/HD |
| 11 | KCHF | KCHF (IND) | Local |
| 13 | KRQE | Some programs on CBS: Viva Laughlin, Moonlight, The Big Bang Theory, The Amazing Race, CSI: Miami, The New Adventures of Old Christine, How I Met Your Mother, Cane, CSI: NY, Swingtown, Without a Trace, Criminal Minds, Two and a Half Men, Rules of Engagement, and The Unit. | Local |
| 14 | KTFQ | KTFQ (TFT) | Local |
| 19 | KWBQ | Some programs on CW: Smallville, Farmer Wants a Wife, Reaper, Aliens in America, America's Next Top Model, WWE Friday Night SmackDown, Supernatural, CW Now, Gossip Girl, Eight Days a Week, Life Is Wild, Girlfriends, Everybody Hates Chris, The Game, and One Tree Hill. | Local |
| 25 | KTEL | KTEL (TMO) | Local |
| 27 | KRPV | KRPV (IND) | Local |
| 32 | KAZQ | KAZQ (IND) | Local |
| 41 | KLUZ | KLUZ (UNI) | Local |
| 50 | KASY | KASY (MNT) | Local |
| Educational | |||
| Entertainment | |||
| Family Entertainment | |||
| High Definition | |||
| International | |||
| Movies | |||
| Music | |||
| Music (Audio Only) | |||
| News / Information | |||
| Religion | |||
| Shopping | |||
| Sports | |||
Content, pricing, channel lineup subject to change without notice. © 2004-2008