Cape May Satellite Local Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Local Channels | |||||
| 3 | 3 | KYW | Some programs on CBS: Survivor: China, Viva Laughlin, The Big Bang Theory, Two and a Half Men, NCIS, The Amazing Race, Cold Case, Without a Trace, Rules of Engagement, Moonlight, Jericho, CSI: NY, The Unit, Ghost Whisperer, and Kid Nation. | Local/HD | Local/HD |
| 6 | 6 | WPVI | Some programs on ABC: Private Practice, Women's Murder Club, Eli Stone, Desperate Housewives, Brothers and Sisters, America's Funniest Home Videos, Dancing with the Stars, Miss/Guided, Pushing Daisies, Dirty Sexy Money, Grey's Anatomy, Men in Trees, October Road, Notes from the Underbelly, and Ugly Betty. | Local/HD | Local/HD |
| 10 | 10 | WCAU | Some programs on NBC: 30 Rock, Law and Order, Law and Order: Special Victims Unit, The Biggest Loser, The Apprentice, Life, Scrubs, Sunday Night Football, The Singing Bee, The IT Crowd, Deal or No Deal, Friday Night Lights, Journeyman, My Name Is Earl, and The Office. | Local/HD | Local/HD |
| 12 | 12 | WHYY | Some programs on PBS: Masterpiece Theatre, Sesame Street, Frontline, Washington Week, Learn To Read, Word World, NOW, Teletubbies, Wishbone, Cyberchase, Bob the Builder, BBC World News, Barney and Friends, design: e2, and Antiques Roadshow. | Local | Local |
| 17 | 17 | WPHL | WPHL (MNT) | Local | Local |
| 23 | - | NJN | Some programs on PBS: Masterpiece Theatre, Sesame Street, Frontline, Washington Week, Learn To Read, Word World, NOW, Teletubbies, Wishbone, Cyberchase, Bob the Builder, BBC World News, Barney and Friends, design: e2, and Antiques Roadshow. | Local | - |
| - | 23 | WNJS | Some programs on PBS: Masterpiece Theatre, Sesame Street, Frontline, Washington Week, Learn To Read, Word World, NOW, Teletubbies, Wishbone, Cyberchase, Bob the Builder, BBC World News, Barney and Friends, design: e2, and Antiques Roadshow. | - | Local |
| 28 | - | WFPA | WFPA (TFT) | Local | - |
| 29 | 29 | WTXF | Some programs on FOX: MADtv, Canterbury's Law, America's Most Wanted, The Return of Jezebel James, 24, Family Guy, Unhitched, The Sarah Connor Chronicles, COPS, Back to You, TALKSHOW with Spike Feresten, Til Death, Bones, When Women Rule the World, and House. | Local/HD | Local/HD |
| 33 | - | WZPA | WZPA (AZA) | Local | - |
| 35 | 35 | WYBE | WYBE (ETV) | Local | Local |
| 39 | - | WLVT | Some programs on PBS: Masterpiece Theatre, Sesame Street, Frontline, Washington Week, Learn To Read, Word World, NOW, Teletubbies, Wishbone, Cyberchase, Bob the Builder, BBC World News, Barney and Friends, design: e2, and Antiques Roadshow. | Local | - |
| 51 | 51 | WTVE | WTVE (IND) | Local | Local |
| 57 | 57 | WPSG | Some programs on CW: The Game, Gossip Girl, Life Is Wild, Everybody Hates Chris, Farmer Wants a Wife, America's Next Top Model, Reaper, Aliens in America, Beauty and the Geek, Girlfriends, Supernatural, Smallville, WWE Friday Night SmackDown, Eight Days a Week, and CW Now. | Local/HD | Local |
| 61 | - | WPPX | WPPX (ION) | Local | - |
| - | 62 | WWSI | WWSI (TMO) | - | Local |
| 65 | 65 | WUVP | WUVP (UNI) | Local | Local |
| 69 | 69 | WFMZ | WFMZ (IND) | Local | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2008