Apex DirecTV Local Channel Listing
| DirecTV Channel | Call Letters | Description | DirecTV Package |
| Local Channels | |||
| 4 | UNC | Some programs on PBS: American Experience, Nightly Business Report, It's a Big Big World, Curious George, Wishbone, BBC World News, ZOOM, design: e2, Design Squad, Zoboomafoo, Caillou, Monty Python's Flying Circus, Red Dwarf, Keeping Score, and Jakers: The Adventures of Piggley Winks. | Local |
| 5 | WRAL | Some programs on CBS: NCIS, Survivor: China, Cold Case, Two and a Half Men, Cane, CSI: Crime Scene Investigation, The New Adventures of Old Christine, 60 Minutes, Criminal Minds, Shark, CSI: Miami, The Captain, Without a Trace, Rules of Engagement, and Kid Nation. | Local/HD |
| 11 | WTVD | Some programs on ABC: Brothers and Sisters, The Bachelor, Samantha Who, Lost, Men in Trees, Big Shots, Supernanny, Notes from the Underbelly, Dancing with the Stars, Cavemen, Desperate Housewives, Wife Swap, According to Jim, Women's Murder Club, and Ugly Betty. | Local/HD |
| 17 | WNCN | Some programs on NBC: Lipstick Jungle, The Biggest Loser, Chuck, Las Vegas, ER, Bionic Woman, The Apprentice, Football Night in America, Medium, The Office, Deal or No Deal, Law and Order: Special Victims Unit, Heroes, Sunday Night Football, and Heroes: Origins. | Local/HD |
| 22 | WLFL | Some programs on CW: CW Now, Eight Days a Week, Life Is Wild, Farmer Wants a Wife, Aliens in America, Gossip Girl, One Tree Hill, Girlfriends, WWE Friday Night SmackDown, The Game, Crowned, Reaper, Smallville, Beauty and the Geek, and Everybody Hates Chris. | Local/HD |
| 28 | WRDC | WRDC (MNT) | Local |
| 30 | WRAY | WRAY (IND) | Local |
| 40 | WUVC | WUVC (UNI) | Local |
| 47 | ION | ION (ION) | Local |
| 50 | WRAZ | Some programs on FOX: COPS, The Sarah Connor Chronicles, K-Ville, 24, American Dad, MADtv, The Simpsons, The Next Great American Band, King of the Hill, The Return of Jezebel James, Prison Break, American Idol, Canterbury's Law, Family Guy, and When Women Rule the World. | Local/HD |
| Educational | |||
| Entertainment | |||
| Family Entertainment | |||
| High Definition | |||
| International | |||
| Movies | |||
| Music | |||
| Music (Audio Only) | |||
| News / Information | |||
| Religion | |||
| Shopping | |||
| Sports | |||
Content, pricing, channel lineup subject to change without notice. © 2004-2008