Dexter Dish Network Local Channel Listing
| Dish Network Channel | Call Letters | Description | Dish Network Package |
| Local Channels | |||
| 3 | WSIL | Some programs on ABC: Desperate Housewives, NBA on ABC, Mighty Morphin Power Rangers, General Hospital, Wipeout, Ugly Betty, FlashForward, Lost, True Beauty, Country Music Association Awards, The Deep End, Indianapolis 500 and other Indy Racing League Races, Castle, Dancing with the Stars, and Rose Bowl Game. | Local |
| 6 | WPSD | Some programs on NBC: 100 Questions, Main article: qubo, Jane and the Dragon, Miss Teen USA, Late Night with Jimmy Fallon, Babar, Law & Order: Special Victims Unit, Community, The Marriage Ref, Wimbledon, The Biggest Loser, Golden Globe Awards, The Office, Trauma, and Notre Dame home Football games. | Local |
| 8 | WSIU | Some programs on PBS: Antiques Roadshow, American Masters, GED Connection, Baking With Julia, WordGirl, Live from Lincoln Center, Religion & Ethics Newsweekly, NOVA, The Electric Company, Ask This Old House, Dinosaur Train, Curious George, The New Yankee Workshop, Nightly Business Report, and Animalia. | Local |
| 12 | KFVS | Some programs on CBS: Undercover Boss, PGA Tour Golf, Southeastern Conference Football, NCIS, Late Show with David Letterman, Emmy Awards, 48 Hours, NCIS: Los Angeles, CBS Morning News, Academy of Country Music Awards, The Good Wife, Numb3rs, NCAA Basketball, Flashpoint, and CSI: Crime Scene Investigation. | Local |
| 15 | WKPC | Some programs on PBS: Antiques Roadshow, American Masters, GED Connection, Baking With Julia, WordGirl, Live from Lincoln Center, Religion & Ethics Newsweekly, NOVA, The Electric Company, Ask This Old House, Dinosaur Train, Curious George, The New Yankee Workshop, Nightly Business Report, and Animalia. | Local |
| 23 | KBSI | Some programs on FOX: Bowl Championship Series, Fringe, American Dad!, NASCAR on Fox, Sons of Tucson, Our Little Genius, The Conan O'Brien Show, NAACP Image Awards, Past Life, Fox News Sunday, NFL on Fox/Fox NFL Sunday, America's Most Wanted: America Fights Back, 24, The Simpsons, and New Year's Eve Live. | Local |
| 27 | WTCT | WTCT (TCT) | Local |
| 49 | WDKA | WDKA (MNT) | Local |
| Educational | |||
| Entertainment | |||
| Family Entertainment | |||
| High Definition | |||
| International | |||
| Movies | |||
| Music | |||
| Music (Audio Only) | |||
| News / Information | |||
| Religion | |||
| Shopping | |||
| Sports | |||
Content, pricing, channel lineup subject to change without notice. © 2004-2009