New Carrollton Satellite Local Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Local Channels | |||||
| 4 | 4 | WRC | Some programs on NBC: Chuck, Life, Law and Order: Special Victims Unit, Friday Night Lights, Heroes, My Name Is Earl, Law and Order, The Office, Medium, Lipstick Jungle, 30 Rock, The Apprentice, Football Night in America, Las Vegas, and Journeyman. | Local/HD | Local/HD |
| 5 | 5 | WTTG | Some programs on FOX: Family Guy, The Next Great American Band, Unhitched, King of the Hill, MADtv, The Sarah Connor Chronicles, Canterbury's Law, When Women Rule the World, Til Death, Back to You, The Simpsons, The Return of Jezebel James, Prison Break, Bones, and House. | Local/HD | Local/HD |
| 7 | 7 | WJLA | Some programs on ABC: According to Jim, Supernanny, Cashmere Mafia, Extreme Makeover: Home Edition, Brothers and Sisters, The Bachelor, Ugly Betty, Dirty Sexy Money, October Road, Men in Trees, Carpoolers, Dancing with the Stars, Eli Stone, Lost, and Wife Swap. | Local/HD | Local/HD |
| 9 | 9 | WUSA | Some programs on CBS: Cane, How I Met Your Mother, Moonlight, The Unit, Ghost Whisperer, CSI: Crime Scene Investigation, Survivor: China, Without a Trace, Kid Nation, CSI: NY, 60 Minutes, Two and a Half Men, The Captain, Rules of Engagement, and The Big Bang Theory. | Local/HD | Local/HD |
| 14 | 14 | WFDC | WFDC (UNI) | Local | Local |
| 20 | 20 | WDCA | WDCA (MNT) | Local/HD | Local |
| 22 | - | MPT | Some programs on PBS: Austin City Limits, George Shrinks, Mustard Pancakes, Cyberchase, Tony Brown's Journal, Washington Week, Maya and Miguel, Mystery, Nightly Business Report, Zula Patrol, The Victory Garden, Postcards from Buster, Dragon Tales, Boohbah, and Learn To Read. | Local | - |
| - | 25 | WHAG | Some programs on NBC: Chuck, Life, Law and Order: Special Victims Unit, Friday Night Lights, Heroes, My Name Is Earl, Law and Order, The Office, Medium, Lipstick Jungle, 30 Rock, The Apprentice, Football Night in America, Las Vegas, and Journeyman. | - | Local |
| 26 | 26 | WETA | Some programs on PBS: Austin City Limits, George Shrinks, Mustard Pancakes, Cyberchase, Tony Brown's Journal, Washington Week, Maya and Miguel, Mystery, Nightly Business Report, Zula Patrol, The Victory Garden, Postcards from Buster, Dragon Tales, Boohbah, and Learn To Read. | Local | Local |
| - | 30 | WNVT | WNVT (IND) | - | Local |
| 32 | 32 | WHUT | Some programs on PBS: Austin City Limits, George Shrinks, Mustard Pancakes, Cyberchase, Tony Brown's Journal, Washington Week, Maya and Miguel, Mystery, Nightly Business Report, Zula Patrol, The Victory Garden, Postcards from Buster, Dragon Tales, Boohbah, and Learn To Read. | Local | Local |
| 42 | 42 | WVPY | Some programs on PBS: Austin City Limits, George Shrinks, Mustard Pancakes, Cyberchase, Tony Brown's Journal, Washington Week, Maya and Miguel, Mystery, Nightly Business Report, Zula Patrol, The Victory Garden, Postcards from Buster, Dragon Tales, Boohbah, and Learn To Read. | Local | Local |
| 47 | - | WMDO | WMDO (TFT) | Local | - |
| 50 | 50 | WDCW | Some programs on CW: Beauty and the Geek, The Game, Supernatural, CW Now, Reaper, Smallville, Life Is Wild, America's Next Top Model, WWE Friday Night SmackDown, Gossip Girl, Farmer Wants a Wife, Aliens in America, One Tree Hill, Crowned, and Everybody Hates Chris. | Local | Local |
| 56 | 56 | WNVC | WNVC (ETV) | Local | Local |
| 66 | - | ION | ION (ION) | Local | - |
| - | 68 | WJAL | WJAL (IND) | - | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2008