New Castle DirecTV Local Channel Listing
| DirecTV Channel | Call Letters | Description | DirecTV Package |
| Local Channels | |||
| 4 | WTTV | Some programs on CW: Everybody Hates Chris, Smallville, Girlfriends, Beauty and the Geek, Farmer Wants a Wife, Eight Days a Week, Gossip Girl, The Game, Aliens in America, Life Is Wild, WWE Friday Night SmackDown, Supernatural, Reaper, America's Next Top Model, and Crowned. | Local |
| 6 | WRTV | Some programs on ABC: Notes from the Underbelly, Brothers and Sisters, According to Jim, Eli Stone, October Road, Miss/Guided, Dancing with the Stars, Lost, Extreme Makeover: Home Edition, America's Funniest Home Videos, Big Shots, Supernanny, Desperate Housewives, Dirty Sexy Money, and The Bachelor. | Local/HD |
| 8 | WISH | Some programs on CBS: Criminal Minds, CSI: NY, The Captain, Shark, The Unit, How I Met Your Mother, Viva Laughlin, Ghost Whisperer, CSI: Crime Scene Investigation, Jericho, Swingtown, Cane, Kid Nation, Cold Case, and The Amazing Race. | Local |
| 13 | WTHR | Some programs on NBC: Law and Order, The Apprentice, Chuck, Heroes, 30 Rock, Law and Order: Special Victims Unit, The IT Crowd, The Office, Lipstick Jungle, ER, Football Night in America, Heroes: Origins, Deal or No Deal, My Name Is Earl, and Sunday Night Football. | Local/HD |
| 20 | WFYI | Some programs on PBS: Mister Rogers' Neighborhood, Nightly Business Report, Super Why, Zula Patrol, Masterpiece Theatre, Austin City Limits, Arthur, NOVA, Independent Lens, Franny's Feet, Mystery, Tony Brown's Journal, Nanalan, ZOOM, and Mustard Pancakes. | Local |
| 23 | WNDY | WNDY (MNT) | Local |
| 30 | WTIU | Some programs on PBS: Mister Rogers' Neighborhood, Nightly Business Report, Super Why, Zula Patrol, Masterpiece Theatre, Austin City Limits, Arthur, NOVA, Independent Lens, Franny's Feet, Mystery, Tony Brown's Journal, Nanalan, ZOOM, and Mustard Pancakes. | Local |
| 59 | WXIN | Some programs on FOX: K-Ville, The Next Great American Band, Canterbury's Law, Til Death, American Dad, Back to You, The Sarah Connor Chronicles, Prison Break, America's Most Wanted, Bones, MADtv, COPS, When Women Rule the World, The Simpsons, and King of the Hill. | Local/HD |
| 63 | ION | ION (ION) | Local |
| Educational | |||
| Entertainment | |||
| Family Entertainment | |||
| High Definition | |||
| International | |||
| Movies | |||
| Music | |||
| Music (Audio Only) | |||
| News / Information | |||
| Religion | |||
| Shopping | |||
| Sports | |||
Content, pricing, channel lineup subject to change without notice. © 2004-2008