Matteson Satellite Local Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Local Channels | |||||
| 2 | 2 | WBBM | Some programs on CBS: The Unit, The Captain, The Big Bang Theory, Two and a Half Men, Ghost Whisperer, Cane, Without a Trace, Moonlight, Criminal Minds, How I Met Your Mother, CSI: Miami, Jericho, Numb3rs, Rules of Engagement, and Kid Nation. | Local/HD | Local/HD |
| 5 | 5 | WMAQ | Some programs on NBC: The Biggest Loser, Bionic Woman, Law and Order: Special Victims Unit, Deal or No Deal, Sunday Night Football, Las Vegas, My Name Is Earl, Journeyman, Friday Night Lights, Medium, Heroes: Origins, The Singing Bee, Heroes, 30 Rock, and Scrubs. | Local/HD | Local/HD |
| 7 | 7 | WLS | Some programs on ABC: Ugly Betty, Notes from the Underbelly, Dancing with the Stars, Pushing Daisies, According to Jim, Grey's Anatomy, The Bachelor, America's Funniest Home Videos, Supernanny, Carpoolers, October Road, Eli Stone, Boston Legal, Desperate Housewives, and Wife Swap. | Local/HD | Local/HD |
| 9 | 9 | WGN | Some programs on CW: Reaper, One Tree Hill, Eight Days a Week, Smallville, Aliens in America, Gossip Girl, America's Next Top Model, Everybody Hates Chris, CW Now, Beauty and the Geek, Life Is Wild, Crowned, The Game, Supernatural, and Girlfriends. | Local/HD | Local |
| 11 | 11 | WTTW | Some programs on PBS: Masterpiece Theatre, POV, NOW, Nightly Business Report, Franny's Feet, WIRED Science, Cyberchase, Charlie Rose, Postcards from Buster, Tavis Smiley, Austin City Limits, Barney and Friends, Reading Rainbow, Mister Rogers' Neighborhood, and The NewsHour with Jim Lehrer. | Local | Local |
| 13 | 13 | WOCK | WOCK (AZA) | Local | Local |
| 20 | 20 | WYCC | Some programs on PBS: Masterpiece Theatre, POV, NOW, Nightly Business Report, Franny's Feet, WIRED Science, Cyberchase, Charlie Rose, Postcards from Buster, Tavis Smiley, Austin City Limits, Barney and Friends, Reading Rainbow, Mister Rogers' Neighborhood, and The NewsHour with Jim Lehrer. | Local | Local |
| 23 | 23 | WWME | WWME (IND) | Local | Local |
| 26 | 26 | WCIU | WCIU (IND) | Local | Local |
| 32 | 32 | WFLD | Some programs on FOX: King of the Hill, 24, COPS, Family Guy, Til Death, The Sarah Connor Chronicles, American Idol, The Return of Jezebel James, MADtv, Back to You, American Dad, Prison Break, Unhitched, When Women Rule the World, and Canterbury's Law. | Local/HD | Local/HD |
| 38 | - | ION | ION (ION) | Local | - |
| 44 | 44 | WSNS | WSNS (TMO) | Local | Local |
| 50 | 50 | WPWR | WPWR (MNT) | Local | Local |
| 56 | 56 | WYIN | Some programs on PBS: Masterpiece Theatre, POV, NOW, Nightly Business Report, Franny's Feet, WIRED Science, Cyberchase, Charlie Rose, Postcards from Buster, Tavis Smiley, Austin City Limits, Barney and Friends, Reading Rainbow, Mister Rogers' Neighborhood, and The NewsHour with Jim Lehrer. | Local | Local |
| 60 | 60 | WXFT | WXFT (TFT) | Local | Local |
| 62 | 62 | WJYS | WJYS (IND) | Local | Local |
| 66 | 66 | WGBO | WGBO (UNI) | Local | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2008