Litchfield Dish Network Local Channel Listing
| Dish Network Channel | Call Letters | Description | Dish Network Package |
| Local Channels | |||
| 2 | KTVI | Some programs on FOX: The Return of Jezebel James, Til Death, King of the Hill, Unhitched, Family Guy, Canterbury's Law, The Next Great American Band, When Women Rule the World, American Dad, TALKSHOW with Spike Feresten, The Sarah Connor Chronicles, American Idol, The Simpsons, Back to You, and Bones. | Local/HD |
| 4 | KMOV | Some programs on CBS: Jericho, NCIS, Viva Laughlin, CSI: Crime Scene Investigation, The Amazing Race, The Big Bang Theory, Numb3rs, Rules of Engagement, Swingtown, Moonlight, How I Met Your Mother, Criminal Minds, The Captain, CSI: Miami, and Cane. | Local/HD |
| 5 | KSDK | Some programs on NBC: Sunday Night Football, My Name Is Earl, Friday Night Lights, Heroes: Origins, Football Night in America, Bionic Woman, The Office, The IT Crowd, Scrubs, Journeyman, Medium, Life, Law and Order: Special Victims Unit, Law and Order, and Chuck. | Local/HD |
| 9 | KETC | Some programs on PBS: Travels in Europe with Rick Steves, Austin City Limits, Maya and Miguel, Tavis Smiley, Wishbone, The New Yankee Workshop, DragonflyTV, Cyberchase, Fetch: With Ruff Ruffman, Sesame Street, POV, It's a Big Big World, This Old House, Clifford the Big Red Dog, and Jakers: The Adventures of Piggley Winks. | Local |
| 11 | KPLR | Some programs on CW: Smallville, Everybody Hates Chris, Supernatural, Beauty and the Geek, Crowned, WWE Friday Night SmackDown, One Tree Hill, Reaper, Life Is Wild, Aliens in America, CW Now, Girlfriends, Eight Days a Week, Farmer Wants a Wife, and America's Next Top Model. | Local |
| 13 | WPXS | WPXS (IND) | Local |
| 24 | KNLC | KNLC (IND) | Local |
| 30 | KDNL | Some programs on ABC: Samantha Who, Cashmere Mafia, Ugly Betty, Brothers and Sisters, Big Shots, Cavemen, America's Funniest Home Videos, Dancing with the Stars, Dirty Sexy Money, Boston Legal, Pushing Daisies, Carpoolers, October Road, Desperate Housewives, and Grey's Anatomy. | Local/HD |
| 46 | WRBU | WRBU (MNT) | Local |
| Educational | |||
| Entertainment | |||
| Family Entertainment | |||
| High Definition | |||
| International | |||
| Movies | |||
| Music | |||
| Music (Audio Only) | |||
| News / Information | |||
| Religion | |||
| Shopping | |||
| Sports | |||
Content, pricing, channel lineup subject to change without notice. © 2004-2008