Mount Vernon DirecTV Local Channel Listing
| DirecTV Channel | Call Letters | Description | DirecTV Package |
| Local Channels | |||
| 3 | WSIL | Some programs on ABC: Men in Trees, Cavemen, Brothers and Sisters, The Bachelor, Desperate Housewives, Dirty Sexy Money, Wife Swap, Notes from the Underbelly, Dancing with the Stars, Cashmere Mafia, Miss/Guided, Grey's Anatomy, Eli Stone, Private Practice, and Supernanny. | Local |
| 6 | WPSD | Some programs on NBC: Journeyman, The Singing Bee, Scrubs, ER, The Office, Heroes: Origins, Las Vegas, Life, Chuck, The IT Crowd, Sunday Night Football, My Name Is Earl, The Apprentice, Deal or No Deal, and Law and Order: Special Victims Unit. | Local |
| 8 | WSIU | Some programs on PBS: Super Why, Independent Lens, Word World, George Shrinks, ZOOM, Franny's Feet, Arthur, Austin City Limits, WIRED Science, Dragon Tales, Nightly Business Report, Everyday Food, design: e2, Religion and Ethics Newsweekly, and American Masters. | Local |
| 9 | WQWQ | Some programs on CW: Gossip Girl, Life Is Wild, Girlfriends, The Game, WWE Friday Night SmackDown, Supernatural, Eight Days a Week, One Tree Hill, Smallville, Reaper, CW Now, Crowned, Beauty and the Geek, America's Next Top Model, and Everybody Hates Chris. | Local |
| 12 | KFVS | Some programs on CBS: How I Met Your Mother, Shark, Jericho, Criminal Minds, CSI: Crime Scene Investigation, Without a Trace, Swingtown, Cane, 60 Minutes, Viva Laughlin, Moonlight, The New Adventures of Old Christine, The Captain, CSI: NY, and The Amazing Race. | Local |
| 23 | KBSI | Some programs on FOX: K-Ville, American Dad, MADtv, The Simpsons, Bones, Unhitched, King of the Hill, 24, House, Til Death, Canterbury's Law, Prison Break, The Sarah Connor Chronicles, TALKSHOW with Spike Feresten, and American Idol. | Local |
| 29 | WKPD | Some programs on PBS: Super Why, Independent Lens, Word World, George Shrinks, ZOOM, Franny's Feet, Arthur, Austin City Limits, WIRED Science, Dragon Tales, Nightly Business Report, Everyday Food, design: e2, Religion and Ethics Newsweekly, and American Masters. | Local |
| 49 | WDKA | WDKA (MNT) | Local |
| Educational | |||
| Entertainment | |||
| Family Entertainment | |||
| High Definition | |||
| International | |||
| Movies | |||
| Music | |||
| Music (Audio Only) | |||
| News / Information | |||
| Religion | |||
| Shopping | |||
| Sports | |||
Content, pricing, channel lineup subject to change without notice. © 2004-2008