Cleveland Satellite Local Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Local Channels | |||||
| 2 | 2 | WSB | Some programs on ABC: Wife Swap, Notes from the Underbelly, Ugly Betty, National Bingo Night, Brothers and Sisters, Cavemen, Women's Murder Club, Supernanny, According to Jim, Big Shots, Grey's Anatomy, America's Funniest Home Videos, Private Practice, Samantha Who, and Miss/Guided. | Local/HD | Local/HD |
| 4 | - | WUVM | WUVM (AZA) | Local | - |
| 5 | 5 | WAGA | Some programs on FOX: Unhitched, American Dad, American Idol, Back to You, Prison Break, MADtv, The Sarah Connor Chronicles, America's Most Wanted, House, K-Ville, The Next Great American Band, Til Death, When Women Rule the World, King of the Hill, and The Return of Jezebel James. | Local/HD | Local/HD |
| 8 | 8 | WGTV | Some programs on PBS: Jakers: The Adventures of Piggley Winks, This Old House, Curious George, design: e2, Dragon Tales, Nanalan, Danger Rangers, Tony Brown's Journal, Tavis Smiley, Independent Lens, Arthur, WIRED Science, Charlie Rose, The Berenstain Bears, and Learn To Read. | Local | Local |
| 11 | 11 | WXIA | Some programs on NBC: Bionic Woman, Life, Football Night in America, The Singing Bee, Las Vegas, The Biggest Loser, The Apprentice, Law and Order, Heroes: Origins, Friday Night Lights, Sunday Night Football, Lipstick Jungle, Journeyman, Heroes, and Scrubs. | Local/HD | Local/HD |
| 14 | - | WPXA | WPXA (ION) | Local | - |
| 17 | - | WPCH | WPCH (IND) | Local | - |
| - | 17 | WTBS | WTBS (IND) | - | Local |
| 30 | 30 | WPBA | Some programs on PBS: Jakers: The Adventures of Piggley Winks, This Old House, Curious George, design: e2, Dragon Tales, Nanalan, Danger Rangers, Tony Brown's Journal, Tavis Smiley, Independent Lens, Arthur, WIRED Science, Charlie Rose, The Berenstain Bears, and Learn To Read. | Local | Local |
| 34 | 34 | WUVG | WUVG (UNI) | Local | Local |
| 36 | 36 | WATL | WATL (MNT) | Local | Local |
| 46 | 46 | WGCL | Some programs on CBS: How I Met Your Mother, Cane, The Big Bang Theory, CSI: Miami, CSI: Crime Scene Investigation, The Captain, Ghost Whisperer, Moonlight, The Amazing Race, Criminal Minds, NCIS, Cold Case, Two and a Half Men, Shark, and Survivor: China. | Local/HD | Local/HD |
| 57 | 57 | WATC | WATC (ETV) | Local | Local |
| 69 | 69 | WUPA | Some programs on CW: Crowned, Everybody Hates Chris, One Tree Hill, Smallville, Eight Days a Week, Reaper, Life Is Wild, WWE Friday Night SmackDown, Gossip Girl, America's Next Top Model, The Game, Beauty and the Geek, Aliens in America, Farmer Wants a Wife, and Supernatural. | Local/HD | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2008