North Miami Satellite Local Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Local Channels | |||||
| 2 | 2 | WPBT | Some programs on PBS: Sesame Street, Postcards from Buster, NOVA, Design Squad, Mustard Pancakes, Keeping Score, Masterpiece Theatre, Caillou, ZOOM, Franny's Feet, Red Dwarf, Antiques Roadshow, BBC World News, The Berenstain Bears, and Secrets of the Dead. | Local | Local |
| 4 | 4 | WFOR | Some programs on CBS: Jericho, Rules of Engagement, How I Met Your Mother, Viva Laughlin, Survivor: China, Swingtown, Ghost Whisperer, The Unit, Kid Nation, CSI: Miami, NCIS, Moonlight, The Big Bang Theory, Numb3rs, and 60 Minutes. | Local/HD | Local/HD |
| 6 | 6 | WTVJ | Some programs on NBC: Law and Order: Special Victims Unit, Life, The Biggest Loser, The Singing Bee, Law and Order, The Apprentice, Medium, The Office, Journeyman, ER, Friday Night Lights, Deal or No Deal, Lipstick Jungle, 30 Rock, and Las Vegas. | Local/HD | Local/HD |
| 7 | 7 | WSVN | Some programs on FOX: COPS, Family Guy, TALKSHOW with Spike Feresten, Canterbury's Law, The Return of Jezebel James, Prison Break, MADtv, Back to You, House, K-Ville, When Women Rule the World, Bones, American Dad, American Idol, and The Simpsons. | Local/HD | Local/HD |
| 8 | 8 | WGEN | WGEN (IND) | Local | Local |
| 10 | 10 | WPLG | Some programs on ABC: Supernanny, Desperate Housewives, The Bachelor, Samantha Who, Men in Trees, Brothers and Sisters, Boston Legal, According to Jim, Cavemen, Miss/Guided, Extreme Makeover: Home Edition, Cashmere Mafia, Wife Swap, Dancing with the Stars, and Carpoolers. | Local/HD | Local/HD |
| 17 | 17 | WLRN | Some programs on PBS: Sesame Street, Postcards from Buster, NOVA, Design Squad, Mustard Pancakes, Keeping Score, Masterpiece Theatre, Caillou, ZOOM, Franny's Feet, Red Dwarf, Antiques Roadshow, BBC World News, The Berenstain Bears, and Secrets of the Dead. | Local | Local |
| 22 | 50 | WSBS | WSBS (IND) | Local | Local |
| 23 | 23 | WLTV | WLTV (UNI) | Local | Local |
| 33 | 33 | WBFS | WBFS (MNT) | Local | Local |
| 35 | - | ION | ION (ION) | Local | - |
| - | 35 | WPXM | WPXM (ION) | - | Local |
| 38 | 38 | WPMF | WPMF (AZA) | Local | Local |
| 39 | 39 | WSFL | Some programs on CW: Farmer Wants a Wife, Reaper, Everybody Hates Chris, Smallville, Crowned, Supernatural, The Game, Girlfriends, Beauty and the Geek, America's Next Top Model, Gossip Girl, One Tree Hill, CW Now, Eight Days a Week, and Aliens in America. | Local | Local |
| 41 | 41 | WJAN | WJAN (IND) | Local | Local |
| 51 | 51 | WSCV | WSCV (TMO) | Local | Local |
| 69 | 69 | WAMI | WAMI (TFT) | Local | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2008