Avon Park Satellite Local Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Local Channels | |||||
| 3 | 3 | WEDU | Some programs on PBS: Word World, Independent Lens, Keeping Score, WIRED Science, Arthur, Sesame Street, Boohbah, It's a Big Big World, George Shrinks, Design Squad, Nightly Business Report, American Masters, design: e2, NOW, and Reading Rainbow. | Local | Local |
| 8 | 8 | WFLA | Some programs on NBC: Law and Order, Chuck, Law and Order: Special Victims Unit, ER, Medium, Deal or No Deal, Scrubs, Heroes, Football Night in America, The IT Crowd, Lipstick Jungle, The Office, Las Vegas, 30 Rock, and The Biggest Loser. | Local/HD | Local |
| 10 | 10 | WTSP | Some programs on CBS: Without a Trace, Criminal Minds, CSI: Miami, The Captain, Two and a Half Men, Jericho, Ghost Whisperer, Moonlight, The Unit, The New Adventures of Old Christine, Survivor: China, The Big Bang Theory, Cane, The Amazing Race, and Cold Case. | Local/HD | Local |
| 13 | 13 | WTVT | Some programs on FOX: King of the Hill, American Dad, Prison Break, TALKSHOW with Spike Feresten, Family Guy, Bones, 24, COPS, The Simpsons, When Women Rule the World, The Next Great American Band, K-Ville, Canterbury's Law, House, and MADtv. | Local/HD | Local |
| 16 | 16 | WUSF | Some programs on PBS: Word World, Independent Lens, Keeping Score, WIRED Science, Arthur, Sesame Street, Boohbah, It's a Big Big World, George Shrinks, Design Squad, Nightly Business Report, American Masters, design: e2, NOW, and Reading Rainbow. | Local | Local |
| 21 | - | WAU | WAU (AZA) | Local | - |
| 22 | 22 | WCLF | WCLF (IND) | Local | Local |
| 28 | 28 | WFTS | Some programs on ABC: Desperate Housewives, America's Funniest Home Videos, Big Shots, Supernanny, Extreme Makeover: Home Edition, Grey's Anatomy, Eli Stone, National Bingo Night, Private Practice, Miss/Guided, October Road, Cashmere Mafia, Dancing with the Stars, Brothers and Sisters, and The Bachelor. | Local/HD | Local |
| 32 | 32 | WMOR | WMOR (IND) | Local | Local |
| 38 | 38 | WTTA | WTTA (MNT) | Local | Local |
| 44 | 44 | WTOG | Some programs on CW: The Game, WWE Friday Night SmackDown, Smallville, One Tree Hill, America's Next Top Model, Girlfriends, Aliens in America, Farmer Wants a Wife, Beauty and the Geek, Reaper, CW Now, Eight Days a Week, Everybody Hates Chris, Supernatural, and Gossip Girl. | Local | Local |
| 50 | 50 | WFTT | WFTT (TFT) | Local | Local |
| 62 | 62 | WVEA | WVEA (UNI) | Local | Local |
| 66 | 66 | WXPX | WXPX (ION) | Local | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2008