Palm Beach Gardens Dish Network Local Channel Listing
| Dish Network Channel | Call Letters | Description | Dish Network Package |
| Local Channels | |||
| 5 | WPTV | Some programs on NBC: Law and Order, The Biggest Loser, Sunday Night Football, The IT Crowd, Law and Order: Special Victims Unit, Friday Night Lights, Life, Bionic Woman, Scrubs, Medium, The Apprentice, The Singing Bee, Deal or No Deal, The Office, and ER. | Local |
| 12 | WPEC | Some programs on CBS: Criminal Minds, Shark, 60 Minutes, How I Met Your Mother, Kid Nation, Rules of Engagement, The Big Bang Theory, Two and a Half Men, CSI: Crime Scene Investigation, The New Adventures of Old Christine, The Amazing Race, Survivor: China, Viva Laughlin, Numb3rs, and Cane. | Local |
| 25 | WPBF | Some programs on ABC: National Bingo Night, Desperate Housewives, Men in Trees, Ugly Betty, Pushing Daisies, Samantha Who, Dirty Sexy Money, Notes from the Underbelly, Women's Murder Club, Carpoolers, The Bachelor, Private Practice, Supernanny, Miss/Guided, and America's Funniest Home Videos. | Local |
| 29 | WFLX | Some programs on FOX: The Next Great American Band, The Sarah Connor Chronicles, Til Death, King of the Hill, American Dad, America's Most Wanted, American Idol, House, Canterbury's Law, TALKSHOW with Spike Feresten, Family Guy, COPS, The Simpsons, K-Ville, and 24. | Local |
| 34 | WTVX | Some programs on CW: Aliens in America, Everybody Hates Chris, Smallville, Reaper, CW Now, Beauty and the Geek, Life Is Wild, Farmer Wants a Wife, Crowned, WWE Friday Night SmackDown, One Tree Hill, The Game, Supernatural, Eight Days a Week, and America's Next Top Model. | Local |
| 41 | WJAN | WJAN (IND) | Local |
| 42 | WXEL | Some programs on PBS: Between the Lions, NOW, Design Squad, Tony Brown's Journal, Frontline, Reading Rainbow, American Experience, Danger Rangers, Boohbah, Wishbone, Mustard Pancakes, American Masters, Independent Lens, Jakers: The Adventures of Piggley Winks, and Bob the Builder. | Local |
| 61 | WFGC | WFGC (IND) | Local |
| 67 | WPXP | WPXP (ION) | Local |
| Educational | |||
| Entertainment | |||
| Family Entertainment | |||
| High Definition | |||
| International | |||
| Movies | |||
| Music | |||
| Music (Audio Only) | |||
| News / Information | |||
| Religion | |||
| Shopping | |||
| Sports | |||
Content, pricing, channel lineup subject to change without notice. © 2004-2008