Bear Satellite Local Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Local Channels | |||||
| 3 | 3 | KYW | Some programs on CBS: Moonlight, The Amazing Race, CSI: NY, Survivor: China, The Unit, Cold Case, The Big Bang Theory, Kid Nation, 60 Minutes, Shark, Without a Trace, Ghost Whisperer, Viva Laughlin, CSI: Miami, and Numb3rs. | Local/HD | Local/HD |
| 6 | 6 | WPVI | Some programs on ABC: The Bachelor, Lost, Carpoolers, Men in Trees, Extreme Makeover: Home Edition, Dancing with the Stars, Miss/Guided, Notes from the Underbelly, Ugly Betty, Wife Swap, Private Practice, Big Shots, Women's Murder Club, Samantha Who, and Eli Stone. | Local/HD | Local/HD |
| 10 | 10 | WCAU | Some programs on NBC: My Name Is Earl, Life, Football Night in America, The Apprentice, Chuck, Las Vegas, Lipstick Jungle, Heroes: Origins, Law and Order: Special Victims Unit, Sunday Night Football, 30 Rock, Journeyman, The Biggest Loser, Bionic Woman, and Law and Order. | Local/HD | Local/HD |
| 12 | 12 | WHYY | Some programs on PBS: Nature, Tavis Smiley, POV, Masterpiece Theatre, Mustard Pancakes, Austin City Limits, BBC World News, Fetch: With Ruff Ruffman, Antiques Roadshow, Nanalan, NOW, The Fitness Show, Charlie Rose, Reading Rainbow, and Between the Lions. | Local | Local |
| 17 | 17 | WPHL | WPHL (MNT) | Local | Local |
| 23 | - | NJN | Some programs on PBS: Nature, Tavis Smiley, POV, Masterpiece Theatre, Mustard Pancakes, Austin City Limits, BBC World News, Fetch: With Ruff Ruffman, Antiques Roadshow, Nanalan, NOW, The Fitness Show, Charlie Rose, Reading Rainbow, and Between the Lions. | Local | - |
| - | 23 | WNJS | Some programs on PBS: Nature, Tavis Smiley, POV, Masterpiece Theatre, Mustard Pancakes, Austin City Limits, BBC World News, Fetch: With Ruff Ruffman, Antiques Roadshow, Nanalan, NOW, The Fitness Show, Charlie Rose, Reading Rainbow, and Between the Lions. | - | Local |
| 28 | - | WFPA | WFPA (TFT) | Local | - |
| 29 | 29 | WTXF | Some programs on FOX: Prison Break, Back to You, MADtv, America's Most Wanted, K-Ville, The Next Great American Band, When Women Rule the World, The Simpsons, Canterbury's Law, House, The Sarah Connor Chronicles, Family Guy, American Dad, COPS, and King of the Hill. | Local/HD | Local/HD |
| 33 | - | WZPA | WZPA (AZA) | Local | - |
| 35 | 35 | WYBE | WYBE (ETV) | Local | Local |
| 39 | - | WLVT | Some programs on PBS: Nature, Tavis Smiley, POV, Masterpiece Theatre, Mustard Pancakes, Austin City Limits, BBC World News, Fetch: With Ruff Ruffman, Antiques Roadshow, Nanalan, NOW, The Fitness Show, Charlie Rose, Reading Rainbow, and Between the Lions. | Local | - |
| 51 | 51 | WTVE | WTVE (IND) | Local | Local |
| 57 | 57 | WPSG | Some programs on CW: Aliens in America, CW Now, Eight Days a Week, Girlfriends, Farmer Wants a Wife, Life Is Wild, Supernatural, America's Next Top Model, Reaper, The Game, WWE Friday Night SmackDown, Smallville, Gossip Girl, One Tree Hill, and Beauty and the Geek. | Local/HD | Local |
| 61 | - | WPPX | WPPX (ION) | Local | - |
| - | 62 | WWSI | WWSI (TMO) | - | Local |
| 65 | 65 | WUVP | WUVP (UNI) | Local | Local |
| 69 | 69 | WFMZ | WFMZ (IND) | Local | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2008