Storrs Satellite Local Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Local Channels | |||||
| 3 | 3 | WFSB | Some programs on CBS: Without a Trace, NCIS, Jericho, Shark, CSI: Crime Scene Investigation, Survivor: China, Criminal Minds, Ghost Whisperer, CSI: NY, Cold Case, Viva Laughlin, Numb3rs, 60 Minutes, The Captain, and Two and a Half Men. | Local/HD | Local |
| 8 | 8 | WTNH | Some programs on ABC: Carpoolers, Wife Swap, Men in Trees, Pushing Daisies, Dancing with the Stars, Grey's Anatomy, Miss/Guided, Desperate Housewives, Ugly Betty, According to Jim, Lost, Big Shots, October Road, Samantha Who, and Extreme Makeover: Home Edition. | Local | Local |
| 18 | 18 | WUVN | WUVN (UNI) | Local | Local |
| 20 | 20 | WTXX | Some programs on CW: The Game, Farmer Wants a Wife, Aliens in America, WWE Friday Night SmackDown, Eight Days a Week, Smallville, Everybody Hates Chris, Crowned, America's Next Top Model, Girlfriends, Gossip Girl, CW Now, Supernatural, One Tree Hill, and Beauty and the Geek. | Local | Local |
| 24 | 24 | WEDH | Some programs on PBS: Keeping Score, Thomas and Friends, ZOOM, Nanalan, The New Yankee Workshop, Barney and Friends, Mustard Pancakes, Washington Week, Franny's Feet, Arthur, Masterpiece Theatre, Sesame Street, Clifford the Big Red Dog, It's a Big Big World, and Charlie Rose. | Local | Local |
| 30 | 30 | WVIT | Some programs on NBC: The Apprentice, Law and Order, Deal or No Deal, Heroes: Origins, My Name Is Earl, Heroes, The Singing Bee, Medium, 30 Rock, Journeyman, Chuck, Scrubs, ER, Las Vegas, and Law and Order: Special Victims Unit. | Local/HD | Local |
| - | 38 | WHCT | WHCT (AZA) | - | Local |
| 59 | 59 | WCTX | WCTX (MNT) | Local | Local |
| 61 | 61 | WTIC | Some programs on FOX: MADtv, Family Guy, King of the Hill, When Women Rule the World, Til Death, The Simpsons, Canterbury's Law, COPS, The Return of Jezebel James, House, Bones, America's Most Wanted, TALKSHOW with Spike Feresten, 24, and American Idol. | Local/HD | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2008