Old Greenwich Satellite Local Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Local Channels | |||||
| 2 | 2 | WCBS | Some programs on CBS: 60 Minutes, Moonlight, Shark, Without a Trace, Swingtown, The Amazing Race, Criminal Minds, Numb3rs, How I Met Your Mother, The New Adventures of Old Christine, The Unit, Viva Laughlin, NCIS, CSI: Miami, and The Captain. | Local/HD | Local/HD |
| 4 | 4 | WNBC | Some programs on NBC: Heroes, Law and Order: Special Victims Unit, Lipstick Jungle, Friday Night Lights, Chuck, Las Vegas, The Singing Bee, ER, Scrubs, The Apprentice, Football Night in America, The IT Crowd, The Office, My Name Is Earl, and Deal or No Deal. | Local/HD | Local/HD |
| 5 | 5 | WNYW | Some programs on FOX: Canterbury's Law, America's Most Wanted, The Next Great American Band, Unhitched, Til Death, Bones, 24, American Idol, MADtv, Family Guy, COPS, The Sarah Connor Chronicles, Prison Break, The Return of Jezebel James, and TALKSHOW with Spike Feresten. | Local/HD | Local/HD |
| 7 | 7 | WABC | Some programs on ABC: Private Practice, National Bingo Night, America's Funniest Home Videos, Lost, Notes from the Underbelly, Carpoolers, Dancing with the Stars, Dirty Sexy Money, Ugly Betty, Extreme Makeover: Home Edition, October Road, According to Jim, Brothers and Sisters, Miss/Guided, and The Bachelor. | Local/HD | Local/HD |
| 9 | 9 | WWOR | WWOR (MNT) | Local | Local |
| 11 | 11 | WPIX | Some programs on CW: America's Next Top Model, Eight Days a Week, Aliens in America, Reaper, Farmer Wants a Wife, The Game, Gossip Girl, Supernatural, Beauty and the Geek, Girlfriends, WWE Friday Night SmackDown, Crowned, CW Now, One Tree Hill, and Smallville. | Local | Local |
| 13 | 13 | WNET | Some programs on PBS: The Berenstain Bears, Tony Brown's Journal, The NewsHour with Jim Lehrer, Secrets of the Dead, Caillou, Red Dwarf, Nightly Business Report, Reading Rainbow, Masterpiece Theatre, Fetch: With Ruff Ruffman, Clifford the Big Red Dog, Live from Lincoln Center, Thomas and Friends, Antiques Roadshow, and Barney and Friends. | Local | Local |
| 21 | 21 | WLIW | Some programs on PBS: The Berenstain Bears, Tony Brown's Journal, The NewsHour with Jim Lehrer, Secrets of the Dead, Caillou, Red Dwarf, Nightly Business Report, Reading Rainbow, Masterpiece Theatre, Fetch: With Ruff Ruffman, Clifford the Big Red Dog, Live from Lincoln Center, Thomas and Friends, Antiques Roadshow, and Barney and Friends. | Local | Local |
| 25 | 25 | WNYE | Some programs on PBS: The Berenstain Bears, Tony Brown's Journal, The NewsHour with Jim Lehrer, Secrets of the Dead, Caillou, Red Dwarf, Nightly Business Report, Reading Rainbow, Masterpiece Theatre, Fetch: With Ruff Ruffman, Clifford the Big Red Dog, Live from Lincoln Center, Thomas and Friends, Antiques Roadshow, and Barney and Friends. | Local | Local |
| 31 | - | WPXN | WPXN (ION) | Local | - |
| 39 | 39 | WNYN | WNYN (AZA) | Local | Local |
| 41 | 41 | WXTV | WXTV (UNI) | Local | Local |
| 43 | - | WSAH | WSAH (IND) | Local | - |
| 47 | 47 | WNJU | WNJU (TMO) | Local | Local |
| 50 | - | NJN | Some programs on PBS: The Berenstain Bears, Tony Brown's Journal, The NewsHour with Jim Lehrer, Secrets of the Dead, Caillou, Red Dwarf, Nightly Business Report, Reading Rainbow, Masterpiece Theatre, Fetch: With Ruff Ruffman, Clifford the Big Red Dog, Live from Lincoln Center, Thomas and Friends, Antiques Roadshow, and Barney and Friends. | Local | - |
| 55 | 55 | WLNY | WLNY (IND) | Local | Local |
| - | 58 | WNJB | Some programs on PBS: The Berenstain Bears, Tony Brown's Journal, The NewsHour with Jim Lehrer, Secrets of the Dead, Caillou, Red Dwarf, Nightly Business Report, Reading Rainbow, Masterpiece Theatre, Fetch: With Ruff Ruffman, Clifford the Big Red Dog, Live from Lincoln Center, Thomas and Friends, Antiques Roadshow, and Barney and Friends. | - | Local |
| 62 | 48 | WRNN | WRNN (IND) | Local | Local |
| - | 63 | WMBC | WMBC (Ethnic) | - | Local |
| 66 | 66 | WFME | WFME (IND) | Local | Local |
| - | 67 | WFTY | WFTY (TFT) | - | Local |
| 68 | - | WFUT | WFUT (TFT) | Local | - |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2008