Sports Satellite Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Sports | |||||
| 644 | 410 | ALTSPRT | Altitude Sports & Entertainment | Premier | Top 100+ |
| 661 | - | ALTSPRT2 | Altitude Sports & Entertainment 2 | Premier | - |
| 220 | 439 | BTN | Big Ten Network | Choice | Top 100 |
| 218 | 440 | BTNA1 | Big Ten Network Alternate 1 | Choice | Top 100 |
| 219 | 441 | BTNA2 | Big Ten Network Alternate 2 | Choice | Top 100 |
| 640 | 429 | CSNCH | Comcast SportsNet (Chicago) | Premier | Top 100+ |
| 668 | - | CSNCHIPL | CSN Chicago Plus | Premier | - |
| 629 | 424 | CSNDC | Comcast SportsNet (Mid-Atlantic) | Premier | Top 100+ |
| 656 | 409 | CSNET | Comcast SportsNet (West) | Premier | Top 100+ |
| 610 | 152 | CSTV | CSTV: College Sports Television | Premier | Top 200 |
| 105 | - | DIRMIC | DIRECTV Mix Information Channel | Choice | - |
| 600 | - | DIRSPSC | DIRECTV Sports Schedule | Choice | - |
| 206 | 140 | ESPN | ESPN | Choice | Top 100 |
| 209 | 144 | ESPN2 | ESPN2 | Choice | Top 100 |
| 211 | 146 | ESPN2A1 | ESPN2 Alternate 1 | Choice | - |
| 210 | 145 | ESPNA1 | ESPN Alternate 1 | Choice | Top 100 |
| 213 | - | ESPNA2 | ESPN Alternate 2 | Choice | - |
| 208 | 143 | ESPNCL | ESPN Classic | Choice Xtra | Top 200 |
| 207 | 142 | ESPNEWS | ESPN News | Choice | Top 100 |
| 609 | 148 | ESPNU | ESPNU | Premier | Top 250 |
| 649 | 415 | FSAZ | FSN Arizona | Premier | Top 100+ |
| 654 | 419 | FSBA | FSN Bay Area | Premier | Top 100+ |
| 613 | 149 | FSC | Fox Soccer Channel | Premier | Top 250 |
| 616 | - | FSCESP | Fox Sports en Espa¤ol | Premier | - |
| 636 | 430 | FSD | FSN Detroit | Premier | Top 100+ |
| 647 | 418 | FSMSAT | FSN Midwest | Premier | Top 100+ |
| 651 | 426 | FSN | FSN Northwest | Premier | Top 100+ |
| 655 | - | FSNBAP | FSN Bay Area Plus | Premier | - |
| 620 | 435 | FSNE1 | FSN New England | Premier | Top 100+ |
| 634 | 423 | FSNFL | FSN Florida | Premier | Top 100+ |
| 635 | - | FSNFLP | FSN Florida Plus | Premier | - |
| 639 | - | FSNH | FSN Houston | Premier | - |
| 663 | - | FSNIND | FSN Indiana | Premier | - |
| 648 | - | FSNMWA | FSN Midwest Alternate | Premier | - |
| 650 | - | FSNNWA | FSN Northwest Alternate | Premier | - |
| 624 | 413 | FSNNY | FSN New York | Premier | Top 100+ |
| 662 | - | FSNNY2 | FSN New York 2 | Premier | - |
| 641 | 436 | FSNO2 | FSN North | Premier | Top 100+ |
| 637 | 425 | FSNOH | FSN Ohio | Premier | Top 100+ |
| 638 | 427 | FSNOH2 | FSN Cincinnati | Premier | Top 100+ |
| 628 | 428 | FSNP | FSN Pittsburgh | Premier | Top 100+ |
| 653 | 411 | FSNPRIME | FSN Prime Ticket | Premier | Top 100+ |
| 664 | - | FSNSOA | FSN South Alternate | Premier | - |
| 667 | - | FSNSWP | FSN Southwest Plus | Premier | - |
| 646 | - | FSNU | FSN Utah | Premier | - |
| 642 | - | FSNWIS | FSN Wisconsin | Premier | - |
| 630 | 420 | FSO | FSN South | Premier | Top 100+ |
| 645 | 414 | FSR | FSN Rocky Mountain | Premier | Top 100+ |
| 643 | 416 | FSS | FSN Southwest | Premier | Top 100+ |
| 652 | 417 | FSW | FSN West | Premier | Top 100+ |
| 612 | - | FUEL | Fuel TV | Choice Xtra | - |
| 605 | 401 | GOLF | The Golf Channel | Choice Xtra | Top 250 |
| 614 | 853 | GOLTVE | GolTV | Premier | Top 250 |
| - | 404 | HRTV | Horseracing TV | - | Top 100 |
| 626 | 432 | MASN | MASN | Premier | Top 100+ |
| - | 433 | MASNA | Mid-Atlantic Sports Network Alternate | - | Top 100+ |
| 621 | 412 | MSG | Madison Square Garden (MSG) | Premier | Top 100+ |
| 669 | - | MSG2FSNPD | MSG Network 2 or FSN Plus Detroit | Premier | - |
| 627 | - | MSNA | MSG Network Alternate | Premier | - |
| 601 | 402 | NBATV | NBA TV | Premier | everything |
| 623 | 434 | NESN | New England Sports Network | Premier | Top 100+ |
| 212 | 154 | NFLNET | NFL Network | Choice | Top 100 |
| 606 | 153 | OUTDOOR | Outdoor Channel | Premier | Top 250 |
| 658 | - | RSA1 | Regional Sports Alternate 1 | Premier | - |
| 659 | - | RSA2 | Regional Sports Alternate 2 | Premier | - |
| 660 | - | RSA3 | Regional Sports Alternate 3 | Premier | - |
| 666 | - | RSA4 | Regional Sports Alternate 4 | Premier | - |
| 615 | - | SETANTA | Setanta Sports | A la carte | - |
| 104 | - | SMX | DIRECTV Sports Mix | Choice | - |
| 625 | 438 | SNY | SportsNet New York | Premier | Top 100+ |
| 607 | 150 | SPEED | Speed Channel | Choice Xtra | Top 200 |
| 631 | 437 | SPSOU | SportSouth | Premier | Top 100+ |
| - | 445 | SPTA1 | Sports Alternate 1 | - | Top 100+ |
| - | 453 | SPTA10 | Sports Alternate 10 | - | Top 200 |
| - | 446 | SPTA2 | Sports Alternate 2 | - | Top 100+ |
| - | 447 | SPTA3 | Sports Alternate 3 | - | Top 100+ |
| - | 448 | SPTA4 | Sports Alternate 4 | - | Top 100+ |
| - | 444 | SPTA6 | Sports Alternate 6 | - | Top 200 |
| - | 450 | SPTA7 | Sports Alternate 7 | - | Top 200 |
| - | 451 | SPTA8 | Sports Alternate 8 | - | Top 200 |
| - | 452 | SPTA9 | Sports Alternate 9 | - | Top 200 |
| 657 | 431 | SPTH | SportsTime Ohio | Premier | Top 100+ |
| 632 | 422 | SUNNET | Sun Sports | Premier | Top 100+ |
| 633 | - | SUNNETA | Sun Sports Alternate | Premier | - |
| 665 | - | SUNNETP | Sun Sports Plus | Premier | - |
| 217 | 400 | TENNIS | Tennis Channel | Choice Xtra | Top 250 |
| 602 | 405 | TVG | The Interactive Horseracing Network | Choice Xtra | Top 100 |
| 603 | 151 | VS | Versus | Choice Xtra | Top 250 |
| 622 | - | YES | YES Network | Premier | - |
Content, pricing, channel lineup subject to change without notice. © 2004-2008