Sports Satellite Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Sports | |||||
| 681 | 410 | ALTSPRT | Altitude Sports & Entertainment | Premier | Bronze 100+ |
| 681 | - | ALTSPRTHD | Altitude Sports & Entertainment | PremierHD | - |
| 610 | 439 | BTN | Big Ten Network | Choice | Bronze 100+ |
| 610 | 439 | BTNHD | Big Ten Network | ChoiceHD | Gold 250-HD |
| 613 | 152 | CBSC | CBS College Sports Network | Premier | Silver 200 |
| 613 | 152 | CBSCHD | CBS College Sports Network | PremierHD | Gold 250-HD |
| 642 | - | CSN | Comcast Sports Net | Premier | - |
| 696 | - | CSNB | Comcast SportsNet (Bay Area) | Premier | - |
| 698 | 409 | CSNCA | Comcast SportsNet (West) | Premier | Bronze 100+ |
| 665 | 429 | CSNCH | Comcast SportsNet (Chicago) | Premier | Bronze 100+ |
| 665 | - | CSNCHD | Comcast SportsNet (Chicago) | PremierHD | - |
| 630 | - | CSNE | Comcast SportsNet (North East) | Premier | - |
| 630 | - | CSNEHD | Comcast SportsNet (North East) | PremierHD | - |
| 642 | - | CSNHD | Comcast Sports Net | PremierHD | - |
| - | 424 | CSNMA | Comcast Sports Net (Mid-Atlantic) | - | Bronze 100+ |
| - | 421 | CSTNO | Cox Sports Televison New Orleans | - | Bronze 100+ |
| 208 | 143 | ECL | ESPN Classic | Premier | Silver 200 |
| 207 | 142 | ESN | ESPN News | Choice | Bronze 100 |
| 207 | 142 | ESNHD | ESPN News | ChoiceHD | Bronze 100-HD |
| 209 | - | ESNP2HD | ESPN2 | ChoiceHD | - |
| 206 | 140 | ESPN | ESPN | Choice | Bronze 100 |
| 209 | 144 | ESPN2 | ESPN2 | Choice | Bronze 100 |
| 206 | 140 | ESPNHD | ESPN | ChoiceHD | Bronze 100-HD |
| 614 | 141 | ESPNU | ESPNU | Choice | Bronze 100 |
| 619 | 149 | FSC | Fox Soccer Channel | Premier | Gold 250 |
| 624 | - | FSE | Fox Sports en Espanol | Premier | - |
| 686 | 415 | FSNAZ | FSN Arizona | Premier | Bronze 100+ |
| 686 | - | FSNAZHD | FSN Arizona | PremierHD | - |
| - | 419 | FSNBAY | FSN Bay Area | - | Bronze 100+ |
| 661 | 427 | FSNCN | FSN Cincinnati | Premier | Bronze 100+ |
| 663 | 430 | FSND | FSN Detroit | Premier | Bronze 100+ |
| 663 | - | FSNDHD | FSN Detroit | PremierHD | - |
| 654 | 423 | FSNFL | FSN Florida | Premier | Bronze 100+ |
| 671 | 418 | FSNMW | FSN Midwest | Premier | Bronze 100+ |
| 668 | 436 | FSNN | FSN North | Premier | Bronze 100+ |
| - | 435 | FSNNE | FSN New England | - | Bronze 100+ |
| 668 | - | FSNNHD | FSN North | PremierHD | - |
| 687 | 426 | FSNNW | FSN Northwest | Premier | Bronze 100+ |
| 687 | - | FSNNWHD | FSN Northwest | PremierHD | - |
| - | 413 | FSNNY | FSN New York | - | Bronze 100+ |
| 660 | 425 | FSNOH | FSN Ohio | Premier | Bronze 100+ |
| 659 | 428 | FSNP | FSN Pittsburgh | Premier | Bronze 100+ |
| 659 | - | FSNPHD | FSN Pittsburgh | PremierHD | - |
| 694 | 411 | FSNPRIME | FSN Prime Ticket | Premier | Bronze 100+ |
| 694 | - | FSNPRIMEHD | FSN Prime Ticket | PremierHD | - |
| 683 | 414 | FSNRM | FSN Rocky Mountain | Premier | Bronze 100+ |
| 683 | - | FSNRMHD | FSN Rocky Mountain | PremierHD | - |
| 646 | 420 | FSNS | FSN South | Premier | Bronze 100+ |
| 646 | - | FSNSHD | FSN South | PremierHD | - |
| 676 | 416 | FSNSW | FSN Southwest | Premier | Bronze 100+ |
| 676 | - | FSNSWHD | FSN Southwest | PremierHD | - |
| 692 | 417 | FSNW | FSN West | Premier | Bronze 100+ |
| 692 | - | FSNWHD | FSN West | PremierHD | - |
| 618 | 156 | FUEL | Fuel TV | Choice Extra | Gold 250 |
| 618 | - | FUELHD | Fuel TV | Choice ExtraHD | - |
| 426 | - | GOL | GOL TV | Choice | - |
| 218 | 401 | GOLF | The Golf Channel | Choice Extra | Silver 200 |
| 218 | 401 | GOLFHD | The Golf Channel HD | Choice ExtraHD | Gold 250-HD |
| - | 404 | HRTV | Horseracing TV | - | Bronze 100 |
| 608 | - | HUNT | HUNT | Choice | - |
| - | 230 | ICTV | In Country Television | - | Bronze 100 |
| 640 | 432 | MASN | Mid Atlantic Sports Network | Premier | Bronze 100+ |
| 640 | - | MASNHD | Mid Atlantic Sports Network | PremierHD | - |
| 213 | - | MLBN | MLB Network | Choice | - |
| 213 | - | MLBNHD | MLB Network | ChoiceHD | - |
| 634 | 412 | MSG | Madison Square Garden (MSG) | Premier | Bronze 100+ |
| 634 | - | MSGHD | Madison Square Garden (MSG) | PremierHD | - |
| 635 | - | MSG+ | MSG Plus | Premier | - |
| 635 | - | MSG+HD | MSG Plus | PremierHD | - |
| 616 | - | MTN | Mountain Network | Premier | - |
| 216 | 402 | NBA | NBA TV | Choice Extra | Silver 200 |
| 216 | 402 | NBAHD | NBA TV HD | Choice ExtraHD | Everything-HD |
| 628 | 434 | NESN | New England Sports Network | Premier | Bronze 100+ |
| 628 | - | NESNHD | New England Sports Network | PremierHD | - |
| 212 | 154 | NFL | NFL Network | Choice | Silver 200 |
| 212 | 403 | NFLHD | NFL Network | ChoiceHD | Platinum HD |
| 215 | 403 | NHL | NHL The Home of Hockey | Choice Extra | Everything |
| 215 | - | NHLHD | NHL The Home of Hockey HD | Choice ExtraHD | - |
| 606 | 153 | OUTDOOR | Outdoor Channel | Premier | Gold 250 |
| 639 | 438 | SNY | SportsNet New York | Premier | Bronze 100+ |
| 639 | - | SNYHD | SportsNet New York | PremierHD | - |
| 607 | 150 | SPEED | Speed Channel | Choice Extra | Silver 200 |
| 607 | 150 | SPEEDHD | Speed Channel | Choice ExtraHD | Gold 250-HD |
| 605 | - | SPMN | SPORTSMAN | Choice Extra | - |
| 649 | 437 | SS | SportSouth | Premier | Bronze 100+ |
| 649 | - | SSHD | SportSouth | PremierHD | - |
| 662 | 431 | STO | SportsTime Ohio | Premier | Bronze 100+ |
| 662 | - | STOHD | SportsTime Ohio | PremierHD | - |
| 653 | 422 | SUNS | Sun Sports | Premier | Bronze 100+ |
| 653 | - | SUNSHD | Sun Sports | PremierHD | - |
| 217 | 400 | TENNIS | Tennis Channel | Choice Extra | Gold 250 |
| 217 | 400 | TENNISHD | Tennis Channel | Choice ExtraHD | Gold 250-HD |
| 602 | 405 | TVG | The Interactive Horseracing Network | Premier | Bronze 100 |
| - | 151 | VS | Versus | - | Gold 250 |
| - | 151 | VSHD | Versus HD | - | Gold 250-HD |
| 631 | - | YES | YES Network | Premier | - |
| 631 | - | YESHD | YES Network | PremierHD | - |
Content, pricing, channel lineup subject to change without notice. © 2004-2009