Sports Satellite TV Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
|
Valuable Resources on the Web: TV Guide - TV Listings Wikipedia - Satellite Television Wikipedia - Cable Television Wikipedia - FiOS Wikipedia - U-verse Satellite TV Providers: DIRECTV Dish Network Cable TV Providers: Comcast Time Warner Cable Charter Communication Cablevision Cox Communication Fiber Optics TV Providers: Verizon FiOS AT&T U-verse |
||||||
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Sports | |||||
| 681 | - | ALTSPRTHD | ALTSPRTHD (Altitude Sports & Entertainment) | Premier HD | - |
| 610 | 439 | BTN | BTN (Big Ten Network) | Choice | Top 200 |
| 610 | 439 | BTNHD | BTNHD (Big Ten Network) | Choice HD | Top 200 HD |
| 613 | 152 | CBSC | CBSC (CBS College Sports Network) | Choice Extra | Top 200 |
| 613 | 152 | CBSCHD | CBSCHD (CBS College Sports Network) | Choice Extra HD | Top 200 HD |
| 698 | - | CSCAHD | CSCAHD (CSN California HD) | Premier HD | - |
| 696 | - | CSNB | CSNB (Comcast SportsNet (Bay Area)) | Premier | - |
| 696 | - | CSNBHD | CSNBHD (CSN Bay Area HD) | Premier HD | - |
| 698 | - | CSNCA | CSNCA (Comcast SportsNet (West)) | Premier | - |
| 665 | - | CSNCHD | CSNCHD (Comcast SportsNet (Chicago)) | Premier HD | - |
| 630 | - | CSNEHD | CSNEHD (Comcast SportsNet (North East)) | Premier HD | - |
| 642 | - | CSNHD | CSNHD (Comcast Sports Net) | Premier HD | - |
| 614 | - | ECL | ECL (ESPN Classic) | Premier | - |
| 207 | 142 | ESN | ESN (ESPN News) | Choice | Top 120 |
| 207 | - | ESNHD | ESNHD (ESPN News) | Choice HD | - |
| 209 | 144 | ESNP2HD | ESNP2HD (ESPN2) | Choice HD | Top 120 HD |
| 206 | 140 | ESPN | ESPN (ESPN) | Choice | Top 120 |
| 209 | 144 | ESPN2 | ESPN2 (ESPN2) | Choice | Top 120 |
| 106 | - | ESPN3DHD | ESPN3DHD (ESPN 3D (HD)) | Choice | - |
| 206 | 140 | ESPNHD | ESPNHD (ESPN) | Choice HD | Top 120 HD |
| 208 | 141 | ESPNU | ESPNU (ESPNU) | Choice | Top 120 |
| 208 | - | ESPNUHD | ESPNUHD (ESPNU) | Choice HD | - |
| 624 | - | FOXD | FOXD (FOX Deportes) | Premier | - |
| 619 | 149 | FSC | FSC (Fox Soccer Channel) | Premier | Top 250 |
| 619 | 149 | FSCHD | FSCHD (Fox Soccer Channel) | Premier HD | Top 250 HD |
| 661 | - | FSCINHD | FSCINHD (FSN Cincinnati HD) | Premier HD | - |
| 624 | - | FSE | FSE (Fox Sports en Espanol) | Premier | - |
| 686 | - | FSNAZHD | FSNAZHD (FSN Arizona) | Premier HD | - |
| 663 | - | FSNDHD | FSNDHD (FSN Detroit) | Premier HD | - |
| 687 | - | FSNNW | FSNNW (FSN Northwest) | Choice | - |
| 687 | - | FSNNWHD | FSNNWHD (FSN Northwest) | Choice HD | - |
| 660 | - | FSNOH | FSNOH (FSN Ohio) | Premier HD | - |
| 659 | - | FSNPHD | FSNPHD (FSN Pittsburgh) | Premier HD | - |
| 683 | - | FSNRMHD | FSNRMHD (FSN Rocky Mountain) | Premier HD | - |
| 646 | - | FSNSHD | FSNSHD (FSN South HD) | Premier HD | - |
| 676 | - | FSNSWHD | FSNSWHD (FSN Southwest) | Premier HD | - |
| 692 | - | FSNWHD | FSNWHD (FSN West) | Premier HD | - |
| 694 | - | FSPTHD | FSPTHD (FSN Prime Ticket HD) | Premier HD | - |
| 618 | 156 | FUEL | FUEL (Fuel TV) | Choice Extra | Top 250 |
| 618 | - | FUELHD | FUELHD (Fuel TV) | Choice Extra HD | - |
| 620 | - | GOL | GOL (GOL TV) | Premier | - |
| 218 | 401 | GOLF | GOLF (The Golf Channel) | Choice Extra | Top 200 |
| 218 | 401 | GOLFHD | GOLFHD (The Golf Channel HD) | Premier HD | Top 200 HD |
| 620 | - | GOLHD | GOLHD (GOL TV) | Premier | - |
| - | 404 | HRTV | HRTV (Horseracing TV) | - | Top 120 |
| 608 | - | HUNT | HUNT (HUNT) | Choice | - |
| - | 230 | ICTV | ICTV (In Country Television) | - | Top 120 |
| 640 | - | MASNHD | MASNHD (Mid Atlantic Sports Network) | Premier HD | - |
| 213 | - | MLBN | MLBN (MLB Network) | Choice | - |
| 213 | - | MLBNHD | MLBNHD (MLB Network) | Choice HD | - |
| 634 | - | MSG | MSG (Madison Square Garden (MSG)) | Premier | - |
| 635 | - | MSG+HD | MSG+HD (MSG Plus) | Premier HD | - |
| 616 | - | MTM | MTM (The MTN) | Premier | - |
| 216 | 402 | NBA | NBA (NBA TV) | Choice Extra | Top 200 |
| 216 | 402 | NBAHD | NBAHD (NBA TV HD) | Choice Extra HD | Top 200 HD |
| 628 | - | NESNHD | NESNHD (New England Sports Network) | Premier HD | - |
| 212 | 154 | NFL | NFL (NFL Network) | Choice | Top 200 |
| 212 | 154 | NFLHD | NFLHD (NFL Network) | Choice HD | Top 200 HD |
| 215 | 403 | NHL | NHL (NHL The Home of Hockey) | Choice Extra | Top 200 |
| 215 | 403 | NHLHD | NHLHD (NHL The Home of Hockey HD) | Choice Extra HD | Top 200 HD |
| 606 | 153 | OUTDOOR | OUTDOOR (Outdoor Channel) | Premier | Top 250 |
| 639 | - | SNYHD | SNYHD (SportsNet New York) | Premier HD | - |
| 607 | 150 | SPEED | SPEED (Speed Channel) | Choice Extra | Top 200 |
| 607 | 150 | SPEEDHD | SPEEDHD (Speed Channel) | Choice Extra HD | Top 200 HD |
| 605 | 285 | SPMN | SPMN (Sportsman Channel) | Choice Extra | Top 250 |
| - | 285 | SPMNHD | SPMNHD (Sportsman Channel) | - | Top 250 HD |
| 649 | - | SPSOHD | SPSOHD (SportSouth HD) | Premier HD | - |
| 662 | - | STOHD | STOHD (SportsTime Ohio) | Premier HD | - |
| 653 | - | SUNSHD | SUNSHD (Sun Sports) | Premier HD | - |
| 217 | 400 | TENNIS | TENNIS (Tennis Channel) | Choice Extra | Top 250 |
| 217 | 400 | TENNISHD | TENNISHD (Tennis Channel) | Choice Extra HD | Top 250 HD |
| 602 | - | TVG | TVG (The Interactive Horseracing Network) | Choice Extra | - |
| 603 | 151 | VS | VS (Versus) | Choice Extra | Top 250 |
| 603 | 151 | VSHD | VSHD (Versus HD) | Choice Extra HD | Top 250 HD |
| - | 394 | WFN | WFN (World Fishing Network) | - | HD|Platinum |
| 631 | - | YESHD | YESHD (YES Network) | Premier HD | - |
Content, pricing, channel lineup subject to change without notice. © 2004-2013