Music (Audio Only) Satellite TV Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
|
Valuable Resources on the Web: TV Guide - TV Listings Wikipedia - Satellite Television Wikipedia - Cable Television Wikipedia - FiOS Wikipedia - U-verse Satellite TV Providers: DIRECTV Dish Network Cable TV Providers: Comcast Time Warner Cable Charter Communication Cablevision Cox Communication Fiber Optics TV Providers: Verizon FiOS AT&T U-verse |
||||||
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Music (Audio Only) | |||||
| - | 950 | DCD 950 | DCD 950 (DISH CD: Screen Door) | - | Top 120 |
| - | 951 | DCD 951 | DCD 951 (DISH CD: Rawhide) | - | Top 120 |
| - | 952 | DCD 952 | DCD 952 (DISH CD: Nashville USA) | - | Top 120 |
| - | 953 | DCD 953 | DCD 953 (DISH CD: Jukebox Gold) | - | Top 120 |
| - | 954 | DCD 954 | DCD 954 (DISH CD: Songbook) | - | Top 120 |
| - | 955 | DCD 955 | DCD 955 (DISH CD: Unforgettable) | - | Top 120 |
| - | 956 | DCD 956 | DCD 956 (DISH CD: Cashmere) | - | Top 120 |
| - | 957 | DCD 957 | DCD 957 (DISH CD: Backpages) | - | Top 120 |
| - | 958 | DCD 958 | DCD 958 (DISH CD: Strobe) | - | Top 120 |
| - | 959 | DCD 959 | DCD 959 (DISH CD: Rock Show) | - | Top 120 |
| - | 960 | DCD 960 | DCD 960 (DISH CD: Feedback) | - | Top 120 |
| - | 961 | DCD 961 | DCD 961 (DISH CD: Ink\'d) | - | Top 120 |
| - | 962 | DCD 962 | DCD 962 (DISH CD: NUJazz) | - | Top 120 |
| - | 963 | DCD 963 | DCD 963 (DISH CD: Concrete Beats) | - | Top 120 |
| - | 965 | DCD 965 | DCD 965 (DISH CD: Fiesta Mexicana) | - | Top 120 |
| - | 966 | DCD 966 | DCD 966 (DISH CD: Frequency) | - | Top 120 |
| - | 967 | DCD 967 | DCD 967 (DISH CD: Jazz Traditions) | - | Top 120 |
| - | 968 | DCD 968 | DCD 968 (DISH CD: Impressions) | - | Top 120 |
| - | 969 | DCD 969 | DCD 969 (DISH CD: Acoustic Crossroads) | - | Top 120 |
| - | 970 | DCD 970 | DCD 970 (DISH CD: Plaza) | - | Top 120 |
| - | 971 | DCD 971 | DCD 971 (DISH CD: Ensembles) | - | Top 120 |
| - | 972 | DCD 972 | DCD 972 (DISH CD: Intermezzo) | - | Top 120 |
| - | 973 | DCD 973 | DCD 973 (DISH CD: Easy Instrumentals) | - | Top 120 |
| - | 974 | DCD 974 | DCD 974 (DISH CD: Swing Kings) | - | Top 200 |
| - | 975 | DCD 975 | DCD 975 (DISH CD: The Light) | - | Top 120 |
| - | 976 | DCD 976 | DCD 976 (DISH CD: Kid Tunes) | - | Top 120 |
| - | 977 | DCD 977 | DCD 977 (DISH CD: Aura) | - | Top 120 |
| - | 978 | DCD 978 | DCD 978 (DISH CD: Lucille) | - | Top 120 |
| - | 979 | DCD 979 | DCD 979 (DISH CD: Kingston) | - | Top 120 |
| - | 980 | DCD 980 | DCD 980 (DISH CD: BYU Radio Network) | - | Top 120 |
| - | 981 | DCD 981 | DCD 981 (DISH CD: Hawaiian Music) | - | Top 120 |
| - | 923 | DishMusic 923 | DishMusic 923 (DISH Music: Hitline) | - | Top 250 |
| - | 924 | DishMusic 924 | DishMusic 924 (DISH Music: Hot FM) | - | Top 250 |
| - | 925 | DishMusic 925 | DishMusic 925 (DISH Music: Expressions) | - | Top 250 |
| - | 926 | DishMusic 926 | DishMusic 926 (DISH Music: Love Songs) | - | Top 250 |
| - | 927 | DishMusic 927 | DishMusic 927 (DISH Music: City Lights) | - | Top 250 |
| - | 928 | DishMusic 928 | DishMusic 928 (DISH Music: Moodscapes) | - | Top 250 |
| - | 929 | DishMusic 929 | DishMusic 929 (DISH Music: Gumbo) | - | Top 250 |
| - | 930 | DishMusic 930 | DishMusic 930 (DISH Music: Piano and Guitar) | - | Top 250 |
| - | 931 | DishMusic 931 | DishMusic 931 (DISH Music: 4 Decades of Music) | - | Top 250 |
| - | 933 | DishMusic 933 | DishMusic 933 (DISH Music: 50\'s and 60\'s Hits) | - | Top 250 |
| - | 934 | DishMusic 934 | DishMusic 934 (DISH Music: 70\'s Hits) | - | Top 250 |
| - | 935 | DishMusic 935 | DishMusic 935 (DISH Music: 80\'s Hits) | - | Top 250 |
| - | 936 | DishMusic 936 | DishMusic 936 (DISH Music: Shag Beach) | - | Top 250 |
| - | 937 | DishMusic 937 | DishMusic 937 (DISH Music: Country Music One) | - | Top 250 |
| - | 938 | DishMusic 938 | DishMusic 938 (DISH Music: The Blvd.) | - | Top 250 |
| - | 939 | DishMusic 939 | DishMusic 939 (DISH Music: Mo\' Soul) | - | Top 250 |
| - | 944 | DishMusic 944 | DishMusic 944 (DISH Music: Little Italy) | - | Top 250 |
| - | 945 | DishMusic 945 | DishMusic 945 (DISH Music: Tropical Breezes) | - | Top 250 |
| - | 946 | DishMusic 946 | DishMusic 946 (DISH Music: Roadhouse) | - | Top 250 |
| - | 6001 | SIRI 6001 | SIRI 6001 (Sirius Sirius Hits One - Top 40 Hits) | - | Top 200 |
| - | 6002 | SIRI 6002 | SIRI 6002 (Sirius Starlight Pop) | - | Top 200 |
| - | 6003 | SIRI 6003 | SIRI 6003 (Sirius - Love Songs) | - | Top 200 |
| - | 6004 | SIRI 6004 | SIRI 6004 (Sirius Movin Easy-Easy Listening Hits) | - | Top 200 |
| - | 6005 | SIRI 6005 | SIRI 6005 (Sirius Sirius Gold - 50 & 60 Hits) | - | Top 200 |
| - | 6006 | SIRI 6006 | SIRI 6006 (Sirius 100'S Vibration - 100'S Hits) | - | Top 200 |
| - | 6007 | SIRI 6007 | SIRI 6007 (Sirius Totally 70'S - 70'S Hits) | - | Top 200 |
| - | 6008 | SIRI 6008 | SIRI 6008 (Sirius Big 80'S-80'S Hits) | - | Top 200 |
| - | 6009 | SIRI 6009 | SIRI 6009 (Sirius The Pulse-The 90'S & Now) | - | Top 200 |
| - | 6010 | SIRI 6010 | SIRI 6010 (Sirius The Bridge - Mellow Rock) | - | Top 200 |
| - | 6011 | SIRI 6011 | SIRI 6011 (Sirius - Bbc Radio 1) | - | Top 200 |
| - | 6012 | SIRI 6012 | SIRI 6012 (Sirius - Mellow Rock) | - | Top 200 |
| - | 6013 | SIRI 6013 | SIRI 6013 (Sirius - Elvis) | - | Top 200 |
| - | 6014 | SIRI 6014 | SIRI 6014 (Sirius Classic Vinyl - Early Rock) | - | Top 200 |
| - | 6015 | SIRI 6015 | SIRI 6015 (Sirius Classic Rewind-Recent Rock) | - | Top 200 |
| - | 6016 | SIRI 6016 | SIRI 6016 (Sirius The Vault-Deep Cuts) | - | Top 200 |
| - | 6017 | SIRI 6017 | SIRI 6017 (Sirius Jam On-Jam Bands) | - | Top 200 |
| - | 6018 | SIRI 6018 | SIRI 6018 (Sirius Spectrum - World Class Rock) | - | Top 200 |
| - | 6019 | SIRI 6019 | SIRI 6019 (Sirius Buzzsaw - Classic Hard Rock) | - | Top 200 |
| - | 6020 | SIRI 6020 | SIRI 6020 (Sirius Octane-Pure Hard Rock) | - | Top 200 |
| - | 6021 | SIRI 6021 | SIRI 6021 (Sirius Alt Nation - Alternative Rock) | - | Top 200 |
| - | 6022 | SIRI 6022 | SIRI 6022 (Sirius First Wave-Classic Alternative) | - | Top 200 |
| - | 6023 | SIRI 6023 | SIRI 6023 (Sirius Hair Nation-80'S Hair Bands) | - | Top 200 |
| - | 6024 | SIRI 6024 | SIRI 6024 (Sirius Lithium) | - | Top 200 |
| - | 6025 | SIRI 6025 | SIRI 6025 (Sirius - Underground Garage) | - | Top 200 |
| - | 6026 | SIRI 6026 | SIRI 6026 (Sirius Left Of Center-College Rock) | - | Top 200 |
| - | 6027 | SIRI 6027 | SIRI 6027 (Sirius Hard Attack-Heavy Metal) | - | Top 200 |
| - | 6028 | SIRI 6028 | SIRI 6028 (Sirius Faction-Rock/Hip-Hop/Punk) | - | Top 200 |
| - | 6029 | SIRI 6029 | SIRI 6029 (Sirius Punk Rock) | - | Top 200 |
| - | 6030 | SIRI 6030 | SIRI 6030 (SIRIUS The Coffee House) | - | Top 200 |
| - | 6031 | SIRI 6031 | SIRI 6031 (Sirius - Margaritaville) | - | Top 200 |
| - | 6032 | SIRI 6032 | SIRI 6032 (SIRIUS The Coffee House) | - | Top 200 |
| - | 6033 | SIRI 6033 | SIRI 6033 (Sirius Area 63) | - | Top 200 |
| - | 6035 | SIRI 6035 | SIRI 6035 (Sirius Chill) | - | Top 200 |
| - | 6036 | SIRI 6036 | SIRI 6036 (SIRIUS BPM) | - | Top 200 |
| - | 6038 | SIRI 6038 | SIRI 6038 (SIRIUS Area) | - | Top 200 |
| - | 6039 | SIRI 6039 | SIRI 6039 (Sirius Boombox) | - | Top 200 |
| - | 6040 | SIRI 6040 | SIRI 6040 (Sirius Hip Hop Nation-Uncut Hip Hop) | - | Top 200 |
| - | 6045 | SIRI 6045 | SIRI 6045 (Sirius Shade 45) | - | Top 200 |
| - | 6050 | SIRI 6050 | SIRI 6050 (Sirius Hot Jamz-Hip Hop & R&B Hits) | - | Top 200 |
| - | 6051 | SIRI 6051 | SIRI 6051 (Sirius Heart & Soul - R&B Hits) | - | Top 200 |
| - | 6053 | SIRI 6053 | SIRI 6053 (Sirius Soul Revue-Classic Soul) | - | Top 200 |
| - | 6060 | SIRI 6060 | SIRI 6060 (Sirius New Country) | - | Top 200 |
| - | 6061 | SIRI 6061 | SIRI 6061 (Sirius Prime 80'S & 90'S Country) | - | Top 200 |
| - | 6062 | SIRI 6062 | SIRI 6062 (Sirius The Roadhouse-Classic Country) | - | Top 200 |
| - | 6063 | SIRI 6063 | SIRI 6063 (Sirius Outlaw Country) | - | Top 200 |
| - | 6064 | SIRI 6064 | SIRI 6064 (Sirius Willie'S Place-Honky Tonk) | - | Top 200 |
| - | 6065 | SIRI 6065 | SIRI 6065 (Sirius Bluegrass-Bluegrass Music) | - | Top 200 |
| - | 6066 | SIRI 6066 | SIRI 6066 (Sirius Spirit - Christian Hits) | - | Top 200 |
| - | 6067 | SIRI 6067 | SIRI 6067 (Sirius Enlighten-Gospel) | - | Top 200 |
| - | 6068 | SIRI 6068 | SIRI 6068 (Sirius Praise-Gospel Music) | - | Top 200 |
| - | 6071 | SIRI 6071 | SIRI 6071 (Sirius Jazz Cafe-Smooth Jazz) | - | Top 200 |
| - | 6072 | SIRI 6072 | SIRI 6072 (Sirius Pure Jazz-Classic Jazz) | - | Top 200 |
| - | 6073 | SIRI 6073 | SIRI 6073 (Sirius Spa 73 - New Age) | - | Top 200 |
| - | 6074 | SIRI 6074 | SIRI 6074 (Sirius Blues - Classic Blues) | - | Top 200 |
| - | 6075 | SIRI 6075 | SIRI 6075 (Siriusly Sinatra) | - | Top 200 |
| - | 6076 | SIRI 6076 | SIRI 6076 (SIRIUS Escape) | - | Top 200 |
| - | 6077 | SIRI 6077 | SIRI 6077 (Sirius Broadway'S Best Musicals) | - | Top 200 |
| - | 6078 | SIRI 6078 | SIRI 6078 (Sirius Opera Channel) | - | Top 200 |
| - | 6079 | SIRI 6079 | SIRI 6079 (Sirius Pops-Classical Favorites) | - | Top 200 |
| - | 6080 | SIRI 6080 | SIRI 6080 (Sirius Universo Lation - Latin Pop) | - | Top 200 |
| - | 6081 | SIRI 6081 | SIRI 6081 (Sirius The Strobe - Disco) | - | Top 200 |
| - | 6083 | SIRI 6083 | SIRI 6083 (Sirius Rumbon - Reggaeton/Tropical) | - | Top 200 |
| - | 6084 | SIRI 6084 | SIRI 6084 (Sirius Regae Rhythms) | - | Top 250 |
| 801 | - | SONC 801 | SONC 801 (SONC: Jazz: Big Band/Swing) | Choice | - |
| 802 | - | SONC 802 | SONC 802 (SONC: Oldies: Malt Shop Oldies) | Choice | - |
| 803 | - | SONC 803 | SONC 803 (SONC: Oldies: 60's Revolution) | Choice | - |
| 804 | - | SONC 804 | SONC 804 (SONC: Oldies: 70's Hits) | Choice | - |
| 805 | - | SONC 805 | SONC 805 (SONC: Oldies: 80's Hits) | Choice | - |
| 806 | - | SONC 806 | SONC 806 (SONC: Pop/Adult: 90's Hits) | Choice | - |
| 807 | - | SONC 807 | SONC 807 (SONC: Rat Pack) | Choice | - |
| 808 | - | SONC 808 | SONC 808 (SONC: Country: Traditional Country) | Choice | - |
| 809 | - | SONC 809 | SONC 809 (SONC: Country: Hit Country) | Choice | - |
| 810 | - | SONC 810 | SONC 810 (SONC: Country: Red, Rock and Blues) | Choice | - |
| 811 | - | SONC 811 | SONC 811 (SONC: Country: Honky Tonk Tavern) | Choice | - |
| 812 | - | SONC 812 | SONC 812 (SONC: Bluegrass: Bluegrass) | Choice | - |
| 813 | - | SONC 813 | SONC 813 (SONC: Folk: Folk Rock) | Choice Extra | - |
| 814 | - | SONC 814 | SONC 814 (SONC: Country: Modern Country) | Choice | - |
| 815 | - | SONC 815 | SONC 815 (SONC: Holiday & Happenings) | Choice Ultimate | - |
| 816 | - | SONC 816 | SONC 816 (SONC: Pop/Adult: Today's Hits) | Choice | - |
| 817 | - | SONC 817 | SONC 817 (SONC: Pop/Adult: Y2K Hits) | Choice | - |
| 818 | - | SONC 818 | SONC 818 (SONC: Pop/Adult: Hottest Hits) | Choice | - |
| 819 | - | SONC 819 | SONC 819 (SONC: Pop/Adult: Love Songs) | Choice | - |
| 820 | - | SONC 820 | SONC 820 (SONC: Contemporary Instrumentals) | Choice | - |
| 821 | - | SONC 821 | SONC 821 (SONC: Pop/Adult: Contemoprary) | Choice | - |
| 822 | - | SONC 822 | SONC 822 (SONC: Standards: Silver Screen) | Choice | - |
| 823 | - | SONC 823 | SONC 823 (SONC: Standards: Showtunes) | Choice Extra | - |
| 824 | - | SONC 824 | SONC 824 (SONC: Groove Lounge) | Choice Extra | - |
| 825 | - | SONC 825 | SONC 825 (SONC: Urban: Hot Jamz (Hip Hop)) | Choice Extra | - |
| 826 | - | SONC 826 | SONC 826 (SONC: Religious: The Spirit) | Choice | - |
| 827 | - | SONC 827 | SONC 827 (SONC: Religious: Gospel Glory) | Choice | - |
| 828 | - | SONC 828 | SONC 828 (SONC: Religious: Hallelujah) | Choice Extra | - |
| 829 | - | SONC 829 | SONC 829 (SONC: Rock: Hair Guitar) | Choice Extra | - |
| 830 | - | SONC 830 | SONC 830 (SONC: Rock: Full Metal Jacket) | Choice Extra | - |
| 831 | - | SONC 831 | SONC 831 (SONC: Rock: College Rock) | Choice Extra | - |
| 832 | - | SONC 832 | SONC 832 (SONC: Rock: Adult Alternative) | Choice | - |
| 833 | - | SONC 833 | SONC 833 (SONC: Rock: Classic Rock) | Choice | - |
| 834 | - | SONC 834 | SONC 834 (SONC: Rock: Alternative) | Choice | - |
| 835 | - | SONC 835 | SONC 835 (SONC: Rock: Ink'd) | Choice | - |
| 836 | - | SONC 836 | SONC 836 (SONC: Standards: Singers-Songwriters) | Choice | - |
| 837 | - | SONC 837 | SONC 837 (SONC: Classic Rock: Classic Hits Blend) | Choice Extra | - |
| 838 | - | SONC 838 | SONC 838 (SONC: Rock: Reality Bites) | Choice | - |
| 839 | - | SONC 839 | SONC 839 (SONC: Alt: Flashback/New Wave) | Choice Extra | - |
| 840 | - | SONC 840 | SONC 840 (SONC: Specialty: 8-Tracks) | Choice | - |
| 841 | - | SONC 841 | SONC 841 (SONC: Rock: Spike (Explicit Lyrics)) | Choice Extra | - |
| 842 | - | SONC 842 | SONC 842 (SONC: Urban: Classic R&B) | Choice | - |
| 843 | - | SONC 843 | SONC 843 (SONC: Urban: Silky Soul) | Choice | - |
| 844 | - | SONC 844 | SONC 844 (SONC: Urban: Old School Funk) | Choice Extra | - |
| 845 | - | SONC 845 | SONC 845 (SONC: Dance: Retro Disco) | Choice | - |
| 846 | - | SONC 846 | SONC 846 (SONC: Urban: The Boombox) | Choice | - |
| 847 | - | SONC 847 | SONC 847 (SONC: Urban: Hype (Explicit Lyrics)) | Choice | - |
| 848 | - | SONC 848 | SONC 848 (SONC: Alternative: Coffeehouse Rock) | Choice Extra | - |
| 849 | - | SONC 849 | SONC 849 (SONC: Rock: Soft Hits) | Choice | - |
| 850 | - | SONC 850 | SONC 850 (SONC: Jazz: Classic Jazz Vocal Band) | Choice | - |
| 851 | - | SONC 851 | SONC 851 (SONC: Jazz: Smooth Jazz) | Choice | - |
| 852 | - | SONC 852 | SONC 852 (SONC: Jazz) | Choice Extra | - |
| 853 | - | SONC 853 | SONC 853 (SONC: Metro Blend) | Choice | - |
| 854 | - | SONC 854 | SONC 854 (SONC: Specialty: Blues) | Choice | - |
| 855 | - | SONC 855 | SONC 855 (SONC: Great Standards) | Choice | - |
| 856 | - | SONC 856 | SONC 856 (SONC: Health & Fitness: New Age) | Choice | - |
| 857 | - | SONC 857 | SONC 857 (SONC: Health & Fitness: Zen) | Choice | - |
| 858 | - | SONC 858 | SONC 858 (SONC: Dance: SubTerranean) | Choice | - |
| 859 | - | SONC 859 | SONC 859 (SONC: Dance: Dance) | Choice | - |
| 860 | - | SONC 860 | SONC 860 (SONC: Modern Workout) | Choice Extra | - |
| 861 | - | SONC 861 | SONC 861 (SONC: PUMP!) | Choice Extra | - |
| 862 | - | SONC 862 | SONC 862 (SONC: Classic Rock Workout) | Choice Extra | - |
| 863 | - | SONC 863 | SONC 863 (SONC: International: Reggae) | Choice | - |
| 864 | - | SONC 864 | SONC 864 (SONC: Classical: Symphonic) | Choice | - |
| 865 | - | SONC 865 | SONC 865 (SONC: Piano) | Premier | - |
| 866 | - | SONC 866 | SONC 866 (SONC: Classical: Light Classical) | Choice | - |
| 867 | - | SONC 867 | SONC 867 (SONC: Specialty: Be-Tween) | Choice Extra | - |
| 868 | - | SONC 868 | SONC 868 (SONC: Specialty: The Playground) | Choice Extra | - |
| 869 | - | SONC 869 | SONC 869 (SONC: Latin: Bailamos!) | Choice Extra | - |
| 870 | - | SONC 870 | SONC 870 (SONC: Fiesta Tropical) | Choice | - |
| 871 | - | SONC 871 | SONC 871 (SONC: Latin Hits) | Choice | - |
| 872 | - | SONC 872 | SONC 872 (SONC: Music of the Americas) | Choice | - |
| 873 | - | SONC 873 | SONC 873 (SONC: Regional Mexican) | Premier | - |
| 874 | - | SONC 874 | SONC 874 (SONC: Salsa) | Choice | - |
| 875 | - | SONC 875 | SONC 875 (SONC: Hurbano) | Choice | - |
| 876 | - | SONC 876 | SONC 876 (SONC: Mariachi) | Choice | - |
| 877 | - | SONC 877 | SONC 877 (SONC: Carnaval Brasileiro) | Premier | - |
| 878 | - | SONC 878 | SONC 878 (SONC: Rock en Espanol) | Choice | - |
| 879 | - | SONC 879 | SONC 879 (SONC: Latin Jazz) | Choice | - |
| 880 | - | SONC 880 | SONC 880 (SONC: Familiar Favorites) | Choice Extra | - |
| 881 | - | SONC 881 | SONC 881 (SONC: Italian Bistro Blend) | Choice Ultimate | - |
| 882 | - | SONC 882 | SONC 882 (SONC: Italian Contemporary) | Premier | - |
| 883 | - | SONC 883 | SONC 883 (SONC: Irish) | Choice Extra | - |
| 884 | - | SONC 884 | SONC 884 (SONC: Tranquility) | Choice Ultimate | - |
Content, pricing, channel lineup subject to change without notice. © 2004-2013