Music Satellite TV Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
|
Valuable Resources on the Web: TV Guide - TV Listings Wikipedia - Satellite Television Wikipedia - Cable Television Wikipedia - FiOS Wikipedia - U-verse Satellite TV Providers: DIRECTV Dish Network Cable TV Providers: Comcast Time Warner Cable Charter Communication Cablevision Cox Communication Fiber Optics TV Providers: Verizon FiOS AT&T U-verse |
||||||
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Music | |||||
| 101 | - | AUD | AUD (Audience) | Choice | - |
| 101 | - | AUDHD | AUDHD (Audience) | Choice HD | - |
| - | 371 | CENTRIC | CENTRIC (CENTRIC) | - | HD|Platinum |
| 327 | 166 | CMTV | CMTV (Country Music Television (CMT)) | Choice | Top 120 |
| 327 | 166 | CMTVHD | CMTVHD (Country Music Television (CMT)) | Choice HD | Top 120 HD |
| 330 | - | CTRC | CTRC (BET J) | Choice Extra | - |
| 339 | - | FUSE | FUSE (Fuse) | Choice | - |
| 326 | 167 | GAC | GAC (Great American Country) | Choice Extra | Top 250 |
| 331 | 160 | MTV | MTV (MTV) | Choice | Top 120 |
| 333 | 161 | MTV2 | MTV2 (MTV2) | Choice | Top 120 |
| 331 | - | MTVHD | MTVHD (MTV) | Choice HD | - |
| 567 | 369 | PLDAHD | PLDAHD (Palladia/MHD) | HD Extra Pak | HD|Platinum |
| 335 | 162 | VH1 | VH1 (VH1) | Choice | Top 120 |
| 337 | 163 | VH1CL | VH1CL (VH1 Classic) | Choice Extra | Top 250 |
| 335 | 162 | VH1HD | VH1HD (VH1) | Choice HD | Top 120 HD |
Content, pricing, channel lineup subject to change without notice. © 2004-2013