Movies Satellite Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Movies | |||||
| - | 314 | 5MAX | 5 Star Max | - | everything |
| - | 313 | ACMAX | ActionMAX | - | everything |
| 254 | 130 | AMC | American Movie Classics (AMC) | Choice | Top 200 |
| 257 | - | CHLL | Chiller | Choice Xtra | - |
| 532 | 343 | EACT | Starz - Encore Action | Premier | Top 250 |
| 531 | 345 | EDRA | Starz - Encore Drama | Premier | Top 250 |
| 528 | 346 | ELOVE | Starz - Encore Love | Premier | Top 250 |
| 530 | 344 | EMYST | Starz - Encore Mystery | Premier | Top 250 |
| 526 | 340 | ENCORE | Starz - Encore (East) | Premier | everything |
| 527 | 341 | ENCOREP | Starz - Encore (West) | Premier | Top 250 |
| 529 | 342 | EWST | Starz - Encore Westerns | Premier | Top 250 |
| 547 | 333 | FLIX | FLIX | Premier | everything |
| 258 | 133 | FMC | Fox Movie Channel | Choice Xtra | Top 250 |
| 501 | 300 | HBO | HBO (East) | Premier | everything |
| 502 | 301 | HBO2 | HBO2 (East) | Premier | everything |
| - | 307 | HBOC | HBO Comedy | - | everything |
| 507 | 305 | HBOF | HBO Family (East) | Premier | everything |
| 508 | - | HBOFP | HBO Family (West) | Premier | - |
| 511 | 309 | HBOLAT | HBO Latino | Premier | everything |
| 503 | 302 | HBOSIG | HBO Signature | Premier | everything |
| 504 | 303 | HBOW | HBO (West) | Premier | everything |
| 505 | 304 | HBOW2 | HBO2 (West) | Premier | everything |
| - | 187 | HMC | Hallmark Movie Channel | - | Top 250 |
| 550 | 894 | IFC | Independent Film Channel | Choice | Top 200 |
| 253 | 109 | LMN | Lifetime Movie Network | Choice | Top 250 |
| 512 | 310 | MAX | Cinemax (East) | Premier | everything |
| 514 | 311 | MAXP | Cinemax (West) | Premier | everything |
| 513 | 312 | MOMAX | MoreMAX | Premier | everything |
| 238 | 299 | REELZ | ReelzChannel | Choice | Top 100 |
| - | 353 | SCIN | Starz Cinema (East) | - | everything |
| 538 | 320 | SHO2 | Showtime Too | Premier | everything |
| 539 | 321 | SHOCSE | Showtime Showcase | Premier | everything |
| 537 | 318 | SHOW | Showtime | Premier | everything |
| - | 323 | SHOWB | Showtime Beyond | - | everything |
| 540 | 319 | SHOWP | Showtime (West) | Premier | everything |
| 542 | 322 | SHOWX | Showtime Extreme | Premier | everything |
| 520 | 350 | STARZ | Starz (East) | Premier | everything |
| 523 | 355 | STARZB | Starz InBlack | Premier | everything |
| - | 354 | STARZC | Starz Comedy | - | everything |
| 522 | 352 | STARZED | Starz Edge | Premier | everything |
| - | 356 | STARZK | Starz Kids & Family (East) | - | everything |
| 521 | 351 | STARZP | Starz (West) | Premier | everything |
| 549 | 332 | SUNDAE | Sundance Channel | Premier | everything |
| 256 | 132 | TCM | Turner Classic Movies (TCM) | Choice | Top 200 |
| 544 | 327 | TMC | The Movie Channel | Premier | everything |
| 545 | 329 | TMCP | The Movie Channel (West) | Premier | Top 250 |
| - | 898 | TMCW | Movie Channel, The (West) | - | Top 250 |
| - | 328 | TMCX | TMC Xtra | - | everything |
| - | 330 | TMCXW | TMC Xtra West | - | Top 250 |
Content, pricing, channel lineup subject to change without notice. © 2004-2008