High Definition Satellite Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| High Definition | |||||
| 101HD | - | 101HD | The 101 HD | Choice/HD Access | - |
| 265HD | 118HD | AETVHD | A&E HD | Choice/HD Access | Top 100/DishHD |
| 644-1HD | 360HD | ALTSPRTHD | Altitude Sports & Entertainment HD | Premier/HD Access | Top 100+ |
| 282HD | 184HD | ANIMALHD | Animal Planet HD | Choice/HD Access | Top 200/DishHD |
| - | 9474HD | ANIMANI | Animania HD | - | DishHD Ultimate |
| 266HD | - | BIOHD | The Biography Channel HD | Choice Xtra/HD Access | - |
| 273HD | - | BRAVOHD | Bravo HD | Choice/HD Access | - |
| 218-1HD | - | BTNA1HD | Big Ten Network Alternate 1 HD | Choice/HD Access | - |
| 219-1HD | - | BTNA2HD | Big Ten Network Alternate 2 HD | Choice/HD Access | - |
| 220HD | 439HD | BTNHD | Big Ten Network HD | Choice/HD Access | Top 100/DishHD |
| 296HD | - | CARTHD | Cartoon Network HD | Choice/HD Access | - |
| 327HD | - | CMTVHD | CMT HD | Choice/HD Access | - |
| 202HD | - | CNNHD | CNN HD | Choice/HD Access | - |
| 640HD | - | CSNCHIHD | CSN Chicago HD | Premier/HD Access | - |
| - | 376HD | CSNETHD | Comcast Sports Net West HD | - | Top 100+ |
| 629HD | - | CSNMAHD | CSN Mid-Atlantic HD | Premier/HD Access | - |
| 620-1HD | - | CSNNEHD | CSN New England HD | Premier/HD Access | - |
| 610HD | - | CSTVHD | CSTV HD | Premier/HD Access | - |
| 76HD | 9421HD | DHD | Discovery HD Theater | Choice/HD Access | Top 100/DishHD |
| 278HD | 182HD | DSCHD | Discovery Channel HD | Choice/HD Access | Top 100/DishHD |
| - | 9471HD | EQUATOR | Equator HD | - | DishHD Ultimate |
| 209HD | 144HD | ESPN2HD | ESPN2 HD | Choice/HD Access | Top 100/DishHD |
| 206HD | 140HD | ESPNHD | ESPN HD | Choice/HD Access | Top 100/DishHD |
| - | 9486HD | FAMLY | Family Room HD | - | DishHD Ultimate |
| 359HD | - | FBNHD | Fox Business HD | Choice Xtra/HD Access | - |
| - | 9480HD | FILMFST | Film Fest HD | - | DishHD Ultimate |
| 231-1HD | 110HD | FOODHD | Food Network HD | Choice/HD Access | Top 100/DishHD |
| 649-1HD | - | FSNAZHD | FSN Arizona HD | Premier/HD Access | - |
| 654-1HD | - | FSNBAHD | FSN Bay Area HD | Premier/HD Access | - |
| 636HD | - | FSNDHD | FSN Detroit HD | Premier/HD Access | - |
| 634-1HD | - | FSNFLHD | FSN Florida HD | Premier/HD Access | - |
| 635-1HD | - | FSNFLPHD | FSN Florida Plus HD | Premier/HD Access | - |
| 639-1HD | - | FSNHHD | FSN Houston HD | Premier/HD Access | - |
| 648-1HD | - | FSNMWAHD | FSN Midwest Alternate HD | Premier/HD Access | - |
| 647-1HD | - | FSNMWHD | FSN Midwest HD | Premier/HD Access | - |
| 641-1HD | - | FSNNOHD | FSN North HD | Premier/HD Access | - |
| 651-1HD | - | FSNNWHD | FSN Northwest HD | Premier/HD Access | - |
| 624HD | - | FSNNYHD | FSN New York HD | Premier/HD Access | - |
| 638-1HD | - | FSNOHHD | FSN Cincinnati HD | Premier/HD Access | - |
| 669-1HD | - | FSNPDHD | FSN Plus Detroit HD | Premier/HD Access | - |
| 628-1HD | - | FSNPITHD | FSN Pittsburgh HD | Premier/HD Access | - |
| 653HD | - | FSNPRIMEHD | FSN Prime Ticket HD | Premier/HD Access | - |
| 645-1HD | - | FSNRMHD | FSN Rocky Mountain HD | Premier/HD Access | - |
| 630-1HD | - | FSNSOHD | FSN South HD | Premier/HD Access | - |
| 643HD | - | FSNSWHD | FSN Southwest HD | Premier/HD Access | - |
| 646-1HD | - | FSNUHD | FSN Utah HD | Premier/HD Access | - |
| 652HD | - | FSNWHD | FSN West HD | Premier/HD Access | - |
| 642-1HD | - | FSNWISHD | FSN Wisconsin HD | Premier/HD Access | - |
| 612HD | - | FUELHD | Fuel TV HD | Choice Xtra/HD Access | - |
| 248HD | - | FXHD | FX HD | Choice/HD Access | - |
| - | 9472HD | GALLERY | Gallery HD | - | DishHD Ultimate |
| - | 9485HD | GAMEP | GamePlay HD | - | DishHD Ultimate |
| 501HD | 300HD | HBOHD | HBO HD | Premier/HD Access | Everything/DishHD |
| 504HD | - | HBOWHD | HBO (West) HD | Premier/HD Access | - |
| 79HD | 9422HD | HDNET | HDNet | Choice/HD Access | Top 100/DishHD |
| 78HD | 9423HD | HDNETMV | HDNet Movies | HD Extra | DishHD Ultimate |
| - | 9482HD | HDNEWS | HDNews | - | DishHD Ultimate |
| 281HD | - | HDTH | HD Theater | Choice/HD Access | - |
| 229-1HD | 112HD | HGTVHD | Home & Garden Television HD | Choice/HD Access | Top 100/DishHD |
| 269HD | 120HD | HISTORYHD | The History Channel HD | Choice/HD Access | Top 100/DishHD |
| - | 9479HD | KUNGFU | Kung Fu HD | - | DishHD Ultimate |
| 512HD | 310HD | MAXHD | Cinemax (East) HD | Premier/HD Access | Everything/DishHD |
| 514HD | - | MAXPHD | Cinemax (West) HD | Premier/HD Access | - |
| 255HD | - | MGMHD | MGM HD | HD Extra | - |
| 332HD | 9469HD | MHD | MHD | HD Extra | Top 100/DishHD |
| 95HD | - | MLBNHLHD | MLB Extra Innings in HD/NHL Center Ice HD | MLB Extra Innings | - |
| - | 9481HD | MONSTER | Monsters HD | - | DishHD Ultimate |
| 621HD | - | MSGHD | MSG HD | Premier/HD Access | - |
| 331HD | - | MTVHD | MTV HD | Choice/HD Access | - |
| 601HD | 402HD | NBATVHD | NBA TV HD | Premier/HD Access | Everything/DishHD |
| 623HD | - | NESNHD | New England Sports Network HD | Premier/HD Access | - |
| 212HD | 154HD | NFLNETHD | NFL Network HD | Choice/HD Access | Top 100/DishHD |
| 276HD | 186HD | NGCHD | National Geographic Channel HD | Choice Xtra/HD Access | Top 250/DishHD |
| - | 403 | NHLHD | NHL The Home of Hockey HD | - | DishHD Ultimate |
| 299HD | - | NIKHD | Nickelodeon/Nick at Nite (East) HD | Choice/HD Access | - |
| - | 9470HD | RAVE | Rave HD | - | DishHD Ultimate |
| - | 9476HD | RUSH | Rush HD | - | DishHD Ultimate |
| 284HD | 193HD | SCIENCEHD | The Science Channel HD | Choice/HD Access | Top 250/DishHD |
| 244HD | - | SCIFIHD | SCI FI Channel HD | Choice/HD Access | - |
| 538HD | - | SHO2HD | Showtime Too HD | Premier/HD Access | - |
| 71HD | - | SHOHD | Showtime HD | Premier/HD Access | - |
| 537HD | 318HD | SHOWHD | Showtime HD | Premier/HD Access | Everything/DishHD |
| 540HD | - | SHOWPHD | Showtime (West) HD | Premier/HD Access | - |
| 267HD | - | SMTHHD | Smithsonian Channel HD | HD Extra | - |
| 625HD | - | SNYHD | SNY HD | Premier/HD Access | - |
| 607HD | - | SPEEDHD | Speed Channel HD | Choice Xtra/HD Access | - |
| 325HD | - | SPIKETVHD | Spike HD | Choice/HD Access | - |
| 631-1HD | - | SPSOUHD | SportSouth HD | Premier/HD Access | - |
| 519HD | - | STARZCHD | Starz Comedy HD | Premier/HD Access | - |
| 522HD | - | STARZEDHD | Starz Edge HD | Premier/HD Access | - |
| 520HD | 350HD | STARZHD | Starz (East) HD | Premier/HD Access | Everything/DishHD |
| 518HD | - | STARZKHD | Starz Kids & Family (East) HD | Premier/HD Access | - |
| 521HD | - | STARZPHD | Starz (West) HD | Premier/HD Access | - |
| '632-1HD | - | SUNNETHD | Sun Sports HD | Premier/HD Access | - |
| 247HD | 139HD | TBSHD | TBS HD | Choice/HD Access | Top 100/DishHD |
| 217HD | - | TENNISHD | Tennis Channel HD | Choice Xtra/HD Access | - |
| 280HD | 183HD | TLCHD | The Learning Channel (TLC) HD | Choice/HD Access | Top 100/DishHD |
| 544HD | - | TMCHD | The Movie Channel HD | Premier/HD Access | - |
| 245HD | 138HD | TNTHD | TNT HD | Choice/HD Access | Top 100/DishHD |
| - | 9473HD | TRESR | Treasure HD | - | DishHD Ultimate |
| 362HD | - | TWCHD | The Weather Channel HD | Choice/HD Access | - |
| - | 9478HD | ULTRA | Ultra HD | - | DishHD Ultimate |
| 74HD | 9427HD | UNIHD | Universal HD | HD Extra | DishHD Ultimate |
| 335HD | - | VH1HD | VH1 HD | Choice/HD Access | - |
| 604HD | 9468HD | VSGFHD | Versus/Golf Channel HD | Choice Xtra/HD Access | Top 250/DishHD |
| - | 9475HD | WORLD | World Cinema HD | - | DishHD Ultimate |
| - | 9477HD | WSPOR | WorldSport HD | - | DishHD Ultimate |
| 622HD | - | YESHD | YES Network HD | Premier/HD Access | - |
Content, pricing, channel lineup subject to change without notice. © 2004-2008