Entertainment Satellite TV Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
|
Valuable Resources on the Web: TV Guide - TV Listings Wikipedia - Satellite Television Wikipedia - Cable Television Wikipedia - FiOS Wikipedia - U-verse Satellite TV Providers: DIRECTV Dish Network Cable TV Providers: Comcast Time Warner Cable Charter Communication Cablevision Cox Communication Fiber Optics TV Providers: Verizon FiOS AT&T U-verse |
||||||
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Entertainment | |||||
| 265 | 118 | A&E | A&E (A&E) | Choice | Top 120 |
| 265 | 118 | A&EHD | A&EHD (A&E) | Choice HD | Top 120 HD |
| 264 | 135 | BBCA | BBCA (BBC America) | Choice | Top 200 |
| - | 135 | BBCHD | BBCHD (BBC America) | - | Top 200 HD |
| 329 | 124 | BET | BET (Black Entertainment Television (BET)) | Choice | Top 200 |
| 329 | 124 | BETHD | BETHD (Black Entertainment Television (BET)) | Choice HD | Top 200 HD |
| 266 | 119 | BIO | BIO (The Biography Channel) | Choice Extra | Top 250 |
| 266 | 119 | BIOHD | BIOHD (The Biography Channel) | Choice Extra HD | Top 250 HD |
| 273 | 129 | BRAVO | BRAVO (Bravo) | Choice | Top 200 |
| 273 | 129 | BRAVOHD | BRAVOHD (Bravo) | Choice HD | Top 200 HD |
| - | 9406 | CAS | CAS (Classic Arts Showcase) | - | Top 120 |
| - | 9407 | COLTV | COLTV (Colours TV) | - | Top 120 |
| 249 | 107 | COMEDY | COMEDY (Comedy Central) | Choice | Top 120 |
| 249 | 107 | COMHD | COMHD (Comedy Central) | Choice HD | Top 120 HD |
| 236 | 114 | E! | E! (E! TV) | Choice | Top 120 |
| - | 114 | E!HD | E!HD (E! TV) | - | Top 120 HD |
| - | 374 | FASHION | FASHION (Fashion TV) | - | HD|Platinum |
| 261 | - | FIT | FIT (FitTV) | Choice Extra | - |
| 248 | 136 | FX | FX (FX) | Choice | Top 200 |
| 248 | - | FXHD | FXHD (FX) | Choice HD | - |
| 310 | 191 | G4 | G4 (G4 Videogame TV) | Choice Extra | Top 200 |
| - | 191 | G4HD | G4HD (G4 Videogame TV) | - | Top 200 HD |
| 233 | 116 | GSN | GSN (Game Show Network) | Choice | Top 200 |
| 306 | - | HDN | HDN (HD Net) | Choice HD | - |
| 305 | 216 | ION | ION (ION (ION)) | Choice | Top 120 |
| 347 | 217 | IONw | IONw (ION West) | Choice | Top 120 |
| 252 | 108 | LIFE | LIFE (Lifetime) | Choice | Top 120 |
| 252 | 108 | LIFEHD | LIFEHD (Lifetime HD) | Choice HD | Top 120 HD |
| 272 | 373 | LOGO | LOGO (Logo) | Choice Extra | HD|Platinum |
| - | 361 | MAVTVHD | MAVTVHD (MAVTV HD) | - | HD|Platinum |
| 103 | - | N3D | N3D (n3D) | Choice | - |
| 103 | - | N3DHD | N3DHD (n3D) | Choice HD | - |
| 274 | 157 | OVTN | OVTN (Ovation TV) | Choice Extra | Top 200 |
| 279 | - | OWN | OWN (Oprah Winfrey Network) | Choice | Top 200 |
| 251 | 127 | OXYGEN | OXYGEN (Oxygen) | Choice Extra | Top 200 |
| - | 231 | RFDTV | RFDTV (RFD-TV) | - | Top 200 |
| - | 99 | SCENE | SCENE (Scene) | - | Top 120 |
| - | 159 | SITV | SITV (Si TV) | - | Top 200 |
| 308 | 198 | SLEUTH | SLEUTH (Sleuth) | Choice Extra | Top 250 |
| 262 | 188 | SOAP | SOAP (SOAPnet) | Choice | Top 200 |
| 241 | 168 | SPIKE | SPIKE (Spike) | Choice | Top 120 |
| 241 | 168 | SPKEHD | SPKEHD (Spike) | Choice HD | Top 120 HD |
| 542 | 347 | STARZEW | STARZEW (Starz - Encore Wam) | Choice Ultimate | Top 250 |
| 235 | 115 | STYLE | STYLE (Style) | Choice Extra | Top 250 |
| - | 115 | STYLEHD | STYLEHD (Style) | - | Top 250 HD |
| 244 | 122 | SYFY | SYFY (Syfy) | Choice | Top 120 |
| 244 | 122 | SYFYHD | SYFYHD (Syfy) | Choice HD | Top 120 HD |
| 247 | 139 | TBS | TBS (TBS) | Choice | Top 120 |
| 247 | 139 | TBSHD | TBSHD (TBS) | Choice HD | Top 120 HD |
| 245 | 138 | TNT | TNT (TNT) | Choice | Top 120 |
| 245 | 138 | TNTHD | TNTHD (TNT) | Choice HD | Top 120 HD |
| 328 | - | TV1 | TV1 (TV One) | Choice | - |
| - | 405 | TVGAM | TVGAM (TV Games Network) | - | Top 120 |
| 237 | 117 | TVGN | TVGN (TV Guide Network) | Choice | Top 120 |
| 564 | 366 | UHD | UHD (Universal HD) | HD Extra Pak | HD|Platinum |
| 242 | 105 | USA | USA (USA Network) | Choice | Top 120 |
| 242 | 105 | USAHD | USAHD (USA Network) | Choice HD | Top 120 HD |
| 260 | 128 | WE | WE (Women's Entertainment) | Choice | Top 200 |
| 307 | 239 | WGN | WGN (WGN America) | Choice Extra | Top 200 |
| 307 | 239 | WGNHD | WGNHD (WGN America HD) | Choice Extra HD | Top 200 HD |
Content, pricing, channel lineup subject to change without notice. © 2004-2013