Entertainment Satellite Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Entertainment | |||||
| 265 | 118 | AETV | A&E | Choice | Top 100 |
| 264 | 135 | BBCA | BBC America | Choice | Top 200 |
| 329 | 124 | BET | Black Entertainment Television (BET) | Choice | Top 200 |
| 266 | 119 | BIO | The Biography Channel | Choice Xtra | Top 250 |
| 273 | 129 | BRAVO | Bravo | Choice | Top 200 |
| - | 9406 | CAS | Classic Arts Showcase | - | Top 100 |
| - | 9407 | COLTV | Colours TV | - | Top 100 |
| 249 | 107 | COMEDY | Comedy Central | Choice | Top 100 |
| 110 | - | DIRGL | DIRECTV Game Lounge | A la carte | - |
| 533 | 347 | EWAM | Starz - Encore Wam | Premier | Top 250 |
| 250 | 190 | FOXREAL | Fox Reality | Choice Xtra | Top 250 |
| 248 | 136 | FX | FX | Choice | Top 200 |
| - | 116 | GAME | Game Show Network | - | Top 200 |
| 309 | 9416 | GSN | GSN, The Network For Games | Choice | Top 100 |
| 252 | 108 | LIFE | Lifetime | Choice | Top 100 |
| 263 | - | LOGO | Logo | Choice Xtra | - |
| 274 | - | OVTV | Ovation TV | Choice Xtra | - |
| 251 | 127 | OXYGEN | Oxygen | Choice Xtra | Top 200 |
| 379 | 231 | RFDTV | RFD-TV | Choice | Top 200 |
| 244 | 122 | SCIFI | SCI FI Channel | Choice | Top 100 |
| - | 159 | SITV | Si TV | - | Top 200 |
| 308 | 198 | SLEUTH | Sleuth | Choice Xtra | Top 250 |
| 262 | 188 | SOAP | SOAPnet | Choice | Top 200 |
| 325 | 168 | SPIKETV | Spike | Choice | Top 100 |
| 235 | 115 | STYLE | Style | Choice Xtra | Top 250 |
| 247 | 139 | TBS | TBS | Choice | Top 100 |
| 245 | 138 | TNT | TNT | Choice | Top 100 |
| 237 | 117 | TVGN | TV Guide Network | Choice | Top 100 |
| 328 | - | TVONE | TV One | Choice | - |
| 242 | 105 | USA | USA Network | Choice | Top 100 |
| 260 | 128 | WE | WE: Women's Entertainment | Choice | Top 200 |
Content, pricing, channel lineup subject to change without notice. © 2004-2008