Educational Satellite Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Educational | |||||
| 282 | 184 | ANIMAL | Animal Planet | Choice | Silver 200 |
| 282 | 184 | ANIMALHD | Animal Planet | ChoiceHD | Gold 250-HD |
| 374 | 9403 | BYUTV | BYU TV | Choice | Bronze 100 |
| 289 | - | CIHD | Crime & Investigation Network HD | HD Extra Pack | - |
| 279 | 189 | DHC | Discovery Health Channel | Choice | Silver 200 |
| 230 | 111 | DIY | DIY Network | Choice Extra | Gold 250 |
| - | 197 | DOCUM | Documentary Channel | - | Bronze 100 |
| 278 | 182 | DSC | Discovery Channel | Choice | Bronze 100 |
| 278 | 182 | DSCHD | Discovery Channel | ChoiceHD | Bronze 100-HD |
| - | 192 | DTIMES | Discovery Times Channel | - | Gold 250 |
| - | 9417 | EDUCA | Educator TV | - | Bronze 100 |
| 232 | 113 | FLIVING | Fine Living | Choice | Gold 250 |
| 231 | 110 | FOOD | Food Network | Choice | Bronze 100 |
| 231 | 110 | FOODHD | Food Network | ChoiceHD | Bronze 100-HD |
| - | 9415 | FSTV | Free Speech TV | - | Bronze 100 |
| 281 | 364 | HDTH | HD Theater | HD Extra Pack | Bronze 100 |
| 229 | 112 | HGTV | Home & Garden Television | Choice | Bronze 100 |
| 229 | 112 | HGTVHD | Home & Garden Television | ChoiceHD | Bronze 100-HD |
| - | 9402 | HHST | Health & Human Services Television | - | Bronze 100 |
| 271 | 121 | HISINT | History International | Choice Extra | Gold 250 |
| 269 | 120 | HISTHD | The History Channel | ChoiceHD | Bronze 100-HD |
| 269 | 120 | HISTORY | The History Channel | Choice | Bronze 100 |
| 285 | - | ID | Investigation Discovery | Choice Extra | - |
| 375 | 9410 | LINKTV | Link TV | Choice | Bronze 100 |
| 287 | 195 | MILT | Military Channel | Choice Extra | Gold 250 |
| 283 | 213 | NASA | NASA TV | Choice | Bronze 100 |
| 276 | 186 | NGC | National Geographic Channel | Choice Extra | Gold 250 |
| 276 | 186 | NGCHD | National Geographic Channel | Choice ExtraHD | Gold 250-HD |
| - | 9418 | PAEC | Panhandle Area Educational Consortium | - | Bronze 100 |
| - | 9405 | PENT | PENTAGON CHANNEL | - | Bronze 100 |
| 286 | 194 | PLGN | Planet Green | Choice Extra | Gold 250 |
| 286 | 194 | PLGNHD | Planet Green | Choice ExtraHD | Gold 250-HD |
| - | 9400 | RSRCH | Researchchannel | - | Bronze 100 |
| 284 | 193 | SCIENCE | The Science Channel | Choice Extra | Gold 250 |
| 284 | 193 | SCIENCEHD | The Science Channel | Choice ExtraHD | Gold 250-HD |
| 267 | - | SMTHHD | Smithsonian Channel HD | HD Extra Pack | - |
| - | 269 | STARF | Starfish Television Network | - | Bronze 100 |
| 280 | 183 | TLC | The Learning Channel (TLC) | Choice | Bronze 100 |
| 280 | 183 | TLCHD | The Learning Channel (TLC) | ChoiceHD | Bronze 100-HD |
| 277 | 215 | TRAV | Travel Channel | Choice | Bronze 100 |
| - | 215 | TRAVHD | Travel Channel HD | - | Bronze 100-HD |
| - | 9412 | UCTVD | University of California | - | Bronze 100 |
| - | 9411 | UNIHSE | No AZ University/University House | - | Bronze 100 |
| - | 9575 | VERIA | Veria | - | Gold 250 |
Content, pricing, channel lineup subject to change without notice. © 2004-2009