Inglewood Satellite Local Channel Comparison:
DirecTV vs Dish Network
DirecTV vs Dish Network
| DirecTV Channel | Dish Network Channel | Call Letters | Description | DirecTV Package | Dish Network Package |
| Local Channels | |||||
| 2 | 2 | KCBS | Some programs on CBS: Swingtown, The Amazing Race, CSI: Miami, Without a Trace, CSI: Crime Scene Investigation, How I Met Your Mother, NCIS, The New Adventures of Old Christine, Kid Nation, CSI: NY, Criminal Minds, Shark, The Captain, Rules of Engagement, and Jericho. | Local/HD | Local/HD |
| 4 | 4 | KNBC | Some programs on NBC: Chuck, The Singing Bee, The Biggest Loser, Life, The Office, Sunday Night Football, Journeyman, Law and Order, Medium, My Name Is Earl, Law and Order: Special Victims Unit, Heroes: Origins, The IT Crowd, Scrubs, and Lipstick Jungle. | Local/HD | Local/HD |
| 5 | 5 | KTLA | Some programs on CW: Beauty and the Geek, Reaper, Gossip Girl, CW Now, Farmer Wants a Wife, Life Is Wild, The Game, Eight Days a Week, Girlfriends, Supernatural, Everybody Hates Chris, Crowned, Smallville, Aliens in America, and America's Next Top Model. | Local/HD | Local |
| 7 | 7 | KABC | Some programs on ABC: Pushing Daisies, National Bingo Night, Private Practice, Dirty Sexy Money, Brothers and Sisters, Carpoolers, Lost, Miss/Guided, Women's Murder Club, Boston Legal, Cashmere Mafia, Supernanny, Eli Stone, Notes from the Underbelly, and Big Shots. | Local/HD | Local/HD |
| 9 | 9 | KCAL | KCAL (IND) | Local | Local |
| 11 | 11 | KTTV | Some programs on FOX: 24, Prison Break, Canterbury's Law, Back to You, Unhitched, King of the Hill, The Simpsons, COPS, The Next Great American Band, Family Guy, American Idol, When Women Rule the World, The Return of Jezebel James, House, and K-Ville. | Local/HD | Local/HD |
| 13 | 13 | KCOP | KCOP (MNT) | Local | Local |
| 18 | 18 | KSCI | KSCI (IND) | Local | Local |
| 22 | 22 | KWHY | KWHY (IND) | Local | Local |
| 24 | 24 | KVCR | Some programs on PBS: Mustard Pancakes, Red Dwarf, Fetch: With Ruff Ruffman, Word World, Super Why, Mister Rogers' Neighborhood, American Experience, POV, Arthur, WIRED Science, The Fitness Show, Barney and Friends, Masterpiece Theatre, Tony Brown's Journal, and Dragon Tales. | Local | Local |
| 28 | 28 | KCET | Some programs on PBS: Mustard Pancakes, Red Dwarf, Fetch: With Ruff Ruffman, Word World, Super Why, Mister Rogers' Neighborhood, American Experience, POV, Arthur, WIRED Science, The Fitness Show, Barney and Friends, Masterpiece Theatre, Tony Brown's Journal, and Dragon Tales. | Local | Local |
| 30 | - | ION | ION (ION) | Local | - |
| 31 | 23 | KVMD | KVMD (IND) | Local | Local |
| 34 | 34 | KMEX | KMEX (UNI) | Local | Local |
| 44 | 44 | KXLA | KXLA (IND) | Local | Local |
| 46 | 46 | KFTR | KFTR (TFT) | Local | Local |
| 50 | 50 | KOCE | Some programs on PBS: Mustard Pancakes, Red Dwarf, Fetch: With Ruff Ruffman, Word World, Super Why, Mister Rogers' Neighborhood, American Experience, POV, Arthur, WIRED Science, The Fitness Show, Barney and Friends, Masterpiece Theatre, Tony Brown's Journal, and Dragon Tales. | Local | Local |
| 52 | 52 | KVEA | KVEA (TMO) | Local | Local |
| 54 | 54 | KAZA | KAZA (AZA) | Local | Local |
| 56 | 56 | KDOC | KDOC (IND) | Local | Local |
| 57 | 57 | KJLA | KJLA (IND) | Local | Local |
| 58 | 58 | KLCS | Some programs on PBS: Mustard Pancakes, Red Dwarf, Fetch: With Ruff Ruffman, Word World, Super Why, Mister Rogers' Neighborhood, American Experience, POV, Arthur, WIRED Science, The Fitness Show, Barney and Friends, Masterpiece Theatre, Tony Brown's Journal, and Dragon Tales. | Local | Local |
| 62 | 62 | KRCA | KRCA (IND) | Local | Local |
| 63 | 63 | KBEH | KBEH (IND) | Local | Local |
| 64 | 64 | KHIZ | KHIZ (IND) | Local | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2008