Santa Clara Dish Network Local Channel Listing
|
Valuable Resources on the Web: TV Guide - TV Listings Wikipedia - Satellite Television Wikipedia - Cable Television Wikipedia - FiOS Wikipedia - U-verse Satellite TV Providers: DIRECTV Dish Network Cable TV Providers: Comcast Time Warner Cable Charter Communication Cablevision Cox Communication Fiber Optics TV Providers: Verizon FiOS AT&T U-verse |
||||||
| Dish Network Channel | Call Letters | Description | Dish Network Package |
| CA: Santa Clara | |||
| 2 | KTVU | Some Programs on FOX: American Idol, NFL: The OT, The X Factor, UFC on Fox, The Cleveland Show, NASCAR: The Aarons 499, The Simpsons, The Pac-12 Championship Game, MLB: The Saturday Game of the Week and Fringe. | Local HD |
| 4 | KRON | KRON (MNT) | Local HD |
| 5 | KPIX | Some Programs on CBS: The NFL Today, Blue Bloods, Person of Interest, Up to the Minute, The Daytime Emmy Awards, Undercover Boss, Unforgettable, The Bold and the Beautiful, CSI: NY and The People's Choice Awards. | Local HD |
| 7 | KGO | Some Programs on ABC: 20/20, Saturday Night Football, The Little League World Series, Malibu Country, Grey's Anatomy, The NBA Finals, Happy Endings, General Hospital, Suburgatory and Winbledon The Ladies' Finals. | Local HD |
| 9 | KQED | Some Programs on PBS: Thomas & Friends, PBS NewsHour, NOVA scienceNOW, Pocoyo, Nightly Business Report, Arthur, Religion & Ethics Newsweekly, Rough Cut, Masterpiece and Barney and Friends. | Local |
| 11 | KNTV | Some Programs on NBC: PGA: The U.S. Senior Open, NHL: Saturday and Sunday Game of the Week, America's Got Talent, Community, Grimm, NFL: Wild Card Weekend, The US Army All-American Bowl, Football Night in America, The Super Bowl and Sunday Night Football. | Local HD |
| 14 | KDTV | KDTV (UNI) | Local |
| 15 | KOFYD | KOFYD (AZA) | Local |
| 20 | KBWB | KBWB (IND) | Local |
| 22 | KRCB | Some Programs on PBS: Thomas & Friends, PBS NewsHour, NOVA scienceNOW, Pocoyo, Nightly Business Report, Arthur, Religion & Ethics Newsweekly, Rough Cut, Masterpiece and Barney and Friends. | Local |
| 26 | KTSF | KTSF (IND) | Local |
| 38 | KCNS | KCNS (IND) | Local |
| 42 | KTNC | KTNC (IND) | Local |
| 44 | KBCW | Some Programs on CW: WWE Saturday Morning Slam, Yu-Gi-Oh!, The Bill Cunningham Show, Breaking Pointe, Transformers: Prime, Cult, Power Rangers Lost Galaxy, Yu-Gi-Oh! Zexal, America's Next Top Model and Emily Owens, M.D.. | Local |
| 48 | KSTS | KSTS (TMO) | Local |
| 50 | KFTY | KFTY (IND) | Local |
| 52 | KICU | KICU (IND) | Local HD |
| 54 | KTEH | Some Programs on PBS: Thomas & Friends, PBS NewsHour, NOVA scienceNOW, Pocoyo, Nightly Business Report, Arthur, Religion & Ethics Newsweekly, Rough Cut, Masterpiece and Barney and Friends. | Local |
| 60 | KCSM | Some Programs on PBS: Thomas & Friends, PBS NewsHour, NOVA scienceNOW, Pocoyo, Nightly Business Report, Arthur, Religion & Ethics Newsweekly, Rough Cut, Masterpiece and Barney and Friends. | Local |
| 65 | KKPX | KKPX (ION) | Local |
| 66 | KFSF | KFSF (TFT) | Local |
| 68 | KTLN | KTLN (IND) | Local |
Content, pricing, channel lineup subject to change without notice. © 2004-2013